|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 12/27/2013 | CF 019974 2275 2009 00 | 97.19 | 114.00 | 59.28 | -0.01 | 12/27/2013 |
Adjusted | | 12/01/2013 | CF 019974 2275 2009 00 | 97.19 | 114.00 | 59.28 | 270.47 | |
Adjusted | | 11/01/2013 | CF 019974 2275 2009 00 | 96.57 | 114.00 | 58.14 | 268.71 | |
Adjusted | | 10/01/2013 | CF 019974 2275 2009 00 | 95.96 | 114.00 | 57.00 | 266.96 | |
Adjusted | | 09/01/2013 | CF 019974 2275 2009 00 | 95.34 | 114.00 | 55.86 | 265.20 | |
Adjusted | | 08/01/2013 | CF 019974 2275 2009 00 | 94.73 | 114.00 | 54.72 | 263.45 | |
Adjusted | | 07/01/2013 | CF 019974 2275 2009 00 | 94.11 | 114.00 | 53.58 | 261.69 | |
Adjusted | | 06/01/2013 | CF 019974 2275 2009 00 | 93.50 | 114.00 | 52.44 | 259.94 | |
Adjusted | | 05/01/2013 | CF 019974 2275 2009 00 | 92.88 | 114.00 | 51.30 | 258.18 | |
Adjusted | | 04/01/2013 | CF 019974 2275 2009 00 | 92.27 | 114.00 | 50.16 | 256.43 | |
Adjusted | | 03/01/2013 | CF 019974 2275 2009 00 | 91.65 | 114.00 | 49.02 | 254.67 | |
Adjusted | | 02/01/2013 | CF 019974 2275 2009 00 | 91.04 | 114.00 | 47.88 | 252.92 | |
Adjusted | | 01/01/2013 | CF 019974 2275 2009 00 | 90.42 | 114.00 | 46.74 | 251.16 | |
Adjusted | | 12/01/2012 | CF 019974 2275 2009 00 | 89.81 | 114.00 | 45.60 | 249.41 | |
Adjusted | | 11/01/2012 | CF 019974 2275 2009 00 | 89.19 | 114.00 | 44.46 | 247.65 | |
Adjusted | | 10/01/2012 | CF 019974 2275 2009 00 | 88.58 | 114.00 | 43.32 | 245.90 | |
Adjusted | | 09/01/2012 | CF 019974 2275 2009 00 | 87.96 | 114.00 | 42.18 | 244.14 | |
Adjusted | | 08/01/2012 | CF 019974 2275 2009 00 | 87.35 | 114.00 | 41.04 | 242.39 | |
Adjusted | | 07/01/2012 | CF 019974 2275 2009 00 | 86.73 | 114.00 | 39.90 | 240.63 | |
Adjusted | | 06/01/2012 | CF 019974 2275 2009 00 | 86.12 | 114.00 | 38.76 | 238.88 | |
Adjusted | | 05/01/2012 | CF 019974 2275 2009 00 | 85.50 | 114.00 | 37.62 | 237.12 | |
Adjusted | | 04/01/2012 | CF 019974 2275 2009 00 | 84.89 | 114.00 | 36.48 | 235.37 | |
Adjusted | | 03/01/2012 | CF 019974 2275 2009 00 | 84.27 | 114.00 | 35.34 | 233.61 | |
Adjusted | | 02/01/2012 | CF 019974 2275 2009 00 | 83.66 | 114.00 | 34.20 | 231.86 | |
Adjusted | | 01/06/2012 | CF 019974 2275 2009 00 | 83.04 | 114.00 | 33.06 | 230.10 | |
Adjusted | | 12/01/2011 | CF 019974 2275 2009 00 | 82.43 | 114.00 | 31.92 | 228.35 | |
Adjusted | | 11/01/2011 | CF 019974 2275 2009 00 | 81.81 | 114.00 | 30.78 | 226.59 | |
Adjusted | | 10/01/2011 | CF 019974 2275 2009 00 | 81.20 | 114.00 | 29.64 | 224.84 | |
Adjusted | | 09/01/2011 | CF 019974 2275 2009 00 | 80.58 | 114.00 | 28.50 | 223.08 | |
Adjusted | | 08/01/2011 | CF 019974 2275 2009 00 | 79.97 | 114.00 | 27.36 | 221.33 | |
Adjusted | | 07/01/2011 | CF 019974 2275 2009 00 | 79.35 | 114.00 | 26.22 | 219.57 | |
Adjusted | | 06/01/2011 | CF 019974 2275 2009 00 | 78.74 | 114.00 | 25.08 | 217.82 | |
Adjusted | | 05/01/2011 | CF 019974 2275 2009 00 | 78.12 | 114.00 | 23.94 | 216.06 | |
Adjusted | | 04/01/2011 | CF 019974 2275 2009 00 | 77.51 | 114.00 | 22.80 | 214.31 | |
Adjusted | | 03/01/2011 | CF 019974 2275 2009 00 | 76.89 | 114.00 | 21.66 | 212.55 | |
Adjusted | | 02/01/2011 | CF 019974 2275 2009 00 | 76.28 | 114.00 | 20.52 | 210.80 | |
Adjusted | | 01/01/2011 | CF 019974 2275 2009 00 | 75.66 | 114.00 | 19.38 | 209.04 | |
Adjusted | | 12/01/2010 | CF 019974 2275 2009 00 | 75.05 | 114.00 | 18.24 | 207.29 | |
Adjusted | | 11/01/2010 | CF 019974 2275 2009 00 | 74.43 | 114.00 | 17.10 | 205.53 | |
Adjusted | | 10/01/2010 | CF 019974 2275 2009 00 | 73.82 | 114.00 | 15.96 | 203.78 | |
Adjusted | | 09/01/2010 | CF 019974 2275 2009 00 | 73.20 | 114.00 | 14.82 | 202.02 | |
Adjusted | | 08/01/2010 | CF 019974 2275 2009 00 | 72.59 | 114.00 | 13.68 | 200.27 | |
Adjusted | | 07/01/2010 | CF 019974 2275 2009 00 | 71.97 | 114.00 | 12.54 | 198.51 | |
Adjusted | | 06/01/2010 | CF 019974 2275 2009 00 | 71.36 | 114.00 | 11.40 | 196.76 | |
Adjusted | | 05/01/2010 | CF 019974 2275 2009 00 | 70.74 | 114.00 | 10.26 | 195.00 | |
Adjusted | | 04/01/2010 | CF 019974 2275 2009 00 | 70.13 | 114.00 | 9.12 | 193.25 | |
Adjusted | | 03/01/2010 | CF 019974 2275 2009 00 | 69.51 | 114.00 | 7.98 | 191.49 | |
Adjusted | | 02/01/2010 | CF 019974 2275 2009 00 | 68.90 | 114.00 | 6.84 | 189.74 | |
Adjusted | | 01/01/2010 | CF 019974 2275 2009 00 | 68.28 | 114.00 | 5.70 | 187.98 | |
Adjusted | | 12/01/2009 | CF 019974 2275 2009 00 | 67.67 | 114.00 | 4.56 | 186.23 | |
Adjusted | | 10/01/2009 | CF 019974 2275 2009 00 | 67.05 | 114.00 | 3.42 | 184.47 | |
Adjusted | | 09/02/2009 | CF 019974 2275 2009 00 | 66.43 | 114.00 | 2.28 | 182.71 | |
Adjusted | | 08/01/2009 | CF 019974 2275 2009 00 | 65.82 | 114.00 | 1.14 | 180.96 | |
Initial | | 06/01/2009 | CF 019974 2275 2009 00 | 65.20 | 114.00 | 0.00 | 179.20 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 019974 2275 2008 00 | 0.00 | 61.50 | 3.70 | 0.00 | |
Adjusted | | 05/01/2009 | CF 019974 2275 2008 00 | 0.00 | 61.50 | 3.08 | 64.58 | |
Adjusted | | 04/01/2009 | CF 019974 2275 2008 00 | 0.00 | 61.50 | 2.46 | 63.96 | |
Adjusted | | 03/01/2009 | CF 019974 2275 2008 00 | 0.00 | 61.50 | 1.85 | 63.35 | |
Adjusted | | 02/01/2009 | CF 019974 2275 2008 00 | 0.00 | 61.50 | 1.23 | 62.73 | |
Adjusted | | 01/01/2009 | CF 019974 2275 2008 00 | 0.00 | 61.50 | 0.62 | 62.12 | |
Adjusted | | 11/17/2008 | CF 019974 2275 2008 00 | 0.00 | 61.50 | 0.00 | 61.50 | |
Initial | | 05/01/2008 | CF 019974 2275 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
|