City User Fees - Account Summary
 
RE #: 0199742275
   
BEAR STEARNS ALT A TRUST 2005 5
11453 JERRY ADAM DR
Jacksonville, FL 32218
BEAR STEARNS ALT A TRUST 2005 5
ONE HOME CAMPUS
DES MOINES, IA 50328
    $270.47    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 12/27/2013CF 019974 2275 2009 0097.19114.0059.28-0.0112/27/2013
Adjusted 12/01/2013CF 019974 2275 2009 0097.19114.0059.28270.47 
Adjusted 11/01/2013CF 019974 2275 2009 0096.57114.0058.14268.71 
Adjusted 10/01/2013CF 019974 2275 2009 0095.96114.0057.00266.96 
Adjusted 09/01/2013CF 019974 2275 2009 0095.34114.0055.86265.20 
Adjusted 08/01/2013CF 019974 2275 2009 0094.73114.0054.72263.45 
Adjusted 07/01/2013CF 019974 2275 2009 0094.11114.0053.58261.69 
Adjusted 06/01/2013CF 019974 2275 2009 0093.50114.0052.44259.94 
Adjusted 05/01/2013CF 019974 2275 2009 0092.88114.0051.30258.18 
Adjusted 04/01/2013CF 019974 2275 2009 0092.27114.0050.16256.43 
Adjusted 03/01/2013CF 019974 2275 2009 0091.65114.0049.02254.67 
Adjusted 02/01/2013CF 019974 2275 2009 0091.04114.0047.88252.92 
Adjusted 01/01/2013CF 019974 2275 2009 0090.42114.0046.74251.16 
Adjusted 12/01/2012CF 019974 2275 2009 0089.81114.0045.60249.41 
Adjusted 11/01/2012CF 019974 2275 2009 0089.19114.0044.46247.65 
Adjusted 10/01/2012CF 019974 2275 2009 0088.58114.0043.32245.90 
Adjusted 09/01/2012CF 019974 2275 2009 0087.96114.0042.18244.14 
Adjusted 08/01/2012CF 019974 2275 2009 0087.35114.0041.04242.39 
Adjusted 07/01/2012CF 019974 2275 2009 0086.73114.0039.90240.63 
Adjusted 06/01/2012CF 019974 2275 2009 0086.12114.0038.76238.88 
Adjusted 05/01/2012CF 019974 2275 2009 0085.50114.0037.62237.12 
Adjusted 04/01/2012CF 019974 2275 2009 0084.89114.0036.48235.37 
Adjusted 03/01/2012CF 019974 2275 2009 0084.27114.0035.34233.61 
Adjusted 02/01/2012CF 019974 2275 2009 0083.66114.0034.20231.86 
Adjusted 01/06/2012CF 019974 2275 2009 0083.04114.0033.06230.10 
Adjusted 12/01/2011CF 019974 2275 2009 0082.43114.0031.92228.35 
Adjusted 11/01/2011CF 019974 2275 2009 0081.81114.0030.78226.59 
Adjusted 10/01/2011CF 019974 2275 2009 0081.20114.0029.64224.84 
Adjusted 09/01/2011CF 019974 2275 2009 0080.58114.0028.50223.08 
Adjusted 08/01/2011CF 019974 2275 2009 0079.97114.0027.36221.33 
Adjusted 07/01/2011CF 019974 2275 2009 0079.35114.0026.22219.57 
Adjusted 06/01/2011CF 019974 2275 2009 0078.74114.0025.08217.82 
Adjusted 05/01/2011CF 019974 2275 2009 0078.12114.0023.94216.06 
Adjusted 04/01/2011CF 019974 2275 2009 0077.51114.0022.80214.31 
Adjusted 03/01/2011CF 019974 2275 2009 0076.89114.0021.66212.55 
Adjusted 02/01/2011CF 019974 2275 2009 0076.28114.0020.52210.80 
Adjusted 01/01/2011CF 019974 2275 2009 0075.66114.0019.38209.04 
Adjusted 12/01/2010CF 019974 2275 2009 0075.05114.0018.24207.29 
Adjusted 11/01/2010CF 019974 2275 2009 0074.43114.0017.10205.53 
Adjusted 10/01/2010CF 019974 2275 2009 0073.82114.0015.96203.78 
Adjusted 09/01/2010CF 019974 2275 2009 0073.20114.0014.82202.02 
Adjusted 08/01/2010CF 019974 2275 2009 0072.59114.0013.68200.27 
Adjusted 07/01/2010CF 019974 2275 2009 0071.97114.0012.54198.51 
Adjusted 06/01/2010CF 019974 2275 2009 0071.36114.0011.40196.76 
Adjusted 05/01/2010CF 019974 2275 2009 0070.74114.0010.26195.00 
Adjusted 04/01/2010CF 019974 2275 2009 0070.13114.009.12193.25 
Adjusted 03/01/2010CF 019974 2275 2009 0069.51114.007.98191.49 
Adjusted 02/01/2010CF 019974 2275 2009 0068.90114.006.84189.74 
Adjusted 01/01/2010CF 019974 2275 2009 0068.28114.005.70187.98 
Adjusted 12/01/2009CF 019974 2275 2009 0067.67114.004.56186.23 
Adjusted 10/01/2009CF 019974 2275 2009 0067.05114.003.42184.47 
Adjusted 09/02/2009CF 019974 2275 2009 0066.43114.002.28182.71 
Adjusted 08/01/2009CF 019974 2275 2009 0065.82114.001.14180.96 
Initial 06/01/2009CF 019974 2275 2009 0065.20114.000.00179.20 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 019974 2275 2008 000.0061.503.700.00 
Adjusted 05/01/2009CF 019974 2275 2008 000.0061.503.0864.58 
Adjusted 04/01/2009CF 019974 2275 2008 000.0061.502.4663.96 
Adjusted 03/01/2009CF 019974 2275 2008 000.0061.501.8563.35 
Adjusted 02/01/2009CF 019974 2275 2008 000.0061.501.2362.73 
Adjusted 01/01/2009CF 019974 2275 2008 000.0061.500.6262.12 
Adjusted 11/17/2008CF 019974 2275 2008 000.0061.500.0061.50 
Initial 05/01/2008CF 019974 2275 2008 000.0075.000.0075.00