| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 12/21/2011 | CF 099134 2206 2009 00 | 61.68 | 71.58 | 18.61 | 0.00 | 12/21/2011 |
| Adjusted | | 12/01/2011 | CF 099134 2206 2009 00 | 61.68 | 71.58 | 18.61 | 151.87 | |
| Adjusted | | 11/01/2011 | CF 099134 2206 2009 00 | 61.24 | 71.58 | 17.90 | 150.71 | |
| Adjusted | | 10/01/2011 | CF 099134 2206 2009 00 | 60.79 | 71.58 | 17.18 | 149.55 | |
| Adjusted | | 09/01/2011 | CF 099134 2206 2009 00 | 60.34 | 71.58 | 16.46 | 148.38 | |
| Adjusted | | 08/01/2011 | CF 099134 2206 2009 00 | 59.89 | 71.58 | 15.75 | 147.22 | |
| Adjusted | | 07/01/2011 | CF 099134 2206 2009 00 | 59.45 | 71.58 | 15.03 | 146.06 | |
| Adjusted | | 06/01/2011 | CF 099134 2206 2009 00 | 59.00 | 71.58 | 14.32 | 144.90 | |
| Adjusted | | 05/01/2011 | CF 099134 2206 2009 00 | 58.55 | 71.58 | 13.60 | 143.73 | |
| Adjusted | | 04/01/2011 | CF 099134 2206 2009 00 | 58.11 | 71.58 | 12.88 | 142.57 | |
| Adjusted | | 03/01/2011 | CF 099134 2206 2009 00 | 57.66 | 71.58 | 12.17 | 141.41 | |
| Adjusted | | 02/01/2011 | CF 099134 2206 2009 00 | 57.21 | 71.58 | 11.45 | 140.24 | |
| Adjusted | | 01/01/2011 | CF 099134 2206 2009 00 | 56.77 | 71.58 | 10.74 | 139.08 | |
| Adjusted | | 12/01/2010 | CF 099134 2206 2009 00 | 56.32 | 71.58 | 10.02 | 137.92 | |
| Adjusted | | 11/01/2010 | CF 099134 2206 2009 00 | 55.87 | 71.58 | 9.31 | 136.76 | |
| Adjusted | | 10/01/2010 | CF 099134 2206 2009 00 | 55.42 | 71.58 | 8.59 | 135.59 | |
| Adjusted | | 09/01/2010 | CF 099134 2206 2009 00 | 54.98 | 71.58 | 7.87 | 134.43 | |
| Adjusted | | 08/01/2010 | CF 099134 2206 2009 00 | 54.53 | 71.58 | 7.16 | 133.27 | |
| Adjusted | | 07/01/2010 | CF 099134 2206 2009 00 | 54.08 | 71.58 | 6.44 | 132.11 | |
| Adjusted | | 06/01/2010 | CF 099134 2206 2009 00 | 53.64 | 71.58 | 5.73 | 130.94 | |
| Adjusted | | 05/01/2010 | CF 099134 2206 2009 00 | 53.19 | 71.58 | 5.01 | 129.78 | |
| Adjusted | | 04/01/2010 | CF 099134 2206 2009 00 | 52.74 | 71.58 | 4.29 | 128.62 | |
| Adjusted | | 03/01/2010 | CF 099134 2206 2009 00 | 52.30 | 71.58 | 3.58 | 127.45 | |
| Adjusted | | 02/01/2010 | CF 099134 2206 2009 00 | 51.85 | 71.58 | 2.86 | 126.29 | |
| Adjusted | | 01/01/2010 | CF 099134 2206 2009 00 | 51.40 | 71.58 | 2.15 | 125.13 | |
| Adjusted | | 12/01/2009 | CF 099134 2206 2009 00 | 50.95 | 71.58 | 1.43 | 123.97 | |
| Adjusted | | 11/01/2009 | CF 099134 2206 2009 00 | 50.51 | 71.58 | 0.72 | 122.80 | |
| Adjusted | | 09/25/2009 | CF 099134 2206 2009 00 | 50.06 | 71.58 | 0.00 | 121.64 | |
| Initial | | 06/01/2009 | CF 099134 2206 2009 00 | 50.06 | 80.40 | 0.00 | 130.46 | |
|
|
2008
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 5.36 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 4.92 | 49.62 | |
| Adjusted | | 04/01/2009 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 4.47 | 49.17 | |
| Adjusted | | 03/01/2009 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 4.02 | 48.72 | |
| Adjusted | | 02/01/2009 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 3.58 | 48.28 | |
| Adjusted | | 01/01/2009 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 3.13 | 47.83 | |
| Adjusted | | 12/01/2008 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 2.68 | 47.38 | |
| Adjusted | | 11/01/2008 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 2.24 | 46.94 | |
| Adjusted | | 10/01/2008 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 1.79 | 46.49 | |
| Initial | | 05/01/2008 | CF 099134 2206 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
|