City User Fees - Account Summary
 
RE #: 0991342206
   
SUMMIT VIEW PROPERTIES LLC
5568 N GREATPINE LN
Jacksonville, FL 32244
GAY JOHN ZACHARY & CRYSTAL ANN
5568 GREATPINE LA N
JACKSONVILLE, FL 32244
    $151.87    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 12/21/2011CF 099134 2206 2009 0061.6871.5818.610.0012/21/2011
Adjusted 12/01/2011CF 099134 2206 2009 0061.6871.5818.61151.87 
Adjusted 11/01/2011CF 099134 2206 2009 0061.2471.5817.90150.71 
Adjusted 10/01/2011CF 099134 2206 2009 0060.7971.5817.18149.55 
Adjusted 09/01/2011CF 099134 2206 2009 0060.3471.5816.46148.38 
Adjusted 08/01/2011CF 099134 2206 2009 0059.8971.5815.75147.22 
Adjusted 07/01/2011CF 099134 2206 2009 0059.4571.5815.03146.06 
Adjusted 06/01/2011CF 099134 2206 2009 0059.0071.5814.32144.90 
Adjusted 05/01/2011CF 099134 2206 2009 0058.5571.5813.60143.73 
Adjusted 04/01/2011CF 099134 2206 2009 0058.1171.5812.88142.57 
Adjusted 03/01/2011CF 099134 2206 2009 0057.6671.5812.17141.41 
Adjusted 02/01/2011CF 099134 2206 2009 0057.2171.5811.45140.24 
Adjusted 01/01/2011CF 099134 2206 2009 0056.7771.5810.74139.08 
Adjusted 12/01/2010CF 099134 2206 2009 0056.3271.5810.02137.92 
Adjusted 11/01/2010CF 099134 2206 2009 0055.8771.589.31136.76 
Adjusted 10/01/2010CF 099134 2206 2009 0055.4271.588.59135.59 
Adjusted 09/01/2010CF 099134 2206 2009 0054.9871.587.87134.43 
Adjusted 08/01/2010CF 099134 2206 2009 0054.5371.587.16133.27 
Adjusted 07/01/2010CF 099134 2206 2009 0054.0871.586.44132.11 
Adjusted 06/01/2010CF 099134 2206 2009 0053.6471.585.73130.94 
Adjusted 05/01/2010CF 099134 2206 2009 0053.1971.585.01129.78 
Adjusted 04/01/2010CF 099134 2206 2009 0052.7471.584.29128.62 
Adjusted 03/01/2010CF 099134 2206 2009 0052.3071.583.58127.45 
Adjusted 02/01/2010CF 099134 2206 2009 0051.8571.582.86126.29 
Adjusted 01/01/2010CF 099134 2206 2009 0051.4071.582.15125.13 
Adjusted 12/01/2009CF 099134 2206 2009 0050.9571.581.43123.97 
Adjusted 11/01/2009CF 099134 2206 2009 0050.5171.580.72122.80 
Adjusted 09/25/2009CF 099134 2206 2009 0050.0671.580.00121.64 
Initial 06/01/2009CF 099134 2206 2009 0050.0680.400.00130.46 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 099134 2206 2008 000.0044.705.360.00 
Adjusted 05/01/2009CF 099134 2206 2008 000.0044.704.9249.62 
Adjusted 04/01/2009CF 099134 2206 2008 000.0044.704.4749.17 
Adjusted 03/01/2009CF 099134 2206 2008 000.0044.704.0248.72 
Adjusted 02/01/2009CF 099134 2206 2008 000.0044.703.5848.28 
Adjusted 01/01/2009CF 099134 2206 2008 000.0044.703.1347.83 
Adjusted 12/01/2008CF 099134 2206 2008 000.0044.702.6847.38 
Adjusted 11/01/2008CF 099134 2206 2008 000.0044.702.2446.94 
Adjusted 10/01/2008CF 099134 2206 2008 000.0044.701.7946.49 
Initial 05/01/2008CF 099134 2206 2008 000.0044.700.0044.70