|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 04/16/2010 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 1.65 | 0.00 | 04/16/2010 |
Adjusted | | 04/01/2010 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 1.65 | 22.23 | |
Adjusted | | 03/01/2010 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 1.44 | 22.02 | |
Adjusted | | 02/01/2010 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 1.24 | 21.82 | |
Adjusted | | 01/01/2010 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 1.03 | 21.61 | |
Adjusted | | 12/01/2009 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 0.83 | 21.41 | |
Adjusted | | 10/01/2009 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 0.62 | 21.20 | |
Adjusted | | 09/02/2009 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 0.41 | 20.99 | |
Adjusted | | 08/01/2009 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 0.21 | 20.79 | |
Initial | | 06/01/2009 | CF 168134 4070 2009 00 | 0.00 | 20.58 | 0.00 | 20.58 | |
|
2008
|