| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 09/14/2011 | CF 167758 3116 2009 00 | 13.27 | 20.58 | 5.15 | 0.00 | 09/14/2011 |
| Adjusted | | 09/01/2011 | CF 167758 3116 2009 00 | 13.27 | 20.58 | 5.15 | 39.00 | |
| Adjusted | | 08/01/2011 | CF 167758 3116 2009 00 | 13.17 | 20.58 | 4.94 | 38.69 | |
| Adjusted | | 07/01/2011 | CF 167758 3116 2009 00 | 13.07 | 20.58 | 4.74 | 38.38 | |
| Adjusted | | 06/01/2011 | CF 167758 3116 2009 00 | 12.97 | 20.58 | 4.53 | 38.08 | |
| Adjusted | | 05/01/2011 | CF 167758 3116 2009 00 | 12.86 | 20.58 | 4.32 | 37.77 | |
| Adjusted | | 04/01/2011 | CF 167758 3116 2009 00 | 12.76 | 20.58 | 4.12 | 37.46 | |
| Adjusted | | 03/01/2011 | CF 167758 3116 2009 00 | 12.66 | 20.58 | 3.91 | 37.15 | |
| Adjusted | | 02/01/2011 | CF 167758 3116 2009 00 | 12.55 | 20.58 | 3.71 | 36.84 | |
| Adjusted | | 01/01/2011 | CF 167758 3116 2009 00 | 12.45 | 20.58 | 3.50 | 36.53 | |
| Adjusted | | 12/01/2010 | CF 167758 3116 2009 00 | 12.35 | 20.58 | 3.30 | 36.22 | |
| Adjusted | | 11/01/2010 | CF 167758 3116 2009 00 | 12.24 | 20.58 | 3.09 | 35.91 | |
| Adjusted | | 10/01/2010 | CF 167758 3116 2009 00 | 12.14 | 20.58 | 2.88 | 35.61 | |
| Adjusted | | 09/01/2010 | CF 167758 3116 2009 00 | 12.04 | 20.58 | 2.68 | 35.30 | |
| Adjusted | | 08/01/2010 | CF 167758 3116 2009 00 | 11.94 | 20.58 | 2.47 | 34.99 | |
| Adjusted | | 07/01/2010 | CF 167758 3116 2009 00 | 11.83 | 20.58 | 2.27 | 34.68 | |
| Adjusted | | 06/01/2010 | CF 167758 3116 2009 00 | 11.73 | 20.58 | 2.06 | 34.37 | |
| Adjusted | | 05/01/2010 | CF 167758 3116 2009 00 | 11.63 | 20.58 | 1.85 | 34.06 | |
| Adjusted | | 04/01/2010 | CF 167758 3116 2009 00 | 11.52 | 20.58 | 1.65 | 33.75 | |
| Adjusted | | 03/01/2010 | CF 167758 3116 2009 00 | 11.42 | 20.58 | 1.44 | 33.44 | |
| Adjusted | | 02/01/2010 | CF 167758 3116 2009 00 | 11.32 | 20.58 | 1.24 | 33.14 | |
| Adjusted | | 01/01/2010 | CF 167758 3116 2009 00 | 11.22 | 20.58 | 1.03 | 32.83 | |
| Adjusted | | 12/01/2009 | CF 167758 3116 2009 00 | 11.11 | 20.58 | 0.83 | 32.52 | |
| Adjusted | | 10/01/2009 | CF 167758 3116 2009 00 | 11.01 | 20.58 | 0.62 | 32.21 | |
| Adjusted | | 09/02/2009 | CF 167758 3116 2009 00 | 10.91 | 20.58 | 0.41 | 31.90 | |
| Adjusted | | 08/01/2009 | CF 167758 3116 2009 00 | 10.80 | 20.58 | 0.21 | 31.59 | |
| Initial | | 06/01/2009 | CF 167758 3116 2009 00 | 10.70 | 20.58 | 0.00 | 31.28 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 167758 3116 2008 00 | 0.00 | 10.29 | 0.41 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 167758 3116 2008 00 | 0.00 | 10.29 | 0.31 | 10.60 | |
| Adjusted | | 04/01/2009 | CF 167758 3116 2008 00 | 0.00 | 10.29 | 0.21 | 10.50 | |
| Adjusted | | 03/01/2009 | CF 167758 3116 2008 00 | 0.00 | 10.29 | 0.10 | 10.39 | |
| Adjusted | | 01/07/2009 | CF 167758 3116 2008 00 | 0.00 | 10.29 | 0.00 | 10.29 | |
| Adjusted | | 12/29/2008 | CF 167758 3116 2008 00 | 0.00 | 14.70 | 0.00 | 14.70 | |
| Initial | | 05/01/2008 | CF 167758 3116 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
|