City User Fees - Account Summary
 
RE #: 1671311510
   
EGGEN JASON
13071 N CHETS CREEK DR
Jacksonville, FL 32224
EGGEN JASON
13071 CHETS CREEK DR N
JACKSONVILLE, FL 32224-7489
    $281.91    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 11/02/2021CF 167131 1510 2009 00101.4993.0087.420.0011/02/2021
Adjusted 11/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 10/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 09/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 08/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 07/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 06/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 05/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 04/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 03/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 02/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 01/01/2021CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 12/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 11/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 10/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 09/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 08/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 07/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 06/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 05/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 04/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 03/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 02/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 01/01/2020CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 12/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 11/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 10/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 09/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 08/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 07/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 06/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 05/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 04/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 03/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 02/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 01/01/2019CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 12/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 11/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 10/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 09/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 08/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 07/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 06/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 05/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 04/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 03/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 02/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 01/01/2018CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 12/01/2017CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 11/01/2017CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 10/01/2017CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 09/01/2017CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 08/01/2017CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 06/01/2017CF 167131 1510 2009 00101.4993.0087.42281.91 
Adjusted 05/01/2017CF 167131 1510 2009 00100.9893.0086.49280.47 
Adjusted 04/01/2017CF 167131 1510 2009 00100.4793.0085.56279.03 
Adjusted 03/01/2017CF 167131 1510 2009 0099.9693.0084.63277.59 
Adjusted 02/01/2017CF 167131 1510 2009 0099.4593.0083.70276.15 
Adjusted 01/01/2017CF 167131 1510 2009 0098.9493.0082.77274.71 
Adjusted 12/01/2016CF 167131 1510 2009 0098.4393.0081.84273.27 
Adjusted 11/01/2016CF 167131 1510 2009 0097.9293.0080.91271.83 
Adjusted 10/01/2016CF 167131 1510 2009 0097.4193.0079.98270.39 
Adjusted 09/01/2016CF 167131 1510 2009 0096.9093.0079.05268.95 
Adjusted 08/01/2016CF 167131 1510 2009 0096.3993.0078.12267.51 
Adjusted 07/01/2016CF 167131 1510 2009 0095.8893.0077.19266.07 
Adjusted 06/01/2016CF 167131 1510 2009 0095.3793.0076.26264.63 
Adjusted 05/01/2016CF 167131 1510 2009 0094.8693.0075.33263.19 
Adjusted 04/01/2016CF 167131 1510 2009 0094.3593.0074.40261.75 
Adjusted 03/01/2016CF 167131 1510 2009 0093.8493.0073.47260.31 
Adjusted 02/01/2016CF 167131 1510 2009 0093.3393.0072.54258.87 
Adjusted 01/01/2016CF 167131 1510 2009 0092.8293.0071.61257.43 
Adjusted 12/01/2015CF 167131 1510 2009 0092.3193.0070.68255.99 
Adjusted 11/01/2015CF 167131 1510 2009 0091.8093.0069.75254.55 
Adjusted 10/01/2015CF 167131 1510 2009 0091.2993.0068.82253.11 
Adjusted 09/01/2015CF 167131 1510 2009 0090.7893.0067.89251.67 
Adjusted 08/01/2015CF 167131 1510 2009 0090.2793.0066.96250.23 
Adjusted 07/01/2015CF 167131 1510 2009 0089.7693.0066.03248.79 
Adjusted 06/01/2015CF 167131 1510 2009 0089.2593.0065.10247.35 
Adjusted 05/01/2015CF 167131 1510 2009 0088.7493.0064.17245.91 
Adjusted 04/01/2015CF 167131 1510 2009 0088.2393.0063.24244.47 
Adjusted 03/01/2015CF 167131 1510 2009 0087.7293.0062.31243.03 
Adjusted 02/01/2015CF 167131 1510 2009 0087.2193.0061.38241.59 
Adjusted 01/01/2015CF 167131 1510 2009 0086.7093.0060.45240.15 
Adjusted 12/01/2014CF 167131 1510 2009 0086.1993.0059.52238.71 
Adjusted 11/01/2014CF 167131 1510 2009 0085.6893.0058.59237.27 
Adjusted 10/01/2014CF 167131 1510 2009 0085.1793.0057.66235.83 
Adjusted 09/01/2014CF 167131 1510 2009 0084.6693.0056.73234.39 
Adjusted 08/01/2014CF 167131 1510 2009 0084.1593.0055.80232.95 
Adjusted 07/01/2014CF 167131 1510 2009 0083.6493.0054.87231.51 
Adjusted 06/01/2014CF 167131 1510 2009 0083.1393.0053.94230.07 
Adjusted 05/01/2014CF 167131 1510 2009 0082.6293.0053.01228.63 
Adjusted 04/01/2014CF 167131 1510 2009 0082.1193.0052.08227.19 
Adjusted 03/01/2014CF 167131 1510 2009 0081.6093.0051.15225.75 
Adjusted 02/01/2014CF 167131 1510 2009 0081.0993.0050.22224.31 
Adjusted 01/01/2014CF 167131 1510 2009 0080.5893.0049.29222.87 
Adjusted 12/01/2013CF 167131 1510 2009 0080.0793.0048.36221.43 
Adjusted 11/01/2013CF 167131 1510 2009 0079.5693.0047.43219.99 
Adjusted 10/01/2013CF 167131 1510 2009 0079.0593.0046.50218.55 
Adjusted 09/01/2013CF 167131 1510 2009 0078.5493.0045.57217.11 
Adjusted 08/01/2013CF 167131 1510 2009 0078.0393.0044.64215.67 
Adjusted 07/01/2013CF 167131 1510 2009 0077.5293.0043.71214.23 
Adjusted 06/01/2013CF 167131 1510 2009 0077.0193.0042.78212.79 
Adjusted 05/01/2013CF 167131 1510 2009 0076.5093.0041.85211.35 
Adjusted 04/01/2013CF 167131 1510 2009 0075.9993.0040.92209.91 
Adjusted 03/01/2013CF 167131 1510 2009 0075.4893.0039.99208.47 
Adjusted 02/01/2013CF 167131 1510 2009 0074.9793.0039.06207.03 
Adjusted 01/01/2013CF 167131 1510 2009 0074.4693.0038.13205.59 
Adjusted 12/01/2012CF 167131 1510 2009 0073.9593.0037.20204.15 
Adjusted 11/01/2012CF 167131 1510 2009 0073.4493.0036.27202.71 
Adjusted 10/01/2012CF 167131 1510 2009 0072.9393.0035.34201.27 
Adjusted 09/01/2012CF 167131 1510 2009 0072.4293.0034.41199.83 
Adjusted 08/01/2012CF 167131 1510 2009 0071.9193.0033.48198.39 
Adjusted 07/01/2012CF 167131 1510 2009 0071.4093.0032.55196.95 
Adjusted 06/01/2012CF 167131 1510 2009 0070.8993.0031.62195.51 
Adjusted 05/01/2012CF 167131 1510 2009 0070.3893.0030.69194.07 
Adjusted 04/01/2012CF 167131 1510 2009 0069.8793.0029.76192.63 
Adjusted 03/01/2012CF 167131 1510 2009 0069.3693.0028.83191.19 
Adjusted 02/01/2012CF 167131 1510 2009 0068.8593.0027.90189.75 
Adjusted 01/06/2012CF 167131 1510 2009 0068.3493.0026.97188.31 
Adjusted 12/01/2011CF 167131 1510 2009 0067.8393.0026.04186.87 
Adjusted 11/01/2011CF 167131 1510 2009 0067.3293.0025.11185.43 
Adjusted 10/01/2011CF 167131 1510 2009 0066.8193.0024.18183.99 
Adjusted 09/01/2011CF 167131 1510 2009 0066.3093.0023.25182.55 
Adjusted 08/01/2011CF 167131 1510 2009 0065.7993.0022.32181.11 
Adjusted 07/01/2011CF 167131 1510 2009 0065.2893.0021.39179.67 
Adjusted 06/01/2011CF 167131 1510 2009 0064.7793.0020.46178.23 
Adjusted 05/01/2011CF 167131 1510 2009 0064.2693.0019.53176.79 
Adjusted 04/01/2011CF 167131 1510 2009 0063.7593.0018.60175.35 
Adjusted 03/01/2011CF 167131 1510 2009 0063.2493.0017.67173.91 
Adjusted 02/01/2011CF 167131 1510 2009 0062.7393.0016.74172.47 
Adjusted 01/01/2011CF 167131 1510 2009 0062.2293.0015.81171.03 
Adjusted 12/01/2010CF 167131 1510 2009 0061.7193.0014.88169.59 
Adjusted 11/01/2010CF 167131 1510 2009 0061.2093.0013.95168.15 
Adjusted 10/01/2010CF 167131 1510 2009 0060.6993.0013.02166.71 
Adjusted 09/01/2010CF 167131 1510 2009 0060.1893.0012.09165.27 
Adjusted 08/01/2010CF 167131 1510 2009 0059.6793.0011.16163.83 
Adjusted 07/01/2010CF 167131 1510 2009 0059.1693.0010.23162.39 
Adjusted 06/01/2010CF 167131 1510 2009 0058.6593.009.30160.95 
Adjusted 05/01/2010CF 167131 1510 2009 0058.1493.008.37159.51 
Adjusted 04/01/2010CF 167131 1510 2009 0057.6393.007.44158.07 
Adjusted 03/01/2010CF 167131 1510 2009 0057.1293.006.51156.63 
Adjusted 02/01/2010CF 167131 1510 2009 0056.6193.005.58155.19 
Adjusted 01/01/2010CF 167131 1510 2009 0056.1093.004.65153.75 
Adjusted 12/01/2009CF 167131 1510 2009 0055.5993.003.72152.31 
Adjusted 10/01/2009CF 167131 1510 2009 0055.0893.002.79150.87 
Adjusted 09/02/2009CF 167131 1510 2009 0054.5793.001.86149.43 
Adjusted 08/01/2009CF 167131 1510 2009 0054.0693.000.93147.99 
Initial 06/01/2009CF 167131 1510 2009 0053.5593.000.00146.55 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 167131 1510 2008 000.0051.002.550.00 
Adjusted 05/01/2009CF 167131 1510 2008 000.0051.002.0453.04 
Adjusted 04/01/2009CF 167131 1510 2008 000.0051.001.5352.53 
Adjusted 03/01/2009CF 167131 1510 2008 000.0051.001.0252.02 
Adjusted 02/01/2009CF 167131 1510 2008 000.0051.000.5151.51 
Adjusted 12/11/2008CF 167131 1510 2008 000.0051.000.0051.00 
Initial 05/01/2008CF 167131 1510 2008 000.0060.000.0060.00