City User Fees - Account Summary
 
RE #: 1671140140
   
BLACK EHREN NOELLE ET AT
3128 W COURTNEY WOODS LN
Jacksonville, FL 32224
FURTNER JOHN V & LISA SIMPSON
3128 COURTNEY WOODS LA
JACKSONVILLE, FL 32224
    $94.87    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 02/09/2011CF 167114 0140 2009 000.0080.4014.470.0002/09/2011
Adjusted 02/01/2011CF 167114 0140 2009 000.0080.4014.4794.87 
Adjusted 01/01/2011CF 167114 0140 2009 000.0080.4013.6794.07 
Adjusted 12/01/2010CF 167114 0140 2009 000.0080.4012.8693.26 
Adjusted 11/01/2010CF 167114 0140 2009 000.0080.4012.0692.46 
Adjusted 10/01/2010CF 167114 0140 2009 000.0080.4011.2591.65 
Adjusted 09/01/2010CF 167114 0140 2009 000.0080.4010.4590.85 
Adjusted 08/01/2010CF 167114 0140 2009 000.0080.409.6590.05 
Adjusted 07/01/2010CF 167114 0140 2009 000.0080.408.8489.24 
Adjusted 06/01/2010CF 167114 0140 2009 000.0080.408.0488.44 
Adjusted 05/01/2010CF 167114 0140 2009 000.0080.407.2387.63 
Adjusted 04/01/2010CF 167114 0140 2009 000.0080.406.4386.83 
Adjusted 03/01/2010CF 167114 0140 2009 000.0080.405.6386.03 
Adjusted 02/01/2010CF 167114 0140 2009 000.0080.404.8285.22 
Adjusted 01/01/2010CF 167114 0140 2009 000.0080.404.0284.42 
Adjusted 12/01/2009CF 167114 0140 2009 000.0080.403.2183.61 
Adjusted 10/01/2009CF 167114 0140 2009 000.0080.402.4182.81 
Adjusted 09/02/2009CF 167114 0140 2009 000.0080.401.6182.01 
Adjusted 08/01/2009CF 167114 0140 2009 000.0080.400.8081.20 
Initial 06/01/2009CF 167114 0140 2009 000.0080.400.0080.40 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/16/2008CF 167114 0140 2008 000.0044.700.000.0005/16/2008
Initial 05/01/2008CF 167114 0140 2008 000.0044.700.0044.70