City User Fees - Account Summary
 
RE #: 1670676398
   
TAI JESSICA
3591 S KERNAN BLVD 119
Jacksonville, FL 32224
MORGAN JACQUELINE
3820 HEATH CIRCLE SOUTH WEST
WEST PALM BEACH, FL 33407
    $24.70    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 04/26/2011CF 167067 6398 2009 000.0020.584.120.0004/26/2011
Adjusted 04/01/2011CF 167067 6398 2009 000.0020.584.1224.70 
Adjusted 03/01/2011CF 167067 6398 2009 000.0020.583.9124.49 
Adjusted 02/01/2011CF 167067 6398 2009 000.0020.583.7124.29 
Adjusted 01/01/2011CF 167067 6398 2009 000.0020.583.5024.08 
Adjusted 12/01/2010CF 167067 6398 2009 000.0020.583.3023.88 
Adjusted 11/01/2010CF 167067 6398 2009 000.0020.583.0923.67 
Adjusted 10/01/2010CF 167067 6398 2009 000.0020.582.8823.46 
Adjusted 09/01/2010CF 167067 6398 2009 000.0020.582.6823.26 
Adjusted 08/01/2010CF 167067 6398 2009 000.0020.582.4723.05 
Adjusted 07/01/2010CF 167067 6398 2009 000.0020.582.2722.85 
Adjusted 06/01/2010CF 167067 6398 2009 000.0020.582.0622.64 
Adjusted 05/01/2010CF 167067 6398 2009 000.0020.581.8522.43 
Adjusted 04/01/2010CF 167067 6398 2009 000.0020.581.6522.23 
Adjusted 03/01/2010CF 167067 6398 2009 000.0020.581.4422.02 
Adjusted 02/01/2010CF 167067 6398 2009 000.0020.581.2421.82 
Adjusted 01/01/2010CF 167067 6398 2009 000.0020.581.0321.61 
Adjusted 12/01/2009CF 167067 6398 2009 000.0020.580.8321.41 
Adjusted 10/01/2009CF 167067 6398 2009 000.0020.580.6221.20 
Adjusted 09/02/2009CF 167067 6398 2009 000.0020.580.4120.99 
Adjusted 08/01/2009CF 167067 6398 2009 000.0020.580.2120.79 
Initial 06/01/2009CF 167067 6398 2009 000.0020.580.0020.58 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 02/18/2009CF 167067 6398 2008 000.0010.290.100.0002/18/2009
Adjusted 02/01/2009CF 167067 6398 2008 000.0010.290.1010.39 
Adjusted 12/09/2008CF 167067 6398 2008 000.0010.290.0010.29 
Initial 05/01/2008CF 167067 6398 2008 000.0014.700.0014.70