City User Fees - Account Summary
 
RE #: 1641600000
   
HOLLINGER JOSEPH P
10441 BRADLEY RD
Jacksonville, FL 32246
HOLLINGER JOSEPH P
10441 BRADLEY RD
JACKSONVILLE, FL 32246-8752
    $118.53    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/17/2011CF 164160 0000 2009 000.0099.6018.930.0003/17/2011
Adjusted 03/01/2011CF 164160 0000 2009 000.0099.6018.93118.53 
Adjusted 02/01/2011CF 164160 0000 2009 000.0099.6017.93117.53 
Adjusted 01/01/2011CF 164160 0000 2009 000.0099.6016.93116.53 
Adjusted 12/01/2010CF 164160 0000 2009 000.0099.6015.94115.54 
Adjusted 11/01/2010CF 164160 0000 2009 000.0099.6014.94114.54 
Adjusted 10/01/2010CF 164160 0000 2009 000.0099.6013.95113.55 
Adjusted 09/01/2010CF 164160 0000 2009 000.0099.6012.95112.55 
Adjusted 08/01/2010CF 164160 0000 2009 000.0099.6011.95111.55 
Adjusted 07/01/2010CF 164160 0000 2009 000.0099.6010.96110.56 
Adjusted 06/01/2010CF 164160 0000 2009 000.0099.609.96109.56 
Adjusted 05/01/2010CF 164160 0000 2009 000.0099.608.97108.57 
Adjusted 04/01/2010CF 164160 0000 2009 000.0099.607.97107.57 
Adjusted 03/01/2010CF 164160 0000 2009 000.0099.606.97106.57 
Adjusted 02/01/2010CF 164160 0000 2009 000.0099.605.98105.58 
Adjusted 01/01/2010CF 164160 0000 2009 000.0099.604.98104.58 
Adjusted 12/01/2009CF 164160 0000 2009 000.0099.603.99103.59 
Adjusted 10/01/2009CF 164160 0000 2009 000.0099.602.99102.59 
Adjusted 09/02/2009CF 164160 0000 2009 000.0099.601.99101.59 
Adjusted 08/01/2009CF 164160 0000 2009 000.0099.601.00100.60 
Initial 06/01/2009CF 164160 0000 2009 000.0099.600.0099.60 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 09/09/2008CF 164160 0000 2008 000.0054.301.6355.9309/09/2008
Adjusted 09/09/2008CF 164160 0000 2008 000.0054.301.630.0009/09/2008
Initial 05/01/2008CF 164160 0000 2008 000.0054.300.0054.30