City User Fees - Account Summary
 
RE #: 1611350250
   
397 SOUTH SIERRA MADRE STREET LLC
12021 MC CORMICK RD 101-104
Jacksonville, FL 32225
397 SOUTH SIERRA MADRE STREET LLC
ATTN: JOHN WALSH
16830 VENTURA BLVD SUITE 100
ENCINO, CA 91436
  PAST DUE  $5121.60 Due    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2025CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2024CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2023CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2022CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2021CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2020CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2019CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 07/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 04/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 03/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 02/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 01/01/2018CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 12/01/2017CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 11/01/2017CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 10/01/2017CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 09/01/2017CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 08/01/2017CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 06/01/2017CF 161135 0250 2009 000.002,640.002,481.605,121.60 
Adjusted 05/01/2017CF 161135 0250 2009 000.002,640.002,455.205,095.20 
Adjusted 04/01/2017CF 161135 0250 2009 000.002,640.002,428.805,068.80 
Adjusted 03/01/2017CF 161135 0250 2009 000.002,640.002,402.405,042.40 
Adjusted 02/01/2017CF 161135 0250 2009 000.002,640.002,376.005,016.00 
Adjusted 01/01/2017CF 161135 0250 2009 000.002,640.002,349.604,989.60 
Adjusted 12/01/2016CF 161135 0250 2009 000.002,640.002,323.204,963.20 
Adjusted 11/01/2016CF 161135 0250 2009 000.002,640.002,296.804,936.80 
Adjusted 10/01/2016CF 161135 0250 2009 000.002,640.002,270.404,910.40 
Adjusted 09/01/2016CF 161135 0250 2009 000.002,640.002,244.004,884.00 
Adjusted 08/01/2016CF 161135 0250 2009 000.002,640.002,217.604,857.60 
Adjusted 07/01/2016CF 161135 0250 2009 000.002,640.002,191.204,831.20 
Adjusted 06/01/2016CF 161135 0250 2009 000.002,640.002,164.804,804.80 
Adjusted 05/01/2016CF 161135 0250 2009 000.002,640.002,138.404,778.40 
Adjusted 04/01/2016CF 161135 0250 2009 000.002,640.002,112.004,752.00 
Adjusted 03/01/2016CF 161135 0250 2009 000.002,640.002,085.604,725.60 
Adjusted 02/01/2016CF 161135 0250 2009 000.002,640.002,059.204,699.20 
Adjusted 01/01/2016CF 161135 0250 2009 000.002,640.002,032.804,672.80 
Adjusted 12/01/2015CF 161135 0250 2009 000.002,640.002,006.404,646.40 
Adjusted 11/01/2015CF 161135 0250 2009 000.002,640.001,980.004,620.00 
Adjusted 10/01/2015CF 161135 0250 2009 000.002,640.001,953.604,593.60 
Adjusted 09/01/2015CF 161135 0250 2009 000.002,640.001,927.204,567.20 
Adjusted 08/01/2015CF 161135 0250 2009 000.002,640.001,900.804,540.80 
Adjusted 07/01/2015CF 161135 0250 2009 000.002,640.001,874.404,514.40 
Adjusted 06/01/2015CF 161135 0250 2009 000.002,640.001,848.004,488.00 
Adjusted 05/01/2015CF 161135 0250 2009 000.002,640.001,821.604,461.60 
Adjusted 04/01/2015CF 161135 0250 2009 000.002,640.001,795.204,435.20 
Adjusted 03/01/2015CF 161135 0250 2009 000.002,640.001,768.804,408.80 
Adjusted 02/01/2015CF 161135 0250 2009 000.002,640.001,742.404,382.40 
Adjusted 01/01/2015CF 161135 0250 2009 000.002,640.001,716.004,356.00 
Adjusted 12/01/2014CF 161135 0250 2009 000.002,640.001,689.604,329.60 
Adjusted 11/01/2014CF 161135 0250 2009 000.002,640.001,663.204,303.20 
Adjusted 10/01/2014CF 161135 0250 2009 000.002,640.001,636.804,276.80 
Adjusted 09/01/2014CF 161135 0250 2009 000.002,640.001,610.404,250.40 
Adjusted 08/01/2014CF 161135 0250 2009 000.002,640.001,584.004,224.00 
Adjusted 07/01/2014CF 161135 0250 2009 000.002,640.001,557.604,197.60 
Adjusted 06/01/2014CF 161135 0250 2009 000.002,640.001,531.204,171.20 
Adjusted 05/01/2014CF 161135 0250 2009 000.002,640.001,504.804,144.80 
Adjusted 04/01/2014CF 161135 0250 2009 000.002,640.001,478.404,118.40 
Adjusted 03/01/2014CF 161135 0250 2009 000.002,640.001,452.004,092.00 
Adjusted 02/01/2014CF 161135 0250 2009 000.002,640.001,425.604,065.60 
Adjusted 01/01/2014CF 161135 0250 2009 000.002,640.001,399.204,039.20 
Adjusted 12/01/2013CF 161135 0250 2009 000.002,640.001,372.804,012.80 
Adjusted 11/01/2013CF 161135 0250 2009 000.002,640.001,346.403,986.40 
Adjusted 10/01/2013CF 161135 0250 2009 000.002,640.001,320.003,960.00 
Adjusted 09/01/2013CF 161135 0250 2009 000.002,640.001,293.603,933.60 
Adjusted 08/01/2013CF 161135 0250 2009 000.002,640.001,267.203,907.20 
Adjusted 07/01/2013CF 161135 0250 2009 000.002,640.001,240.803,880.80 
Adjusted 06/01/2013CF 161135 0250 2009 000.002,640.001,214.403,854.40 
Adjusted 05/01/2013CF 161135 0250 2009 000.002,640.001,188.003,828.00 
Adjusted 04/01/2013CF 161135 0250 2009 000.002,640.001,161.603,801.60 
Adjusted 03/01/2013CF 161135 0250 2009 000.002,640.001,135.203,775.20 
Adjusted 02/01/2013CF 161135 0250 2009 000.002,640.001,108.803,748.80 
Adjusted 01/01/2013CF 161135 0250 2009 000.002,640.001,082.403,722.40 
Adjusted 12/01/2012CF 161135 0250 2009 000.002,640.001,056.003,696.00 
Adjusted 11/01/2012CF 161135 0250 2009 000.002,640.001,029.603,669.60 
Adjusted 10/01/2012CF 161135 0250 2009 000.002,640.001,003.203,643.20 
Adjusted 09/01/2012CF 161135 0250 2009 000.002,640.00976.803,616.80 
Adjusted 08/01/2012CF 161135 0250 2009 000.002,640.00950.403,590.40 
Adjusted 07/01/2012CF 161135 0250 2009 000.002,640.00924.003,564.00 
Adjusted 06/01/2012CF 161135 0250 2009 000.002,640.00897.603,537.60 
Adjusted 05/01/2012CF 161135 0250 2009 000.002,640.00871.203,511.20 
Adjusted 04/01/2012CF 161135 0250 2009 000.002,640.00844.803,484.80 
Adjusted 03/01/2012CF 161135 0250 2009 000.002,640.00818.403,458.40 
Adjusted 02/01/2012CF 161135 0250 2009 000.002,640.00792.003,432.00 
Adjusted 01/06/2012CF 161135 0250 2009 000.002,640.00765.603,405.60 
Adjusted 12/01/2011CF 161135 0250 2009 000.002,640.00739.203,379.20 
Adjusted 11/01/2011CF 161135 0250 2009 000.002,640.00712.803,352.80 
Adjusted 10/01/2011CF 161135 0250 2009 000.002,640.00686.403,326.40 
Adjusted 09/01/2011CF 161135 0250 2009 000.002,640.00660.003,300.00 
Adjusted 08/01/2011CF 161135 0250 2009 000.002,640.00633.603,273.60 
Adjusted 07/01/2011CF 161135 0250 2009 000.002,640.00607.203,247.20 
Adjusted 06/01/2011CF 161135 0250 2009 000.002,640.00580.803,220.80 
Adjusted 05/01/2011CF 161135 0250 2009 000.002,640.00554.403,194.40 
Adjusted 04/01/2011CF 161135 0250 2009 000.002,640.00528.003,168.00 
Adjusted 03/01/2011CF 161135 0250 2009 000.002,640.00501.603,141.60 
Adjusted 02/01/2011CF 161135 0250 2009 000.002,640.00475.203,115.20 
Adjusted 01/01/2011CF 161135 0250 2009 000.002,640.00448.803,088.80 
Adjusted 12/01/2010CF 161135 0250 2009 000.002,640.00422.403,062.40 
Adjusted 11/01/2010CF 161135 0250 2009 000.002,640.00396.003,036.00 
Adjusted 10/01/2010CF 161135 0250 2009 000.002,640.00369.603,009.60 
Adjusted 09/01/2010CF 161135 0250 2009 000.002,640.00343.202,983.20 
Adjusted 08/01/2010CF 161135 0250 2009 000.002,640.00316.802,956.80 
Adjusted 07/01/2010CF 161135 0250 2009 000.002,640.00290.402,930.40 
Adjusted 06/01/2010CF 161135 0250 2009 000.002,640.00264.002,904.00 
Adjusted 05/01/2010CF 161135 0250 2009 000.002,640.00237.602,877.60 
Adjusted 04/01/2010CF 161135 0250 2009 000.002,640.00211.202,851.20 
Adjusted 03/01/2010CF 161135 0250 2009 000.002,640.00184.802,824.80 
Adjusted 02/01/2010CF 161135 0250 2009 000.002,640.00158.402,798.40 
Adjusted 01/01/2010CF 161135 0250 2009 000.002,640.00132.002,772.00 
Adjusted 12/01/2009CF 161135 0250 2009 000.002,640.00105.602,745.60 
Adjusted 10/01/2009CF 161135 0250 2009 000.002,640.0079.202,719.20 
Adjusted 09/02/2009CF 161135 0250 2009 000.002,640.0052.802,692.80 
Adjusted 08/01/2009CF 161135 0250 2009 000.002,640.0026.402,666.40 
Initial 06/01/2009CF 161135 0250 2009 000.002,640.000.002,640.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/24/2008CF 161135 0250 2008 000.001,320.000.000.0006/24/2008
Initial 05/01/2008CF 161135 0250 2008 000.001,320.000.001,320.00