City User Fees - Account Summary
 
RE #: 1587991000
   
MANDARIN EMPORIUM INC
10501 SAN JOSE BLVD
Jacksonville, FL 32257
MANDARIN EMPORIUM INC
PO BOX 330108
ATLANTIC BEACH, FL 32233-0108
    $9703.31    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/16/2015CF 158799 1000 2009 003,379.803,634.202,689.310.0010/16/2015
Adjusted 10/01/2015CF 158799 1000 2009 003,379.803,634.202,689.319,703.31 
Adjusted 09/01/2015CF 158799 1000 2009 003,361.633,634.202,652.979,648.80 
Adjusted 08/01/2015CF 158799 1000 2009 003,343.463,634.202,616.639,594.29 
Adjusted 07/01/2015CF 158799 1000 2009 003,325.293,634.202,580.299,539.77 
Adjusted 06/01/2015CF 158799 1000 2009 003,307.123,634.202,543.949,485.26 
Adjusted 05/01/2015CF 158799 1000 2009 003,288.953,634.202,507.609,430.75 
Adjusted 04/01/2015CF 158799 1000 2009 003,270.783,634.202,471.269,376.24 
Adjusted 03/01/2015CF 158799 1000 2009 003,252.603,634.202,434.929,321.72 
Adjusted 02/01/2015CF 158799 1000 2009 003,234.433,634.202,398.589,267.21 
Adjusted 01/01/2015CF 158799 1000 2009 003,216.263,634.202,362.239,212.70 
Adjusted 12/01/2014CF 158799 1000 2009 003,198.093,634.202,325.899,158.18 
Adjusted 11/01/2014CF 158799 1000 2009 003,179.923,634.202,289.559,103.67 
Adjusted 10/01/2014CF 158799 1000 2009 003,161.753,634.202,253.219,049.16 
Adjusted 09/01/2014CF 158799 1000 2009 003,143.583,634.202,216.878,994.64 
Adjusted 08/01/2014CF 158799 1000 2009 003,125.413,634.202,180.528,940.13 
Adjusted 07/01/2014CF 158799 1000 2009 003,107.243,634.202,144.188,885.62 
Adjusted 06/01/2014CF 158799 1000 2009 003,089.073,634.202,107.848,831.11 
Adjusted 05/01/2014CF 158799 1000 2009 003,070.893,634.202,071.508,776.59 
Adjusted 04/01/2014CF 158799 1000 2009 003,052.723,634.202,035.168,722.08 
Adjusted 03/01/2014CF 158799 1000 2009 003,034.553,634.201,998.818,667.57 
Adjusted 02/01/2014CF 158799 1000 2009 003,016.383,634.201,962.478,613.05 
Adjusted 01/01/2014CF 158799 1000 2009 002,998.213,634.201,926.138,558.54 
Adjusted 12/01/2013CF 158799 1000 2009 002,980.043,634.201,889.798,504.03 
Adjusted 11/01/2013CF 158799 1000 2009 002,961.873,634.201,853.458,449.51 
Adjusted 10/01/2013CF 158799 1000 2009 002,943.703,634.201,817.108,395.00 
Adjusted 09/01/2013CF 158799 1000 2009 002,925.533,634.201,780.768,340.49 
Adjusted 08/01/2013CF 158799 1000 2009 002,907.363,634.201,744.428,285.98 
Adjusted 07/01/2013CF 158799 1000 2009 002,889.183,634.201,708.088,231.46 
Adjusted 06/01/2013CF 158799 1000 2009 002,871.013,634.201,671.748,176.95 
Adjusted 05/01/2013CF 158799 1000 2009 002,852.843,634.201,635.398,122.44 
Adjusted 04/01/2013CF 158799 1000 2009 002,834.673,634.201,599.058,067.92 
Adjusted 03/01/2013CF 158799 1000 2009 002,816.503,634.201,562.718,013.41 
Adjusted 02/01/2013CF 158799 1000 2009 002,798.333,634.201,526.377,958.90 
Adjusted 01/01/2013CF 158799 1000 2009 002,780.163,634.201,490.037,904.38 
Adjusted 12/01/2012CF 158799 1000 2009 002,761.993,634.201,453.687,849.87 
Adjusted 11/01/2012CF 158799 1000 2009 002,743.823,634.201,417.347,795.36 
Adjusted 10/01/2012CF 158799 1000 2009 002,725.653,634.201,381.007,740.85 
Adjusted 09/01/2012CF 158799 1000 2009 002,707.473,634.201,344.667,686.33 
Adjusted 08/01/2012CF 158799 1000 2009 002,689.303,634.201,308.327,631.82 
Adjusted 07/01/2012CF 158799 1000 2009 002,671.133,634.201,271.977,577.31 
Adjusted 06/01/2012CF 158799 1000 2009 002,652.963,634.201,235.637,522.79 
Adjusted 05/01/2012CF 158799 1000 2009 002,634.793,634.201,199.297,468.28 
Adjusted 04/01/2012CF 158799 1000 2009 002,616.623,634.201,162.957,413.77 
Adjusted 03/01/2012CF 158799 1000 2009 002,598.453,634.201,126.617,359.25 
Adjusted 02/01/2012CF 158799 1000 2009 002,580.283,634.201,090.267,304.74 
Adjusted 01/06/2012CF 158799 1000 2009 002,562.113,634.201,053.927,250.23 
Adjusted 12/01/2011CF 158799 1000 2009 002,543.943,634.201,017.587,195.72 
Adjusted 11/01/2011CF 158799 1000 2009 002,525.763,634.20981.247,141.20 
Adjusted 10/01/2011CF 158799 1000 2009 002,507.593,634.20944.907,086.69 
Adjusted 09/01/2011CF 158799 1000 2009 002,489.423,634.20908.557,032.18 
Adjusted 08/01/2011CF 158799 1000 2009 002,471.253,634.20872.216,977.66 
Adjusted 07/01/2011CF 158799 1000 2009 002,453.083,634.20835.876,923.15 
Adjusted 06/01/2011CF 158799 1000 2009 002,434.913,634.20799.536,868.64 
Adjusted 05/01/2011CF 158799 1000 2009 002,416.743,634.20763.196,814.12 
Adjusted 04/01/2011CF 158799 1000 2009 002,398.573,634.20726.846,759.61 
Adjusted 03/01/2011CF 158799 1000 2009 002,380.403,634.20690.506,705.10 
Adjusted 02/01/2011CF 158799 1000 2009 002,362.233,634.20654.166,650.59 
Adjusted 01/01/2011CF 158799 1000 2009 002,344.053,634.20617.826,596.07 
Adjusted 12/01/2010CF 158799 1000 2009 002,325.883,634.20581.486,541.56 
Adjusted 11/01/2010CF 158799 1000 2009 002,307.713,634.20545.136,487.05 
Adjusted 10/01/2010CF 158799 1000 2009 002,289.543,634.20508.796,432.53 
Adjusted 09/01/2010CF 158799 1000 2009 002,271.373,634.20472.456,378.02 
Adjusted 08/01/2010CF 158799 1000 2009 002,253.203,634.20436.116,323.51 
Adjusted 07/01/2010CF 158799 1000 2009 002,235.033,634.20399.776,268.99 
Adjusted 06/01/2010CF 158799 1000 2009 002,216.863,634.20363.426,214.48 
Adjusted 05/17/2010CF 158799 1000 2009 002,198.693,634.20327.086,159.97 
Adjusted 05/01/2010CF 158799 1000 2009 002,198.693,634.20327.086,159.97 
Adjusted 04/01/2010CF 158799 1000 2009 002,180.523,634.20290.746,105.46 
Adjusted 03/01/2010CF 158799 1000 2009 002,162.343,634.20254.406,050.94 
Adjusted 02/01/2010CF 158799 1000 2009 002,144.173,634.20218.065,996.43 
Adjusted 01/01/2010CF 158799 1000 2009 002,126.003,634.20181.715,941.92 
Adjusted 12/01/2009CF 158799 1000 2009 002,107.833,634.20145.375,887.40 
Adjusted 10/01/2009CF 158799 1000 2009 002,089.663,634.20109.035,832.89 
Adjusted 09/02/2009CF 158799 1000 2009 002,071.493,634.2072.685,778.37 
Adjusted 08/01/2009CF 158799 1000 2009 002,053.323,634.2036.345,723.86 
Initial 06/01/2009CF 158799 1000 2009 002,035.153,634.200.005,669.35 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 158799 1000 2008 000.001,817.10218.050.00 
Adjusted 05/01/2009CF 158799 1000 2008 000.001,817.10199.882,016.98 
Adjusted 04/01/2009CF 158799 1000 2008 000.001,817.10181.711,998.81 
Adjusted 03/01/2009CF 158799 1000 2008 000.001,817.10163.541,980.64 
Adjusted 02/01/2009CF 158799 1000 2008 000.001,817.10145.371,962.47 
Adjusted 01/01/2009CF 158799 1000 2008 000.001,817.10127.201,944.30 
Adjusted 12/01/2008CF 158799 1000 2008 000.001,817.10109.031,926.13 
Adjusted 11/01/2008CF 158799 1000 2008 000.001,817.1090.861,907.96 
Adjusted 10/01/2008CF 158799 1000 2008 000.001,817.1072.681,889.78 
Initial 05/01/2008CF 158799 1000 2008 000.001,817.100.001,817.10