City User Fees - Account Summary
 
RE #: 1564113114
   
TAYLOR VINCENT E
11475 GWYNFORD LN
Jacksonville, FL 32223
TAYLOR VINCENT E
11475 GWYNFORD LA
JACKSONVILLE, FL 32223-7487
    $276.48    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 07/14/2020CF 156411 3114 2009 0097.9293.0085.560.0007/14/2020
Adjusted 07/01/2020CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 06/01/2020CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 05/01/2020CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 04/01/2020CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 03/01/2020CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 02/01/2020CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 01/01/2020CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 12/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 11/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 10/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 09/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 08/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 07/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 06/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 05/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 04/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 03/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 02/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 01/01/2019CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 12/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 11/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 10/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 09/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 08/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 07/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 06/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 05/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 04/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 03/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 02/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 01/01/2018CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 12/01/2017CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 11/01/2017CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 10/01/2017CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 09/01/2017CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 08/01/2017CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 06/01/2017CF 156411 3114 2009 0097.9293.0085.56276.48 
Adjusted 05/01/2017CF 156411 3114 2009 0097.4193.0084.63275.04 
Adjusted 04/01/2017CF 156411 3114 2009 0096.9093.0083.70273.60 
Adjusted 03/01/2017CF 156411 3114 2009 0096.3993.0082.77272.16 
Adjusted 02/01/2017CF 156411 3114 2009 0095.8893.0081.84270.72 
Adjusted 01/01/2017CF 156411 3114 2009 0095.3793.0080.91269.28 
Adjusted 12/01/2016CF 156411 3114 2009 0094.8693.0079.98267.84 
Adjusted 11/01/2016CF 156411 3114 2009 0094.3593.0079.05266.40 
Adjusted 10/01/2016CF 156411 3114 2009 0093.8493.0078.12264.96 
Adjusted 09/01/2016CF 156411 3114 2009 0093.3393.0077.19263.52 
Adjusted 08/01/2016CF 156411 3114 2009 0092.8293.0076.26262.08 
Adjusted 07/01/2016CF 156411 3114 2009 0092.3193.0075.33260.64 
Adjusted 06/01/2016CF 156411 3114 2009 0091.8093.0074.40259.20 
Adjusted 05/01/2016CF 156411 3114 2009 0091.2993.0073.47257.76 
Adjusted 04/01/2016CF 156411 3114 2009 0090.7893.0072.54256.32 
Adjusted 03/01/2016CF 156411 3114 2009 0090.2793.0071.61254.88 
Adjusted 02/01/2016CF 156411 3114 2009 0089.7693.0070.68253.44 
Adjusted 01/01/2016CF 156411 3114 2009 0089.2593.0069.75252.00 
Adjusted 12/01/2015CF 156411 3114 2009 0088.7493.0068.82250.56 
Adjusted 11/01/2015CF 156411 3114 2009 0088.2393.0067.89249.12 
Adjusted 10/01/2015CF 156411 3114 2009 0087.7293.0066.96247.68 
Adjusted 09/01/2015CF 156411 3114 2009 0087.2193.0066.03246.24 
Adjusted 08/01/2015CF 156411 3114 2009 0086.7093.0065.10244.80 
Adjusted 07/01/2015CF 156411 3114 2009 0086.1993.0064.17243.36 
Adjusted 06/01/2015CF 156411 3114 2009 0085.6893.0063.24241.92 
Adjusted 05/01/2015CF 156411 3114 2009 0085.1793.0062.31240.48 
Adjusted 04/01/2015CF 156411 3114 2009 0084.6693.0061.38239.04 
Adjusted 03/01/2015CF 156411 3114 2009 0084.1593.0060.45237.60 
Adjusted 02/01/2015CF 156411 3114 2009 0083.6493.0059.52236.16 
Adjusted 01/01/2015CF 156411 3114 2009 0083.1393.0058.59234.72 
Adjusted 12/01/2014CF 156411 3114 2009 0082.6293.0057.66233.28 
Adjusted 11/01/2014CF 156411 3114 2009 0082.1193.0056.73231.84 
Adjusted 10/01/2014CF 156411 3114 2009 0081.6093.0055.80230.40 
Adjusted 09/01/2014CF 156411 3114 2009 0081.0993.0054.87228.96 
Adjusted 08/01/2014CF 156411 3114 2009 0080.5893.0053.94227.52 
Adjusted 07/01/2014CF 156411 3114 2009 0080.0793.0053.01226.08 
Adjusted 06/01/2014CF 156411 3114 2009 0079.5693.0052.08224.64 
Adjusted 05/01/2014CF 156411 3114 2009 0079.0593.0051.15223.20 
Adjusted 04/01/2014CF 156411 3114 2009 0078.5493.0050.22221.76 
Adjusted 03/01/2014CF 156411 3114 2009 0078.0393.0049.29220.32 
Adjusted 02/01/2014CF 156411 3114 2009 0077.5293.0048.36218.88 
Adjusted 01/01/2014CF 156411 3114 2009 0077.0193.0047.43217.44 
Adjusted 12/01/2013CF 156411 3114 2009 0076.5093.0046.50216.00 
Adjusted 11/01/2013CF 156411 3114 2009 0075.9993.0045.57214.56 
Adjusted 10/01/2013CF 156411 3114 2009 0075.4893.0044.64213.12 
Adjusted 09/01/2013CF 156411 3114 2009 0074.9793.0043.71211.68 
Adjusted 08/01/2013CF 156411 3114 2009 0074.4693.0042.78210.24 
Adjusted 07/01/2013CF 156411 3114 2009 0073.9593.0041.85208.80 
Adjusted 06/01/2013CF 156411 3114 2009 0073.4493.0040.92207.36 
Adjusted 05/01/2013CF 156411 3114 2009 0072.9393.0039.99205.92 
Adjusted 04/01/2013CF 156411 3114 2009 0072.4293.0039.06204.48 
Adjusted 03/01/2013CF 156411 3114 2009 0071.9193.0038.13203.04 
Adjusted 02/01/2013CF 156411 3114 2009 0071.4093.0037.20201.60 
Adjusted 01/01/2013CF 156411 3114 2009 0070.8993.0036.27200.16 
Adjusted 12/01/2012CF 156411 3114 2009 0070.3893.0035.34198.72 
Adjusted 11/01/2012CF 156411 3114 2009 0069.8793.0034.41197.28 
Adjusted 10/01/2012CF 156411 3114 2009 0069.3693.0033.48195.84 
Adjusted 09/01/2012CF 156411 3114 2009 0068.8593.0032.55194.40 
Adjusted 08/01/2012CF 156411 3114 2009 0068.3493.0031.62192.96 
Adjusted 07/01/2012CF 156411 3114 2009 0067.8393.0030.69191.52 
Adjusted 06/01/2012CF 156411 3114 2009 0067.3293.0029.76190.08 
Adjusted 05/01/2012CF 156411 3114 2009 0066.8193.0028.83188.64 
Adjusted 04/01/2012CF 156411 3114 2009 0066.3093.0027.90187.20 
Adjusted 03/01/2012CF 156411 3114 2009 0065.7993.0026.97185.76 
Adjusted 02/01/2012CF 156411 3114 2009 0065.2893.0026.04184.32 
Adjusted 01/06/2012CF 156411 3114 2009 0064.7793.0025.11182.88 
Adjusted 12/01/2011CF 156411 3114 2009 0064.2693.0024.18181.44 
Adjusted 11/01/2011CF 156411 3114 2009 0063.7593.0023.25180.00 
Adjusted 10/01/2011CF 156411 3114 2009 0063.2493.0022.32178.56 
Adjusted 09/01/2011CF 156411 3114 2009 0062.7393.0021.39177.12 
Adjusted 08/01/2011CF 156411 3114 2009 0062.2293.0020.46175.68 
Adjusted 07/01/2011CF 156411 3114 2009 0061.7193.0019.53174.24 
Adjusted 06/01/2011CF 156411 3114 2009 0061.2093.0018.60172.80 
Adjusted 05/01/2011CF 156411 3114 2009 0060.6993.0017.67171.36 
Adjusted 04/01/2011CF 156411 3114 2009 0060.1893.0016.74169.92 
Adjusted 03/01/2011CF 156411 3114 2009 0059.6793.0015.81168.48 
Adjusted 02/01/2011CF 156411 3114 2009 0059.1693.0014.88167.04 
Adjusted 01/01/2011CF 156411 3114 2009 0058.6593.0013.95165.60 
Adjusted 12/01/2010CF 156411 3114 2009 0058.1493.0013.02164.16 
Adjusted 11/01/2010CF 156411 3114 2009 0057.6393.0012.09162.72 
Adjusted 10/01/2010CF 156411 3114 2009 0057.1293.0011.16161.28 
Adjusted 09/01/2010CF 156411 3114 2009 0056.6193.0010.23159.84 
Adjusted 08/01/2010CF 156411 3114 2009 0056.1093.009.30158.40 
Adjusted 07/01/2010CF 156411 3114 2009 0055.5993.008.37156.96 
Adjusted 06/01/2010CF 156411 3114 2009 0055.0893.007.44155.52 
Adjusted 05/01/2010CF 156411 3114 2009 0054.5793.006.51154.08 
Adjusted 04/01/2010CF 156411 3114 2009 0054.0693.005.58152.64 
Adjusted 03/01/2010CF 156411 3114 2009 0053.5593.004.65151.20 
Adjusted 02/01/2010CF 156411 3114 2009 0053.0493.003.72149.76 
Adjusted 01/01/2010CF 156411 3114 2009 0052.5393.002.79148.32 
Adjusted 12/01/2009CF 156411 3114 2009 0052.0293.001.86146.88 
Adjusted 11/01/2009CF 156411 3114 2009 0051.5193.000.93145.44 
Adjusted 09/23/2009CF 156411 3114 2009 0051.0093.000.00144.00 
Adjusted 09/23/2009CF 156411 3114 2009 0067.2093.000.00160.20 
Initial 06/01/2009CF 156411 3114 2009 0067.20111.000.00178.20 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 156411 3114 2008 000.0060.007.200.00 
Adjusted 05/01/2009CF 156411 3114 2008 000.0060.006.6066.60 
Adjusted 04/01/2009CF 156411 3114 2008 000.0060.006.0066.00 
Adjusted 03/01/2009CF 156411 3114 2008 000.0060.005.4065.40 
Adjusted 02/01/2009CF 156411 3114 2008 000.0060.004.8064.80 
Adjusted 01/01/2009CF 156411 3114 2008 000.0060.004.2064.20 
Adjusted 12/01/2008CF 156411 3114 2008 000.0060.003.6063.60 
Adjusted 11/01/2008CF 156411 3114 2008 000.0060.003.0063.00 
Adjusted 10/01/2008CF 156411 3114 2008 000.0060.002.4062.40 
Initial 05/01/2008CF 156411 3114 2008 000.0060.000.0060.00