City User Fees - Account Summary
 
RE #: 1556758684
   
WOODS RONALD J
10240 ELDERBERRY CT
Jacksonville, FL 32257
HARIDAN MICHAEL R
10240 ELDERBERRY CT
JACKSONVILLE, FL 32257-7694
    $128.76    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 12/29/2010CF 155675 8684 2009 000.00111.0017.760.0012/29/2010
Adjusted 12/01/2010CF 155675 8684 2009 000.00111.0017.76128.76 
Adjusted 11/01/2010CF 155675 8684 2009 000.00111.0016.65127.65 
Adjusted 10/01/2010CF 155675 8684 2009 000.00111.0015.54126.54 
Adjusted 09/01/2010CF 155675 8684 2009 000.00111.0014.43125.43 
Adjusted 08/01/2010CF 155675 8684 2009 000.00111.0013.32124.32 
Adjusted 07/01/2010CF 155675 8684 2009 000.00111.0012.21123.21 
Adjusted 06/01/2010CF 155675 8684 2009 000.00111.0011.10122.10 
Adjusted 05/01/2010CF 155675 8684 2009 000.00111.009.99120.99 
Adjusted 04/01/2010CF 155675 8684 2009 000.00111.008.88119.88 
Adjusted 03/01/2010CF 155675 8684 2009 000.00111.007.77118.77 
Adjusted 02/01/2010CF 155675 8684 2009 000.00111.006.66117.66 
Adjusted 01/01/2010CF 155675 8684 2009 000.00111.005.55116.55 
Adjusted 12/01/2009CF 155675 8684 2009 000.00111.004.44115.44 
Adjusted 10/01/2009CF 155675 8684 2009 000.00111.003.33114.33 
Adjusted 09/02/2009CF 155675 8684 2009 000.00111.002.22113.22 
Adjusted 08/01/2009CF 155675 8684 2009 000.00111.001.11112.11 
Initial 06/01/2009CF 155675 8684 2009 000.00111.000.00111.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/08/2008CF 155675 8684 2008 000.0060.000.000.0005/08/2008
Initial 05/01/2008CF 155675 8684 2008 000.0060.000.0060.00