City User Fees - Account Summary
 
RE #: 1495180020
   
GARTNER KIMBERLY P
9845 SCOTT MILL RD
Jacksonville, FL 32257
GARTNER KEVIN P & KIMBERLY P
9845 SCOTT MILL RD
JACKSONVILLE, FL 32257-5844
    $215.73    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 01/08/2014CF 149518 0020 2009 000.00141.0074.730.00 
Adjusted 01/01/2014CF 149518 0020 2009 000.00141.0074.73215.73 
Adjusted 12/01/2013CF 149518 0020 2009 000.00141.0073.32214.32 
Adjusted 11/01/2013CF 149518 0020 2009 000.00141.0071.91212.91 
Adjusted 10/01/2013CF 149518 0020 2009 000.00141.0070.50211.50 
Adjusted 09/01/2013CF 149518 0020 2009 000.00141.0069.09210.09 
Adjusted 08/01/2013CF 149518 0020 2009 000.00141.0067.68208.68 
Adjusted 07/01/2013CF 149518 0020 2009 000.00141.0066.27207.27 
Adjusted 06/01/2013CF 149518 0020 2009 000.00141.0064.86205.86 
Adjusted 05/01/2013CF 149518 0020 2009 000.00141.0063.45204.45 
Adjusted 04/01/2013CF 149518 0020 2009 000.00141.0062.04203.04 
Adjusted 03/01/2013CF 149518 0020 2009 000.00141.0060.63201.63 
Adjusted 02/01/2013CF 149518 0020 2009 000.00141.0059.22200.22 
Adjusted 01/01/2013CF 149518 0020 2009 000.00141.0057.81198.81 
Adjusted 12/01/2012CF 149518 0020 2009 000.00141.0056.40197.40 
Adjusted 11/01/2012CF 149518 0020 2009 000.00141.0054.99195.99 
Adjusted 10/01/2012CF 149518 0020 2009 000.00141.0053.58194.58 
Adjusted 09/01/2012CF 149518 0020 2009 000.00141.0052.17193.17 
Adjusted 08/01/2012CF 149518 0020 2009 000.00141.0050.76191.76 
Adjusted 07/01/2012CF 149518 0020 2009 000.00141.0049.35190.35 
Adjusted 06/01/2012CF 149518 0020 2009 000.00141.0047.94188.94 
Adjusted 05/01/2012CF 149518 0020 2009 000.00141.0046.53187.53 
Adjusted 04/01/2012CF 149518 0020 2009 000.00141.0045.12186.12 
Adjusted 03/01/2012CF 149518 0020 2009 000.00141.0043.71184.71 
Adjusted 02/01/2012CF 149518 0020 2009 000.00141.0042.30183.30 
Adjusted 01/06/2012CF 149518 0020 2009 000.00141.0040.89181.89 
Adjusted 12/01/2011CF 149518 0020 2009 000.00141.0039.48180.48 
Adjusted 11/01/2011CF 149518 0020 2009 000.00141.0038.07179.07 
Adjusted 10/01/2011CF 149518 0020 2009 000.00141.0036.66177.66 
Adjusted 09/01/2011CF 149518 0020 2009 000.00141.0035.25176.25 
Adjusted 08/01/2011CF 149518 0020 2009 000.00141.0033.84174.84 
Adjusted 07/01/2011CF 149518 0020 2009 000.00141.0032.43173.43 
Adjusted 06/01/2011CF 149518 0020 2009 000.00141.0031.02172.02 
Adjusted 05/01/2011CF 149518 0020 2009 000.00141.0029.61170.61 
Adjusted 04/01/2011CF 149518 0020 2009 000.00141.0028.20169.20 
Adjusted 03/01/2011CF 149518 0020 2009 000.00141.0026.79167.79 
Adjusted 02/01/2011CF 149518 0020 2009 000.00141.0025.38166.38 
Adjusted 01/01/2011CF 149518 0020 2009 000.00141.0023.97164.97 
Adjusted 12/01/2010CF 149518 0020 2009 000.00141.0022.56163.56 
Adjusted 11/01/2010CF 149518 0020 2009 000.00141.0021.15162.15 
Adjusted 10/01/2010CF 149518 0020 2009 000.00141.0019.74160.74 
Adjusted 09/01/2010CF 149518 0020 2009 000.00141.0018.33159.33 
Adjusted 08/01/2010CF 149518 0020 2009 000.00141.0016.92157.92 
Adjusted 07/01/2010CF 149518 0020 2009 000.00141.0015.51156.51 
Adjusted 06/01/2010CF 149518 0020 2009 000.00141.0014.10155.10 
Adjusted 05/01/2010CF 149518 0020 2009 000.00141.0012.69153.69 
Adjusted 04/01/2010CF 149518 0020 2009 000.00141.0011.28152.28 
Adjusted 03/01/2010CF 149518 0020 2009 000.00141.009.87150.87 
Adjusted 02/01/2010CF 149518 0020 2009 000.00141.008.46149.46 
Adjusted 01/01/2010CF 149518 0020 2009 000.00141.007.05148.05 
Adjusted 12/01/2009CF 149518 0020 2009 000.00141.005.64146.64 
Adjusted 10/01/2009CF 149518 0020 2009 000.00141.004.23145.23 
Adjusted 09/02/2009CF 149518 0020 2009 000.00141.002.82143.82 
Adjusted 08/01/2009CF 149518 0020 2009 000.00141.001.41142.41 
Initial 06/01/2009CF 149518 0020 2009 000.00141.000.00141.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/26/2008CF 149518 0020 2008 000.0075.000.000.0006/26/2008
Initial 05/01/2008CF 149518 0020 2008 000.0075.000.0075.00