|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 07/29/2011 | CF 149013 0000 2009 00 | 449.14 | 665.40 | 153.04 | 0.00 | 07/29/2011 |
Adjusted | | 07/01/2011 | CF 149013 0000 2009 00 | 449.14 | 665.40 | 153.04 | 1,267.58 | |
Adjusted | | 06/01/2011 | CF 149013 0000 2009 00 | 445.81 | 665.40 | 146.39 | 1,257.60 | |
Adjusted | | 05/01/2011 | CF 149013 0000 2009 00 | 442.49 | 665.40 | 139.73 | 1,247.62 | |
Adjusted | | 04/01/2011 | CF 149013 0000 2009 00 | 439.16 | 665.40 | 133.08 | 1,237.64 | |
Adjusted | | 03/01/2011 | CF 149013 0000 2009 00 | 435.83 | 665.40 | 126.42 | 1,227.66 | |
Adjusted | | 02/01/2011 | CF 149013 0000 2009 00 | 432.51 | 665.40 | 119.77 | 1,217.68 | |
Adjusted | | 01/01/2011 | CF 149013 0000 2009 00 | 429.18 | 665.40 | 113.12 | 1,207.69 | |
Adjusted | | 12/01/2010 | CF 149013 0000 2009 00 | 425.85 | 665.40 | 106.46 | 1,197.71 | |
Adjusted | | 11/01/2010 | CF 149013 0000 2009 00 | 422.52 | 665.40 | 99.81 | 1,187.73 | |
Adjusted | | 10/01/2010 | CF 149013 0000 2009 00 | 419.20 | 665.40 | 93.15 | 1,177.75 | |
Adjusted | | 09/01/2010 | CF 149013 0000 2009 00 | 415.87 | 665.40 | 86.50 | 1,167.77 | |
Adjusted | | 08/01/2010 | CF 149013 0000 2009 00 | 412.54 | 665.40 | 79.85 | 1,157.79 | |
Adjusted | | 07/01/2010 | CF 149013 0000 2009 00 | 409.22 | 665.40 | 73.19 | 1,147.81 | |
Adjusted | | 06/01/2010 | CF 149013 0000 2009 00 | 405.89 | 665.40 | 66.54 | 1,137.83 | |
Adjusted | | 05/01/2010 | CF 149013 0000 2009 00 | 402.56 | 665.40 | 59.88 | 1,127.85 | |
Adjusted | | 04/01/2010 | CF 149013 0000 2009 00 | 399.24 | 665.40 | 53.23 | 1,117.87 | |
Adjusted | | 03/01/2010 | CF 149013 0000 2009 00 | 395.91 | 665.40 | 46.58 | 1,107.88 | |
Adjusted | | 02/01/2010 | CF 149013 0000 2009 00 | 392.58 | 665.40 | 39.92 | 1,097.90 | |
Adjusted | | 01/01/2010 | CF 149013 0000 2009 00 | 389.25 | 665.40 | 33.27 | 1,087.92 | |
Adjusted | | 12/01/2009 | CF 149013 0000 2009 00 | 385.93 | 665.40 | 26.61 | 1,077.94 | |
Adjusted | | 10/01/2009 | CF 149013 0000 2009 00 | 382.60 | 665.40 | 19.96 | 1,067.96 | |
Adjusted | | 09/02/2009 | CF 149013 0000 2009 00 | 379.27 | 665.40 | 13.31 | 1,057.98 | |
Adjusted | | 08/01/2009 | CF 149013 0000 2009 00 | 375.95 | 665.40 | 6.65 | 1,048.00 | |
Initial | | 06/01/2009 | CF 149013 0000 2009 00 | 372.62 | 665.40 | 0.00 | 1,038.02 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 39.92 | 0.00 | |
Adjusted | | 05/01/2009 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 36.60 | 369.30 | |
Adjusted | | 04/01/2009 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 33.27 | 365.97 | |
Adjusted | | 03/01/2009 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 29.94 | 362.64 | |
Adjusted | | 02/01/2009 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 26.62 | 359.32 | |
Adjusted | | 01/01/2009 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 23.29 | 355.99 | |
Adjusted | | 12/01/2008 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 19.96 | 352.66 | |
Adjusted | | 11/01/2008 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 16.64 | 349.34 | |
Adjusted | | 10/01/2008 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 13.31 | 346.01 | |
Initial | | 05/01/2008 | CF 149013 0000 2008 00 | 0.00 | 332.70 | 0.00 | 332.70 | |
|