City User Fees - Account Summary
 
RE #: 1486333194
   
STEINGARTEN KAREN A
10150 BELLE RIVE BLVD 905
Jacksonville, FL 32256
STEINGARTEN KAREN A
10150 BELLE RIVE BV #905
JACKSONVILLE, FL 32256
    $60.40    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 08/01/2019CF 148633 3194 2009 0020.4720.5819.350.0008/01/2019
Adjusted 08/01/2019CF 148633 3194 2009 0020.4720.5819.3560.4008/01/2019
Adjusted 07/01/2019CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 06/01/2019CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 05/01/2019CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 04/01/2019CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 03/01/2019CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 02/01/2019CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 01/01/2019CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 12/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 11/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 10/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 09/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 08/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 07/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 06/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 05/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 04/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 03/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 02/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 01/01/2018CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 12/01/2017CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 11/01/2017CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 10/01/2017CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 09/01/2017CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 08/01/2017CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 06/01/2017CF 148633 3194 2009 0020.4720.5819.3560.40 
Adjusted 05/01/2017CF 148633 3194 2009 0020.3720.5819.1460.09 
Adjusted 04/01/2017CF 148633 3194 2009 0020.2720.5818.9459.79 
Adjusted 03/01/2017CF 148633 3194 2009 0020.1720.5818.7359.48 
Adjusted 02/01/2017CF 148633 3194 2009 0020.0620.5818.5259.16 
Adjusted 01/01/2017CF 148633 3194 2009 0019.9620.5818.3258.86 
Adjusted 12/01/2016CF 148633 3194 2009 0019.8620.5818.1158.55 
Adjusted 11/01/2016CF 148633 3194 2009 0019.7520.5817.9158.24 
Adjusted 10/01/2016CF 148633 3194 2009 0019.6520.5817.7057.93 
Adjusted 09/01/2016CF 148633 3194 2009 0019.5520.5817.5057.62 
Adjusted 08/01/2016CF 148633 3194 2009 0019.4420.5817.2957.31 
Adjusted 07/01/2016CF 148633 3194 2009 0019.3420.5817.0857.01 
Adjusted 06/01/2016CF 148633 3194 2009 0019.2420.5816.8856.70 
Adjusted 05/01/2016CF 148633 3194 2009 0019.1420.5816.6756.39 
Adjusted 04/01/2016CF 148633 3194 2009 0019.0320.5816.4756.08 
Adjusted 03/01/2016CF 148633 3194 2009 0018.9320.5816.2655.77 
Adjusted 02/01/2016CF 148633 3194 2009 0018.8320.5816.0655.46 
Adjusted 01/01/2016CF 148633 3194 2009 0018.7220.5815.8555.15 
Adjusted 12/01/2015CF 148633 3194 2009 0018.6220.5815.6454.85 
Adjusted 11/01/2015CF 148633 3194 2009 0018.5220.5815.4454.54 
Adjusted 10/01/2015CF 148633 3194 2009 0018.4220.5815.2354.23 
Adjusted 09/01/2015CF 148633 3194 2009 0018.3120.5815.0353.92 
Adjusted 08/01/2015CF 148633 3194 2009 0018.2120.5814.8253.61 
Adjusted 07/01/2015CF 148633 3194 2009 0018.1120.5814.6153.30 
Adjusted 06/01/2015CF 148633 3194 2009 0018.0020.5814.4152.99 
Adjusted 05/01/2015CF 148633 3194 2009 0017.9020.5814.2052.68 
Adjusted 04/01/2015CF 148633 3194 2009 0017.8020.5814.0052.38 
Adjusted 03/01/2015CF 148633 3194 2009 0017.7020.5813.7952.07 
Adjusted 02/01/2015CF 148633 3194 2009 0017.5920.5813.5951.76 
Adjusted 01/01/2015CF 148633 3194 2009 0017.4920.5813.3851.45 
Adjusted 12/01/2014CF 148633 3194 2009 0017.3920.5813.1751.14 
Adjusted 11/01/2014CF 148633 3194 2009 0017.2820.5812.9750.83 
Adjusted 10/01/2014CF 148633 3194 2009 0017.1820.5812.7650.52 
Adjusted 09/01/2014CF 148633 3194 2009 0017.0820.5812.5650.21 
Adjusted 08/01/2014CF 148633 3194 2009 0016.9820.5812.3549.91 
Adjusted 07/01/2014CF 148633 3194 2009 0016.8720.5812.1449.60 
Adjusted 06/01/2014CF 148633 3194 2009 0016.7720.5811.9449.29 
Adjusted 05/01/2014CF 148633 3194 2009 0016.6720.5811.7348.98 
Adjusted 04/01/2014CF 148633 3194 2009 0016.5620.5811.5348.67 
Adjusted 03/01/2014CF 148633 3194 2009 0016.4620.5811.3248.36 
Adjusted 02/01/2014CF 148633 3194 2009 0016.3620.5811.1248.05 
Adjusted 01/01/2014CF 148633 3194 2009 0016.2620.5810.9147.75 
Adjusted 12/01/2013CF 148633 3194 2009 0016.1520.5810.7047.44 
Adjusted 11/01/2013CF 148633 3194 2009 0016.0520.5810.5047.13 
Adjusted 10/01/2013CF 148633 3194 2009 0015.9520.5810.2946.82 
Adjusted 09/01/2013CF 148633 3194 2009 0015.8420.5810.0946.51 
Adjusted 08/01/2013CF 148633 3194 2009 0015.7420.589.8846.20 
Adjusted 07/01/2013CF 148633 3194 2009 0015.6420.589.6845.89 
Adjusted 06/01/2013CF 148633 3194 2009 0015.5320.589.4745.58 
Adjusted 05/01/2013CF 148633 3194 2009 0015.4320.589.2645.28 
Adjusted 04/01/2013CF 148633 3194 2009 0015.3320.589.0644.97 
Adjusted 03/01/2013CF 148633 3194 2009 0015.2320.588.8544.66 
Adjusted 02/01/2013CF 148633 3194 2009 0015.1220.588.6544.35 
Adjusted 01/01/2013CF 148633 3194 2009 0015.0220.588.4444.04 
Adjusted 12/01/2012CF 148633 3194 2009 0014.9220.588.2343.73 
Adjusted 11/01/2012CF 148633 3194 2009 0014.8120.588.0343.42 
Adjusted 10/01/2012CF 148633 3194 2009 0014.7120.587.8243.11 
Adjusted 09/01/2012CF 148633 3194 2009 0014.6120.587.6242.81 
Adjusted 08/01/2012CF 148633 3194 2009 0014.5120.587.4142.50 
Adjusted 07/01/2012CF 148633 3194 2009 0014.4020.587.2142.19 
Adjusted 06/01/2012CF 148633 3194 2009 0014.3020.587.0041.88 
Adjusted 05/01/2012CF 148633 3194 2009 0014.2020.586.7941.57 
Adjusted 04/01/2012CF 148633 3194 2009 0014.0920.586.5941.26 
Adjusted 03/01/2012CF 148633 3194 2009 0013.9920.586.3840.95 
Adjusted 02/01/2012CF 148633 3194 2009 0013.8920.586.1840.64 
Adjusted 01/06/2012CF 148633 3194 2009 0013.7920.585.9740.34 
Adjusted 12/01/2011CF 148633 3194 2009 0013.6820.585.7740.03 
Adjusted 11/01/2011CF 148633 3194 2009 0013.5820.585.5639.72 
Adjusted 10/01/2011CF 148633 3194 2009 0013.4820.585.3539.41 
Adjusted 09/01/2011CF 148633 3194 2009 0013.3720.585.1539.10 
Adjusted 08/01/2011CF 148633 3194 2009 0013.2720.584.9438.79 
Adjusted 07/01/2011CF 148633 3194 2009 0013.1720.584.7438.48 
Adjusted 06/01/2011CF 148633 3194 2009 0013.0720.584.5338.18 
Adjusted 05/01/2011CF 148633 3194 2009 0012.9620.584.3237.87 
Adjusted 04/01/2011CF 148633 3194 2009 0012.8620.584.1237.56 
Adjusted 03/01/2011CF 148633 3194 2009 0012.7620.583.9137.25 
Adjusted 02/01/2011CF 148633 3194 2009 0012.6520.583.7136.94 
Adjusted 01/01/2011CF 148633 3194 2009 0012.5520.583.5036.63 
Adjusted 12/01/2010CF 148633 3194 2009 0012.4520.583.3036.32 
Adjusted 11/01/2010CF 148633 3194 2009 0012.3420.583.0936.01 
Adjusted 10/01/2010CF 148633 3194 2009 0012.2420.582.8835.71 
Adjusted 09/01/2010CF 148633 3194 2009 0012.1420.582.6835.40 
Adjusted 08/01/2010CF 148633 3194 2009 0012.0420.582.4735.09 
Adjusted 07/01/2010CF 148633 3194 2009 0011.9320.582.2734.78 
Adjusted 06/01/2010CF 148633 3194 2009 0011.8320.582.0634.47 
Adjusted 05/01/2010CF 148633 3194 2009 0011.7320.581.8534.16 
Adjusted 04/01/2010CF 148633 3194 2009 0011.6220.581.6533.85 
Adjusted 03/01/2010CF 148633 3194 2009 0011.5220.581.4433.54 
Adjusted 02/01/2010CF 148633 3194 2009 0011.4220.581.2433.24 
Adjusted 01/01/2010CF 148633 3194 2009 0011.3220.581.0332.93 
Adjusted 12/01/2009CF 148633 3194 2009 0011.2120.580.8332.62 
Adjusted 10/01/2009CF 148633 3194 2009 0011.1120.580.6232.31 
Adjusted 09/02/2009CF 148633 3194 2009 0011.0120.580.4132.00 
Adjusted 08/01/2009CF 148633 3194 2009 0010.9020.580.2131.69 
Initial 06/01/2009CF 148633 3194 2009 0010.8020.580.0031.38 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 148633 3194 2008 000.0010.290.510.00 
Adjusted 05/01/2009CF 148633 3194 2008 000.0010.290.4110.70 
Adjusted 04/01/2009CF 148633 3194 2008 000.0010.290.3110.60 
Adjusted 03/01/2009CF 148633 3194 2008 000.0010.290.2110.50 
Adjusted 02/01/2009CF 148633 3194 2008 000.0010.290.1010.39 
Adjusted 12/16/2008CF 148633 3194 2008 000.0010.290.0010.29 
Initial 05/01/2008CF 148633 3194 2008 000.0014.700.0014.70