City User Fees - Account Summary
 
RE #: 1486331610
   
HELGEMO PATRICIA A
10200 BELLE RIVE BLVD 21
Jacksonville, FL 32256
BURDEN AMANDA D
10200 BELLE RIVE BLVD APT 21
JACKSONVILLE, FL 32256-9501
    $20.58    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 08/10/2010CF 148633 1610 2009 000.0020.580.010.0008/10/2010
Adjusted 08/06/2010CF 148633 1610 2009 000.0020.580.0120.58 
Adjusted 08/01/2010CF 148633 1610 2009 0017.6420.581.6539.86 
Adjusted 07/01/2010CF 148633 1610 2009 0017.4920.581.4439.51 
Adjusted 06/01/2010CF 148633 1610 2009 0017.3420.581.2339.16 
Adjusted 05/01/2010CF 148633 1610 2009 0017.2020.581.0338.80 
Adjusted 04/01/2010CF 148633 1610 2009 0017.0520.580.8238.45 
Adjusted 03/01/2010CF 148633 1610 2009 0016.9020.580.6238.10 
Adjusted 02/01/2010CF 148633 1610 2009 0016.7520.580.4137.75 
Adjusted 01/26/2010CF 148633 1610 2009 0016.6120.580.2137.40 
Adjusted 01/01/2010CF 148633 1610 2009 0016.6120.580.2137.39 
Adjusted 11/13/2009CF 148633 1610 2009 0016.4620.580.0037.04 
Adjusted 11/13/2009CF 148633 1610 2009 0016.4629.400.0045.86 
Adjusted 10/07/2009CF 148633 1610 2009 0016.4629.400.0045.86 
Adjusted 08/01/2009CF 148633 1610 2009 0016.6129.400.2946.30 
Initial 06/01/2009CF 148633 1610 2009 0016.4629.400.0045.86 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 148633 1610 2008 000.0014.701.760.00 
Adjusted 05/01/2009CF 148633 1610 2008 000.0014.701.6216.32 
Adjusted 04/01/2009CF 148633 1610 2008 000.0014.701.4716.17 
Adjusted 03/01/2009CF 148633 1610 2008 000.0014.701.3216.02 
Adjusted 02/01/2009CF 148633 1610 2008 000.0014.701.1815.88 
Adjusted 01/01/2009CF 148633 1610 2008 000.0014.701.0315.73 
Adjusted 12/01/2008CF 148633 1610 2008 000.0014.700.8815.58 
Adjusted 11/01/2008CF 148633 1610 2008 000.0014.700.7415.44 
Adjusted 10/01/2008CF 148633 1610 2008 000.0014.700.5915.29 
Initial 05/01/2008CF 148633 1610 2008 000.0014.700.0014.70