City User Fees - Account Summary
 
RE #: 1476040500
   
DUARTE AGUILAR LORENZO ET AL
2722 RUTH DR
Jacksonville, FL 32207
SANCHEZ OSCAR
2722 RUTH DR
JACKSONVILLE, FL 32207-9515
    $105.30    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/22/2012CF 147604 0500 2009 000.0081.0024.300.0003/22/2012
Adjusted 03/21/2012CF 147604 0500 2009 000.0081.0024.30105.30 
Adjusted 03/01/2012CF 147604 0500 2009 000.0081.0025.11106.11 
Adjusted 02/01/2012CF 147604 0500 2009 000.0081.0024.30105.30 
Adjusted 01/06/2012CF 147604 0500 2009 000.0081.0023.49104.49 
Adjusted 12/01/2011CF 147604 0500 2009 000.0081.0022.68103.68 
Adjusted 11/01/2011CF 147604 0500 2009 000.0081.0021.87102.87 
Adjusted 10/01/2011CF 147604 0500 2009 000.0081.0021.06102.06 
Adjusted 09/01/2011CF 147604 0500 2009 000.0081.0020.25101.25 
Adjusted 08/01/2011CF 147604 0500 2009 000.0081.0019.44100.44 
Adjusted 07/01/2011CF 147604 0500 2009 000.0081.0018.6399.63 
Adjusted 06/01/2011CF 147604 0500 2009 000.0081.0017.8298.82 
Adjusted 05/01/2011CF 147604 0500 2009 000.0081.0017.0198.01 
Adjusted 04/01/2011CF 147604 0500 2009 000.0081.0016.2097.20 
Adjusted 03/01/2011CF 147604 0500 2009 000.0081.0015.3996.39 
Adjusted 02/01/2011CF 147604 0500 2009 000.0081.0014.5895.58 
Adjusted 01/01/2011CF 147604 0500 2009 000.0081.0013.7794.77 
Adjusted 12/01/2010CF 147604 0500 2009 000.0081.0012.9693.96 
Adjusted 11/01/2010CF 147604 0500 2009 000.0081.0012.1593.15 
Adjusted 10/01/2010CF 147604 0500 2009 000.0081.0011.3492.34 
Adjusted 09/01/2010CF 147604 0500 2009 000.0081.0010.5391.53 
Adjusted 08/01/2010CF 147604 0500 2009 000.0081.009.7290.72 
Adjusted 07/01/2010CF 147604 0500 2009 000.0081.008.9189.91 
Adjusted 06/01/2010CF 147604 0500 2009 000.0081.008.1089.10 
Adjusted 05/01/2010CF 147604 0500 2009 000.0081.007.2988.29 
Adjusted 04/01/2010CF 147604 0500 2009 000.0081.006.4887.48 
Adjusted 03/01/2010CF 147604 0500 2009 000.0081.005.6786.67 
Adjusted 02/01/2010CF 147604 0500 2009 000.0081.004.8685.86 
Adjusted 01/01/2010CF 147604 0500 2009 000.0081.004.0585.05 
Adjusted 12/01/2009CF 147604 0500 2009 000.0081.003.2484.24 
Adjusted 10/01/2009CF 147604 0500 2009 000.0081.002.4383.43 
Adjusted 09/02/2009CF 147604 0500 2009 000.0081.001.6282.62 
Adjusted 08/01/2009CF 147604 0500 2009 000.0081.000.8181.81 
Initial 06/01/2009CF 147604 0500 2009 000.0081.000.0081.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/19/2008CF 147604 0500 2008 000.0045.000.000.0005/19/2008
Initial 05/01/2008CF 147604 0500 2008 000.0045.000.0045.00