City User Fees - Account Summary
 
RE #: 1414010000
   
OSSI KLOTZ LLC
1339 CESERY TER
Jacksonville, FL 32211
OSSI KLOTZ LLC
P O BOX 330833
ATLANTIC BEACH, FL 32233
    $516.07    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 07/31/2015CF 141401 0000 2009 000.00301.80214.270.0007/31/2015
Adjusted 07/01/2015CF 141401 0000 2009 000.00301.80214.27516.07 
Adjusted 06/01/2015CF 141401 0000 2009 000.00301.80211.26513.06 
Adjusted 05/01/2015CF 141401 0000 2009 000.00301.80208.24510.04 
Adjusted 04/01/2015CF 141401 0000 2009 000.00301.80205.22507.02 
Adjusted 03/01/2015CF 141401 0000 2009 000.00301.80202.20504.00 
Adjusted 02/01/2015CF 141401 0000 2009 000.00301.80199.18500.98 
Adjusted 01/01/2015CF 141401 0000 2009 000.00301.80196.17497.97 
Adjusted 12/01/2014CF 141401 0000 2009 000.00301.80193.15494.95 
Adjusted 11/01/2014CF 141401 0000 2009 000.00301.80190.13491.93 
Adjusted 10/01/2014CF 141401 0000 2009 000.00301.80187.11488.91 
Adjusted 09/01/2014CF 141401 0000 2009 000.00301.80184.09485.89 
Adjusted 08/01/2014CF 141401 0000 2009 000.00301.80181.08482.88 
Adjusted 07/01/2014CF 141401 0000 2009 000.00301.80178.06479.86 
Adjusted 06/01/2014CF 141401 0000 2009 000.00301.80175.04476.84 
Adjusted 05/01/2014CF 141401 0000 2009 000.00301.80172.02473.82 
Adjusted 04/01/2014CF 141401 0000 2009 000.00301.80169.00470.80 
Adjusted 03/01/2014CF 141401 0000 2009 000.00301.80165.99467.79 
Adjusted 02/01/2014CF 141401 0000 2009 000.00301.80162.97464.77 
Adjusted 01/01/2014CF 141401 0000 2009 000.00301.80159.95461.75 
Adjusted 12/01/2013CF 141401 0000 2009 000.00301.80156.93458.73 
Adjusted 11/01/2013CF 141401 0000 2009 000.00301.80153.91455.71 
Adjusted 10/01/2013CF 141401 0000 2009 000.00301.80150.90452.70 
Adjusted 09/01/2013CF 141401 0000 2009 000.00301.80147.88449.68 
Adjusted 08/01/2013CF 141401 0000 2009 000.00301.80144.86446.66 
Adjusted 07/01/2013CF 141401 0000 2009 000.00301.80141.84443.64 
Adjusted 06/01/2013CF 141401 0000 2009 000.00301.80138.82440.62 
Adjusted 05/01/2013CF 141401 0000 2009 000.00301.80135.81437.61 
Adjusted 04/01/2013CF 141401 0000 2009 000.00301.80132.79434.59 
Adjusted 03/01/2013CF 141401 0000 2009 000.00301.80129.77431.57 
Adjusted 02/01/2013CF 141401 0000 2009 000.00301.80126.75428.55 
Adjusted 01/01/2013CF 141401 0000 2009 000.00301.80123.73425.53 
Adjusted 12/01/2012CF 141401 0000 2009 000.00301.80120.72422.52 
Adjusted 11/01/2012CF 141401 0000 2009 000.00301.80117.70419.50 
Adjusted 10/01/2012CF 141401 0000 2009 000.00301.80114.68416.48 
Adjusted 09/01/2012CF 141401 0000 2009 000.00301.80111.66413.46 
Adjusted 08/01/2012CF 141401 0000 2009 000.00301.80108.64410.44 
Adjusted 07/01/2012CF 141401 0000 2009 000.00301.80105.63407.43 
Adjusted 06/01/2012CF 141401 0000 2009 000.00301.80102.61404.41 
Adjusted 05/01/2012CF 141401 0000 2009 000.00301.8099.59401.39 
Adjusted 04/01/2012CF 141401 0000 2009 000.00301.8096.57398.37 
Adjusted 03/01/2012CF 141401 0000 2009 000.00301.8093.55395.35 
Adjusted 02/01/2012CF 141401 0000 2009 000.00301.8090.54392.34 
Adjusted 01/06/2012CF 141401 0000 2009 000.00301.8087.52389.32 
Adjusted 12/01/2011CF 141401 0000 2009 000.00301.8084.50386.30 
Adjusted 11/01/2011CF 141401 0000 2009 000.00301.8081.48383.28 
Adjusted 10/01/2011CF 141401 0000 2009 000.00301.8078.46380.26 
Adjusted 09/01/2011CF 141401 0000 2009 000.00301.8075.45377.25 
Adjusted 08/01/2011CF 141401 0000 2009 000.00301.8072.43374.23 
Adjusted 07/01/2011CF 141401 0000 2009 000.00301.8069.41371.21 
Adjusted 06/01/2011CF 141401 0000 2009 000.00301.8066.39368.19 
Adjusted 05/01/2011CF 141401 0000 2009 000.00301.8063.37365.17 
Adjusted 04/01/2011CF 141401 0000 2009 000.00301.8060.36362.16 
Adjusted 03/01/2011CF 141401 0000 2009 000.00301.8057.34359.14 
Adjusted 02/01/2011CF 141401 0000 2009 000.00301.8054.32356.12 
Adjusted 01/01/2011CF 141401 0000 2009 000.00301.8051.30353.10 
Adjusted 12/01/2010CF 141401 0000 2009 000.00301.8048.28350.08 
Adjusted 11/01/2010CF 141401 0000 2009 000.00301.8045.27347.07 
Adjusted 10/01/2010CF 141401 0000 2009 000.00301.8042.25344.05 
Adjusted 09/01/2010CF 141401 0000 2009 000.00301.8039.23341.03 
Adjusted 08/01/2010CF 141401 0000 2009 000.00301.8036.21338.01 
Adjusted 07/01/2010CF 141401 0000 2009 000.00301.8033.19334.99 
Adjusted 06/01/2010CF 141401 0000 2009 000.00301.8030.18331.98 
Adjusted 05/01/2010CF 141401 0000 2009 000.00301.8027.16328.96 
Adjusted 04/01/2010CF 141401 0000 2009 000.00301.8024.14325.94 
Adjusted 03/01/2010CF 141401 0000 2009 000.00301.8021.12322.92 
Adjusted 02/01/2010CF 141401 0000 2009 000.00301.8018.10319.90 
Adjusted 01/01/2010CF 141401 0000 2009 000.00301.8015.09316.89 
Adjusted 12/01/2009CF 141401 0000 2009 000.00301.8012.07313.87 
Adjusted 10/01/2009CF 141401 0000 2009 000.00301.809.05310.85 
Adjusted 09/02/2009CF 141401 0000 2009 000.00301.806.04307.84 
Adjusted 08/01/2009CF 141401 0000 2009 000.00301.803.02304.82 
Initial 06/01/2009CF 141401 0000 2009 000.00301.800.00301.80 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/06/2008CF 141401 0000 2008 000.00150.900.000.0006/06/2008
Initial 05/01/2008CF 141401 0000 2008 000.00150.900.00150.90