City User Fees - Account Summary
 
RE #: 1143360010
   
TOWNSEND TIFFANY KATRINA
1214 FRANKLIN ST
Jacksonville, FL 32206
FRANKLIN STREET TRUST
9838 OLD BAYMEADOWS RD
#355
JACKSONVILLE, FL 32256
    $169.20    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/13/2012CF 114336 0010 2009 0063.9081.0024.300.00 
Adjusted 03/09/2012CF 114336 0010 2009 0063.9081.0024.30169.20 
Adjusted 03/01/2012CF 114336 0010 2009 0064.3581.0025.11170.46 
Adjusted 02/01/2012CF 114336 0010 2009 0063.9081.0024.30169.20 
Adjusted 01/06/2012CF 114336 0010 2009 0063.4581.0023.49167.94 
Adjusted 12/01/2011CF 114336 0010 2009 0063.0081.0022.68166.68 
Adjusted 11/01/2011CF 114336 0010 2009 0062.5581.0021.87165.42 
Adjusted 10/01/2011CF 114336 0010 2009 0062.1081.0021.06164.16 
Adjusted 09/01/2011CF 114336 0010 2009 0061.6581.0020.25162.90 
Adjusted 08/01/2011CF 114336 0010 2009 0061.2081.0019.44161.64 
Adjusted 07/01/2011CF 114336 0010 2009 0060.7581.0018.63160.38 
Adjusted 06/01/2011CF 114336 0010 2009 0060.3081.0017.82159.12 
Adjusted 05/01/2011CF 114336 0010 2009 0059.8581.0017.01157.86 
Adjusted 04/01/2011CF 114336 0010 2009 0059.4081.0016.20156.60 
Adjusted 03/01/2011CF 114336 0010 2009 0058.9581.0015.39155.34 
Adjusted 02/01/2011CF 114336 0010 2009 0058.5081.0014.58154.08 
Adjusted 01/01/2011CF 114336 0010 2009 0058.0581.0013.77152.82 
Adjusted 12/01/2010CF 114336 0010 2009 0057.6081.0012.96151.56 
Adjusted 11/01/2010CF 114336 0010 2009 0057.1581.0012.15150.30 
Adjusted 10/01/2010CF 114336 0010 2009 0056.7081.0011.34149.04 
Adjusted 09/01/2010CF 114336 0010 2009 0056.2581.0010.53147.78 
Adjusted 08/01/2010CF 114336 0010 2009 0055.8081.009.72146.52 
Adjusted 07/01/2010CF 114336 0010 2009 0055.3581.008.91145.26 
Adjusted 06/01/2010CF 114336 0010 2009 0054.9081.008.10144.00 
Adjusted 05/01/2010CF 114336 0010 2009 0054.4581.007.29142.74 
Adjusted 04/01/2010CF 114336 0010 2009 0054.0081.006.48141.48 
Adjusted 03/01/2010CF 114336 0010 2009 0053.5581.005.67140.22 
Adjusted 02/01/2010CF 114336 0010 2009 0053.1081.004.86138.96 
Adjusted 01/01/2010CF 114336 0010 2009 0052.6581.004.05137.70 
Adjusted 12/01/2009CF 114336 0010 2009 0052.2081.003.24136.44 
Adjusted 10/01/2009CF 114336 0010 2009 0051.7581.002.43135.18 
Adjusted 09/02/2009CF 114336 0010 2009 0051.3081.001.62133.92 
Adjusted 08/01/2009CF 114336 0010 2009 0050.8581.000.81132.66 
Initial 06/01/2009CF 114336 0010 2009 0050.4081.000.00131.40 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 114336 0010 2008 000.0045.005.400.00 
Adjusted 05/01/2009CF 114336 0010 2008 000.0045.004.9549.95 
Adjusted 04/01/2009CF 114336 0010 2008 000.0045.004.5049.50 
Adjusted 03/01/2009CF 114336 0010 2008 000.0045.004.0549.05 
Adjusted 02/01/2009CF 114336 0010 2008 000.0045.003.6048.60 
Adjusted 01/01/2009CF 114336 0010 2008 000.0045.003.1548.15 
Adjusted 12/01/2008CF 114336 0010 2008 000.0045.002.7047.70 
Adjusted 11/01/2008CF 114336 0010 2008 000.0045.002.2547.25 
Adjusted 10/01/2008CF 114336 0010 2008 000.0045.001.8046.80 
Initial 05/01/2008CF 114336 0010 2008 000.0045.000.0045.00