City User Fees - Account Summary
 
RE #: 1114931945
   
GIBSON MARY C ET AL
7236 CRESCENT OAKS CT
Jacksonville, FL 32277
YAZGI NADER DAN
7236 CRESCENT OAKS CT
JACKSONVILLE, FL 32277-9719
    $162.06    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/18/2013CF 111493 1945 2009 000.00111.0051.060.0006/18/2013
Adjusted 06/01/2013CF 111493 1945 2009 000.00111.0051.06162.06 
Adjusted 05/01/2013CF 111493 1945 2009 000.00111.0049.95160.95 
Adjusted 04/01/2013CF 111493 1945 2009 000.00111.0048.84159.84 
Adjusted 03/01/2013CF 111493 1945 2009 000.00111.0047.73158.73 
Adjusted 02/01/2013CF 111493 1945 2009 000.00111.0046.62157.62 
Adjusted 01/01/2013CF 111493 1945 2009 000.00111.0045.51156.51 
Adjusted 12/01/2012CF 111493 1945 2009 000.00111.0044.40155.40 
Adjusted 11/01/2012CF 111493 1945 2009 000.00111.0043.29154.29 
Adjusted 10/01/2012CF 111493 1945 2009 000.00111.0042.18153.18 
Adjusted 09/01/2012CF 111493 1945 2009 000.00111.0041.07152.07 
Adjusted 08/01/2012CF 111493 1945 2009 000.00111.0039.96150.96 
Adjusted 07/01/2012CF 111493 1945 2009 000.00111.0038.85149.85 
Adjusted 06/01/2012CF 111493 1945 2009 000.00111.0037.74148.74 
Adjusted 05/01/2012CF 111493 1945 2009 000.00111.0036.63147.63 
Adjusted 04/01/2012CF 111493 1945 2009 000.00111.0035.52146.52 
Adjusted 03/01/2012CF 111493 1945 2009 000.00111.0034.41145.41 
Adjusted 02/01/2012CF 111493 1945 2009 000.00111.0033.30144.30 
Adjusted 01/06/2012CF 111493 1945 2009 000.00111.0032.19143.19 
Adjusted 12/01/2011CF 111493 1945 2009 000.00111.0031.08142.08 
Adjusted 11/01/2011CF 111493 1945 2009 000.00111.0029.97140.97 
Adjusted 10/01/2011CF 111493 1945 2009 000.00111.0028.86139.86 
Adjusted 09/01/2011CF 111493 1945 2009 000.00111.0027.75138.75 
Adjusted 08/01/2011CF 111493 1945 2009 000.00111.0026.64137.64 
Adjusted 07/01/2011CF 111493 1945 2009 000.00111.0025.53136.53 
Adjusted 06/01/2011CF 111493 1945 2009 000.00111.0024.42135.42 
Adjusted 05/01/2011CF 111493 1945 2009 000.00111.0023.31134.31 
Adjusted 04/01/2011CF 111493 1945 2009 000.00111.0022.20133.20 
Adjusted 03/01/2011CF 111493 1945 2009 000.00111.0021.09132.09 
Adjusted 02/01/2011CF 111493 1945 2009 000.00111.0019.98130.98 
Adjusted 01/01/2011CF 111493 1945 2009 000.00111.0018.87129.87 
Adjusted 12/01/2010CF 111493 1945 2009 000.00111.0017.76128.76 
Adjusted 11/01/2010CF 111493 1945 2009 000.00111.0016.65127.65 
Adjusted 10/01/2010CF 111493 1945 2009 000.00111.0015.54126.54 
Adjusted 09/01/2010CF 111493 1945 2009 000.00111.0014.43125.43 
Adjusted 08/01/2010CF 111493 1945 2009 000.00111.0013.32124.32 
Adjusted 07/01/2010CF 111493 1945 2009 000.00111.0012.21123.21 
Adjusted 06/01/2010CF 111493 1945 2009 000.00111.0011.10122.10 
Adjusted 05/01/2010CF 111493 1945 2009 000.00111.009.99120.99 
Adjusted 04/01/2010CF 111493 1945 2009 000.00111.008.88119.88 
Adjusted 03/01/2010CF 111493 1945 2009 000.00111.007.77118.77 
Adjusted 02/01/2010CF 111493 1945 2009 000.00111.006.66117.66 
Adjusted 01/01/2010CF 111493 1945 2009 000.00111.005.55116.55 
Adjusted 12/01/2009CF 111493 1945 2009 000.00111.004.44115.44 
Adjusted 10/01/2009CF 111493 1945 2009 000.00111.003.33114.33 
Adjusted 09/02/2009CF 111493 1945 2009 000.00111.002.22113.22 
Adjusted 08/01/2009CF 111493 1945 2009 000.00111.001.11112.11 
Initial 06/01/2009CF 111493 1945 2009 000.00111.000.00111.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 11/06/2008CF 111493 1945 2008 000.0060.003.000.0011/06/2008
Adjusted 11/01/2008CF 111493 1945 2008 000.0060.003.0063.00 
Adjusted 10/01/2008CF 111493 1945 2008 000.0060.002.4062.40 
Initial 05/01/2008CF 111493 1945 2008 000.0060.000.0060.00