City User Fees - Account Summary
 
RE #: 1084091500
   
HUFHAM H FRANK
0 MUSTANG HAVEN LN
Jacksonville, FL 32226
HUFHAM H FRANK & SUSAN G
7042 BARKWOOD DR
JACKSONVILLE, FL 32277-2603
  PAST DUE  $260.73 Due    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 11/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2025CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2024CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2023CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2022CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2021CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2020CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2019CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 07/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 04/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 03/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 02/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 01/01/2018CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 12/01/2017CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 11/01/2017CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 10/01/2017CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 09/01/2017CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 08/01/2017CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 06/01/2017CF 108409 1500 2009 000.00134.40126.33260.73 
Adjusted 05/01/2017CF 108409 1500 2009 000.00134.40124.99259.39 
Adjusted 04/01/2017CF 108409 1500 2009 000.00134.40123.65258.05 
Adjusted 03/01/2017CF 108409 1500 2009 000.00134.40122.30256.70 
Adjusted 02/01/2017CF 108409 1500 2009 000.00134.40120.96255.36 
Adjusted 01/01/2017CF 108409 1500 2009 000.00134.40119.61254.01 
Adjusted 12/01/2016CF 108409 1500 2009 000.00134.40118.27252.67 
Adjusted 11/01/2016CF 108409 1500 2009 000.00134.40116.93251.33 
Adjusted 10/01/2016CF 108409 1500 2009 000.00134.40115.58249.98 
Adjusted 09/01/2016CF 108409 1500 2009 000.00134.40114.24248.64 
Adjusted 08/01/2016CF 108409 1500 2009 000.00134.40112.89247.29 
Adjusted 07/01/2016CF 108409 1500 2009 000.00134.40111.55245.95 
Adjusted 06/01/2016CF 108409 1500 2009 000.00134.40110.21244.61 
Adjusted 05/01/2016CF 108409 1500 2009 000.00134.40108.86243.26 
Adjusted 04/01/2016CF 108409 1500 2009 000.00134.40107.52241.92 
Adjusted 03/01/2016CF 108409 1500 2009 000.00134.40106.17240.57 
Adjusted 02/01/2016CF 108409 1500 2009 000.00134.40104.83239.23 
Adjusted 01/01/2016CF 108409 1500 2009 000.00134.40103.49237.89 
Adjusted 12/01/2015CF 108409 1500 2009 000.00134.40102.14236.54 
Adjusted 11/01/2015CF 108409 1500 2009 000.00134.40100.80235.20 
Adjusted 10/01/2015CF 108409 1500 2009 000.00134.4099.45233.85 
Adjusted 09/01/2015CF 108409 1500 2009 000.00134.4098.11232.51 
Adjusted 08/01/2015CF 108409 1500 2009 000.00134.4096.77231.17 
Adjusted 07/01/2015CF 108409 1500 2009 000.00134.4095.42229.82 
Adjusted 06/01/2015CF 108409 1500 2009 000.00134.4094.08228.48 
Adjusted 05/01/2015CF 108409 1500 2009 000.00134.4092.73227.13 
Adjusted 04/01/2015CF 108409 1500 2009 000.00134.4091.39225.79 
Adjusted 03/01/2015CF 108409 1500 2009 000.00134.4090.05224.45 
Adjusted 02/01/2015CF 108409 1500 2009 000.00134.4088.70223.10 
Adjusted 01/01/2015CF 108409 1500 2009 000.00134.4087.36221.76 
Adjusted 12/01/2014CF 108409 1500 2009 000.00134.4086.01220.41 
Adjusted 11/01/2014CF 108409 1500 2009 000.00134.4084.67219.07 
Adjusted 10/01/2014CF 108409 1500 2009 000.00134.4083.33217.73 
Adjusted 09/01/2014CF 108409 1500 2009 000.00134.4081.98216.38 
Adjusted 08/01/2014CF 108409 1500 2009 000.00134.4080.64215.04 
Adjusted 07/01/2014CF 108409 1500 2009 000.00134.4079.29213.69 
Adjusted 06/01/2014CF 108409 1500 2009 000.00134.4077.95212.35 
Adjusted 05/01/2014CF 108409 1500 2009 000.00134.4076.61211.01 
Adjusted 04/01/2014CF 108409 1500 2009 000.00134.4075.26209.66 
Adjusted 03/01/2014CF 108409 1500 2009 000.00134.4073.92208.32 
Adjusted 02/01/2014CF 108409 1500 2009 000.00134.4072.57206.97 
Adjusted 01/01/2014CF 108409 1500 2009 000.00134.4071.23205.63 
Adjusted 12/01/2013CF 108409 1500 2009 000.00134.4069.89204.29 
Adjusted 11/01/2013CF 108409 1500 2009 000.00134.4068.54202.94 
Adjusted 10/01/2013CF 108409 1500 2009 000.00134.4067.20201.60 
Adjusted 09/01/2013CF 108409 1500 2009 000.00134.4065.85200.25 
Adjusted 08/01/2013CF 108409 1500 2009 000.00134.4064.51198.91 
Adjusted 07/01/2013CF 108409 1500 2009 000.00134.4063.17197.57 
Adjusted 06/01/2013CF 108409 1500 2009 000.00134.4061.82196.22 
Adjusted 05/01/2013CF 108409 1500 2009 000.00134.4060.48194.88 
Adjusted 04/01/2013CF 108409 1500 2009 000.00134.4059.13193.53 
Adjusted 03/01/2013CF 108409 1500 2009 000.00134.4057.79192.19 
Adjusted 02/01/2013CF 108409 1500 2009 000.00134.4056.45190.85 
Adjusted 01/01/2013CF 108409 1500 2009 000.00134.4055.10189.50 
Adjusted 12/01/2012CF 108409 1500 2009 000.00134.4053.76188.16 
Adjusted 11/01/2012CF 108409 1500 2009 000.00134.4052.41186.81 
Adjusted 10/01/2012CF 108409 1500 2009 000.00134.4051.07185.47 
Adjusted 09/01/2012CF 108409 1500 2009 000.00134.4049.73184.13 
Adjusted 08/01/2012CF 108409 1500 2009 000.00134.4048.38182.78 
Adjusted 07/01/2012CF 108409 1500 2009 000.00134.4047.04181.44 
Adjusted 06/01/2012CF 108409 1500 2009 000.00134.4045.69180.09 
Adjusted 05/01/2012CF 108409 1500 2009 000.00134.4044.35178.75 
Adjusted 04/01/2012CF 108409 1500 2009 000.00134.4043.01177.41 
Adjusted 03/01/2012CF 108409 1500 2009 000.00134.4041.66176.06 
Adjusted 02/01/2012CF 108409 1500 2009 000.00134.4040.32174.72 
Adjusted 01/06/2012CF 108409 1500 2009 000.00134.4038.97173.37 
Adjusted 12/01/2011CF 108409 1500 2009 000.00134.4037.63172.03 
Adjusted 11/01/2011CF 108409 1500 2009 000.00134.4036.29170.69 
Adjusted 10/01/2011CF 108409 1500 2009 000.00134.4034.94169.34 
Adjusted 09/01/2011CF 108409 1500 2009 000.00134.4033.60168.00 
Adjusted 08/01/2011CF 108409 1500 2009 000.00134.4032.25166.65 
Adjusted 07/01/2011CF 108409 1500 2009 000.00134.4030.91165.31 
Adjusted 06/01/2011CF 108409 1500 2009 000.00134.4029.57163.97 
Adjusted 05/01/2011CF 108409 1500 2009 000.00134.4028.22162.62 
Adjusted 04/01/2011CF 108409 1500 2009 000.00134.4026.88161.28 
Adjusted 03/01/2011CF 108409 1500 2009 000.00134.4025.53159.93 
Adjusted 02/01/2011CF 108409 1500 2009 000.00134.4024.19158.59 
Adjusted 01/01/2011CF 108409 1500 2009 000.00134.4022.85157.25 
Adjusted 12/01/2010CF 108409 1500 2009 000.00134.4021.50155.90 
Adjusted 11/01/2010CF 108409 1500 2009 000.00134.4020.16154.56 
Adjusted 10/01/2010CF 108409 1500 2009 000.00134.4018.81153.21 
Adjusted 09/01/2010CF 108409 1500 2009 000.00134.4017.47151.87 
Adjusted 08/01/2010CF 108409 1500 2009 000.00134.4016.13150.53 
Adjusted 07/01/2010CF 108409 1500 2009 000.00134.4014.78149.18 
Adjusted 06/01/2010CF 108409 1500 2009 000.00134.4013.44147.84 
Adjusted 05/01/2010CF 108409 1500 2009 000.00134.4012.09146.49 
Adjusted 04/01/2010CF 108409 1500 2009 000.00134.4010.75145.15 
Adjusted 03/01/2010CF 108409 1500 2009 000.00134.409.41143.81 
Adjusted 02/01/2010CF 108409 1500 2009 000.00134.408.06142.46 
Adjusted 01/01/2010CF 108409 1500 2009 000.00134.406.72141.12 
Adjusted 12/01/2009CF 108409 1500 2009 000.00134.405.37139.77 
Adjusted 10/01/2009CF 108409 1500 2009 000.00134.404.03138.43 
Adjusted 09/02/2009CF 108409 1500 2009 000.00134.402.69137.09 
Adjusted 08/01/2009CF 108409 1500 2009 000.00134.401.34135.74 
Initial 06/01/2009CF 108409 1500 2009 000.00134.400.00134.40 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/26/2008CF 108409 1500 2008 000.0067.200.000.0006/26/2008
Initial 05/01/2008CF 108409 1500 2008 000.0067.200.0067.20