City User Fees - Account Summary
 
RE #: 1080600000
   
EH POOLED INVESTMENTS LP
140 VERNIS AVE
Jacksonville, FL 32218
ROWELL DAVID W
140 VERNIS AVE
JACKSONVILLE, FL 32218-2644
    $108.54    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/20/2012CF 108060 0000 2009 000.0081.0027.540.0006/20/2012
Adjusted 06/01/2012CF 108060 0000 2009 000.0081.0027.54108.54 
Adjusted 05/01/2012CF 108060 0000 2009 000.0081.0026.73107.73 
Adjusted 04/01/2012CF 108060 0000 2009 000.0081.0025.92106.92 
Adjusted 03/01/2012CF 108060 0000 2009 000.0081.0025.11106.11 
Adjusted 02/01/2012CF 108060 0000 2009 000.0081.0024.30105.30 
Adjusted 01/06/2012CF 108060 0000 2009 000.0081.0023.49104.49 
Adjusted 12/01/2011CF 108060 0000 2009 000.0081.0022.68103.68 
Adjusted 11/01/2011CF 108060 0000 2009 000.0081.0021.87102.87 
Adjusted 10/01/2011CF 108060 0000 2009 000.0081.0021.06102.06 
Adjusted 09/01/2011CF 108060 0000 2009 000.0081.0020.25101.25 
Adjusted 08/01/2011CF 108060 0000 2009 000.0081.0019.44100.44 
Adjusted 07/01/2011CF 108060 0000 2009 000.0081.0018.6399.63 
Adjusted 06/01/2011CF 108060 0000 2009 000.0081.0017.8298.82 
Adjusted 05/01/2011CF 108060 0000 2009 000.0081.0017.0198.01 
Adjusted 04/01/2011CF 108060 0000 2009 000.0081.0016.2097.20 
Adjusted 03/01/2011CF 108060 0000 2009 000.0081.0015.3996.39 
Adjusted 02/01/2011CF 108060 0000 2009 000.0081.0014.5895.58 
Adjusted 01/01/2011CF 108060 0000 2009 000.0081.0013.7794.77 
Adjusted 12/01/2010CF 108060 0000 2009 000.0081.0012.9693.96 
Adjusted 11/01/2010CF 108060 0000 2009 000.0081.0012.1593.15 
Adjusted 10/01/2010CF 108060 0000 2009 000.0081.0011.3492.34 
Adjusted 09/01/2010CF 108060 0000 2009 000.0081.0010.5391.53 
Adjusted 08/01/2010CF 108060 0000 2009 000.0081.009.7290.72 
Adjusted 07/01/2010CF 108060 0000 2009 000.0081.008.9189.91 
Adjusted 06/01/2010CF 108060 0000 2009 000.0081.008.1089.10 
Adjusted 05/01/2010CF 108060 0000 2009 000.0081.007.2988.29 
Adjusted 04/01/2010CF 108060 0000 2009 000.0081.006.4887.48 
Adjusted 03/01/2010CF 108060 0000 2009 000.0081.005.6786.67 
Adjusted 02/01/2010CF 108060 0000 2009 000.0081.004.8685.86 
Adjusted 01/01/2010CF 108060 0000 2009 000.0081.004.0585.05 
Adjusted 12/01/2009CF 108060 0000 2009 000.0081.003.2484.24 
Adjusted 10/01/2009CF 108060 0000 2009 000.0081.002.4383.43 
Adjusted 09/02/2009CF 108060 0000 2009 000.0081.001.6282.62 
Adjusted 08/01/2009CF 108060 0000 2009 000.0081.000.8181.81 
Initial 06/01/2009CF 108060 0000 2009 000.0081.000.0081.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/20/2008CF 108060 0000 2008 000.0045.001.800.0010/20/2008
Adjusted 10/01/2008CF 108060 0000 2008 000.0045.001.8046.80 
Initial 05/01/2008CF 108060 0000 2008 000.0045.000.0045.00