City User Fees - Account Summary
 
RE #: 1068695270
   
WHITE JOYCE T
13520 FORD WOOD CT
Jacksonville, FL 32218
WHITE JOHN E & JOYCE T
13520 FORD WOOD CT
JACKSONVILLE, FL 32218-8415
    $126.84    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 01/27/2014CF 106869 5270 2009 000.0084.0042.840.0001/27/2014
Adjusted 01/01/2014CF 106869 5270 2009 000.0084.0042.84126.84 
Adjusted 12/01/2013CF 106869 5270 2009 000.0084.0042.00126.00 
Adjusted 11/01/2013CF 106869 5270 2009 000.0084.0041.16125.16 
Adjusted 10/01/2013CF 106869 5270 2009 000.0084.0040.32124.32 
Adjusted 09/01/2013CF 106869 5270 2009 000.0084.0039.48123.48 
Adjusted 08/01/2013CF 106869 5270 2009 000.0084.0038.64122.64 
Adjusted 07/01/2013CF 106869 5270 2009 000.0084.0037.80121.80 
Adjusted 06/01/2013CF 106869 5270 2009 000.0084.0036.96120.96 
Adjusted 05/01/2013CF 106869 5270 2009 000.0084.0036.12120.12 
Adjusted 04/01/2013CF 106869 5270 2009 000.0084.0035.28119.28 
Adjusted 03/01/2013CF 106869 5270 2009 000.0084.0034.44118.44 
Adjusted 02/01/2013CF 106869 5270 2009 000.0084.0033.60117.60 
Adjusted 01/01/2013CF 106869 5270 2009 000.0084.0032.76116.76 
Adjusted 12/01/2012CF 106869 5270 2009 000.0084.0031.92115.92 
Adjusted 11/01/2012CF 106869 5270 2009 000.0084.0031.08115.08 
Adjusted 10/01/2012CF 106869 5270 2009 000.0084.0030.24114.24 
Adjusted 09/01/2012CF 106869 5270 2009 000.0084.0029.40113.40 
Adjusted 08/01/2012CF 106869 5270 2009 000.0084.0028.56112.56 
Adjusted 07/01/2012CF 106869 5270 2009 000.0084.0027.72111.72 
Adjusted 06/01/2012CF 106869 5270 2009 000.0084.0026.88110.88 
Adjusted 05/01/2012CF 106869 5270 2009 000.0084.0026.04110.04 
Adjusted 04/01/2012CF 106869 5270 2009 000.0084.0025.20109.20 
Adjusted 03/01/2012CF 106869 5270 2009 000.0084.0024.36108.36 
Adjusted 02/01/2012CF 106869 5270 2009 000.0084.0023.52107.52 
Adjusted 01/06/2012CF 106869 5270 2009 000.0084.0022.68106.68 
Adjusted 12/01/2011CF 106869 5270 2009 000.0084.0021.84105.84 
Adjusted 11/01/2011CF 106869 5270 2009 000.0084.0021.00105.00 
Adjusted 10/01/2011CF 106869 5270 2009 000.0084.0020.16104.16 
Adjusted 09/01/2011CF 106869 5270 2009 000.0084.0019.32103.32 
Adjusted 08/01/2011CF 106869 5270 2009 000.0084.0018.48102.48 
Adjusted 07/01/2011CF 106869 5270 2009 000.0084.0017.64101.64 
Adjusted 06/01/2011CF 106869 5270 2009 000.0084.0016.80100.80 
Adjusted 05/01/2011CF 106869 5270 2009 000.0084.0015.9699.96 
Adjusted 04/01/2011CF 106869 5270 2009 000.0084.0015.1299.12 
Adjusted 03/01/2011CF 106869 5270 2009 000.0084.0014.2898.28 
Adjusted 02/01/2011CF 106869 5270 2009 000.0084.0013.4497.44 
Adjusted 01/01/2011CF 106869 5270 2009 000.0084.0012.6096.60 
Adjusted 12/01/2010CF 106869 5270 2009 000.0084.0011.7695.76 
Adjusted 11/01/2010CF 106869 5270 2009 000.0084.0010.9294.92 
Adjusted 10/01/2010CF 106869 5270 2009 000.0084.0010.0894.08 
Adjusted 09/01/2010CF 106869 5270 2009 000.0084.009.2493.24 
Adjusted 08/01/2010CF 106869 5270 2009 000.0084.008.4092.40 
Adjusted 07/01/2010CF 106869 5270 2009 000.0084.007.5691.56 
Adjusted 06/01/2010CF 106869 5270 2009 000.0084.006.7290.72 
Adjusted 05/01/2010CF 106869 5270 2009 000.0084.005.8889.88 
Adjusted 04/01/2010CF 106869 5270 2009 000.0084.005.0489.04 
Adjusted 03/01/2010CF 106869 5270 2009 000.0084.004.2088.20 
Adjusted 02/01/2010CF 106869 5270 2009 000.0084.003.3687.36 
Adjusted 01/01/2010CF 106869 5270 2009 000.0084.002.5286.52 
Adjusted 12/01/2009CF 106869 5270 2009 000.0084.001.6885.68 
Adjusted 10/01/2009CF 106869 5270 2009 000.0084.000.8484.84 
Adjusted 08/06/2009CF 106869 5270 2009 000.0084.000.0084.00 
Adjusted 08/06/2009CF 106869 5270 2009 000.0093.000.0093.00 
Adjusted 08/05/2009CF 106869 5270 2009 000.00111.000.00111.00 
Adjusted 08/01/2009CF 106869 5270 2009 000.00111.001.11112.11 
Initial 06/01/2009CF 106869 5270 2009 000.00111.000.00111.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/23/2008CF 106869 5270 2008 000.0060.000.000.0006/23/2008
Initial 05/01/2008CF 106869 5270 2008 000.0060.000.0060.00