| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/14/2010 | CF 081322 0000 2009 00 | 0.00 | 51.00 | 2.55 | 0.00 | 06/14/2010 |
| Adjusted | | 06/01/2010 | CF 081322 0000 2009 00 | 0.00 | 51.00 | 2.55 | 53.55 | |
| Adjusted | | 05/01/2010 | CF 081322 0000 2009 00 | 0.00 | 51.00 | 2.04 | 53.04 | |
| Adjusted | | 04/01/2010 | CF 081322 0000 2009 00 | 0.00 | 51.00 | 1.53 | 52.53 | |
| Adjusted | | 03/01/2010 | CF 081322 0000 2009 00 | 0.00 | 51.00 | 1.02 | 52.02 | |
| Adjusted | | 02/01/2010 | CF 081322 0000 2009 00 | 0.00 | 51.00 | 0.51 | 51.51 | |
| Adjusted | | 12/11/2009 | CF 081322 0000 2009 00 | 0.00 | 51.00 | 0.00 | 51.00 | |
| Adjusted | | 09/30/2009 | CF 081322 0000 2009 00 | 0.00 | 102.00 | 0.00 | 102.00 | |
| Adjusted | | 08/31/2009 | CF 081322 0000 2009 00 | 0.00 | 162.00 | 0.00 | 162.00 | |
| Adjusted | | 08/01/2009 | CF 081322 0000 2009 00 | 0.00 | 162.00 | 1.62 | 163.62 | |
| Initial | | 06/01/2009 | CF 081322 0000 2009 00 | 0.00 | 162.00 | 0.00 | 162.00 | |
|
|
2008
|