|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/25/2015 | CF 080576 0000 2009 00 | 244.06 | 241.20 | 168.84 | 0.00 | 06/25/2015 |
Adjusted | | 06/01/2015 | CF 080576 0000 2009 00 | 244.06 | 241.20 | 168.84 | 654.10 | |
Adjusted | | 05/01/2015 | CF 080576 0000 2009 00 | 242.72 | 241.20 | 166.43 | 650.35 | |
Adjusted | | 04/01/2015 | CF 080576 0000 2009 00 | 241.38 | 241.20 | 164.02 | 646.60 | |
Adjusted | | 03/01/2015 | CF 080576 0000 2009 00 | 240.03 | 241.20 | 161.61 | 642.84 | |
Adjusted | | 02/01/2015 | CF 080576 0000 2009 00 | 238.69 | 241.20 | 159.20 | 639.09 | |
Adjusted | | 01/01/2015 | CF 080576 0000 2009 00 | 237.35 | 241.20 | 156.78 | 635.34 | |
Adjusted | | 12/01/2014 | CF 080576 0000 2009 00 | 236.01 | 241.20 | 154.37 | 631.58 | |
Adjusted | | 11/01/2014 | CF 080576 0000 2009 00 | 234.67 | 241.20 | 151.96 | 627.83 | |
Adjusted | | 10/01/2014 | CF 080576 0000 2009 00 | 233.33 | 241.20 | 149.55 | 624.08 | |
Adjusted | | 09/01/2014 | CF 080576 0000 2009 00 | 231.99 | 241.20 | 147.14 | 620.32 | |
Adjusted | | 08/01/2014 | CF 080576 0000 2009 00 | 230.65 | 241.20 | 144.72 | 616.57 | |
Adjusted | | 07/01/2014 | CF 080576 0000 2009 00 | 229.31 | 241.20 | 142.31 | 612.82 | |
Adjusted | | 06/01/2014 | CF 080576 0000 2009 00 | 227.97 | 241.20 | 139.90 | 609.07 | |
Adjusted | | 05/01/2014 | CF 080576 0000 2009 00 | 226.62 | 241.20 | 137.49 | 605.31 | |
Adjusted | | 04/01/2014 | CF 080576 0000 2009 00 | 225.28 | 241.20 | 135.08 | 601.56 | |
Adjusted | | 03/01/2014 | CF 080576 0000 2009 00 | 223.94 | 241.20 | 132.66 | 597.81 | |
Adjusted | | 02/01/2014 | CF 080576 0000 2009 00 | 222.60 | 241.20 | 130.25 | 594.05 | |
Adjusted | | 01/01/2014 | CF 080576 0000 2009 00 | 221.26 | 241.20 | 127.84 | 590.30 | |
Adjusted | | 12/01/2013 | CF 080576 0000 2009 00 | 219.92 | 241.20 | 125.43 | 586.55 | |
Adjusted | | 11/01/2013 | CF 080576 0000 2009 00 | 218.58 | 241.20 | 123.02 | 582.79 | |
Adjusted | | 10/01/2013 | CF 080576 0000 2009 00 | 217.24 | 241.20 | 120.60 | 579.04 | |
Adjusted | | 09/01/2013 | CF 080576 0000 2009 00 | 215.90 | 241.20 | 118.19 | 575.29 | |
Adjusted | | 08/01/2013 | CF 080576 0000 2009 00 | 214.56 | 241.20 | 115.78 | 571.54 | |
Adjusted | | 07/01/2013 | CF 080576 0000 2009 00 | 213.21 | 241.20 | 113.37 | 567.78 | |
Adjusted | | 06/01/2013 | CF 080576 0000 2009 00 | 211.87 | 241.20 | 110.96 | 564.03 | |
Adjusted | | 05/01/2013 | CF 080576 0000 2009 00 | 210.53 | 241.20 | 108.54 | 560.28 | |
Adjusted | | 04/01/2013 | CF 080576 0000 2009 00 | 209.19 | 241.20 | 106.13 | 556.52 | |
Adjusted | | 03/01/2013 | CF 080576 0000 2009 00 | 207.85 | 241.20 | 103.72 | 552.77 | |
Adjusted | | 02/01/2013 | CF 080576 0000 2009 00 | 206.51 | 241.20 | 101.31 | 549.02 | |
Adjusted | | 01/01/2013 | CF 080576 0000 2009 00 | 205.17 | 241.20 | 98.90 | 545.26 | |
Adjusted | | 12/01/2012 | CF 080576 0000 2009 00 | 203.83 | 241.20 | 96.48 | 541.51 | |
Adjusted | | 11/01/2012 | CF 080576 0000 2009 00 | 202.49 | 241.20 | 94.07 | 537.76 | |
Adjusted | | 10/01/2012 | CF 080576 0000 2009 00 | 201.15 | 241.20 | 91.66 | 534.01 | |
Adjusted | | 09/01/2012 | CF 080576 0000 2009 00 | 199.80 | 241.20 | 89.25 | 530.25 | |
Adjusted | | 08/01/2012 | CF 080576 0000 2009 00 | 198.46 | 241.20 | 86.84 | 526.50 | |
Adjusted | | 07/01/2012 | CF 080576 0000 2009 00 | 197.12 | 241.20 | 84.42 | 522.75 | |
Adjusted | | 06/01/2012 | CF 080576 0000 2009 00 | 195.78 | 241.20 | 82.01 | 518.99 | |
Adjusted | | 05/01/2012 | CF 080576 0000 2009 00 | 194.44 | 241.20 | 79.60 | 515.24 | |
Adjusted | | 04/01/2012 | CF 080576 0000 2009 00 | 193.10 | 241.20 | 77.19 | 511.49 | |
Adjusted | | 03/01/2012 | CF 080576 0000 2009 00 | 191.76 | 241.20 | 74.78 | 507.73 | |
Adjusted | | 02/01/2012 | CF 080576 0000 2009 00 | 190.42 | 241.20 | 72.36 | 503.98 | |
Adjusted | | 01/06/2012 | CF 080576 0000 2009 00 | 189.08 | 241.20 | 69.95 | 500.23 | |
Adjusted | | 12/01/2011 | CF 080576 0000 2009 00 | 187.74 | 241.20 | 67.54 | 496.48 | |
Adjusted | | 11/01/2011 | CF 080576 0000 2009 00 | 186.39 | 241.20 | 65.13 | 492.72 | |
Adjusted | | 10/01/2011 | CF 080576 0000 2009 00 | 185.05 | 241.20 | 62.72 | 488.97 | |
Adjusted | | 09/01/2011 | CF 080576 0000 2009 00 | 183.71 | 241.20 | 60.30 | 485.22 | |
Adjusted | | 08/01/2011 | CF 080576 0000 2009 00 | 182.37 | 241.20 | 57.89 | 481.46 | |
Adjusted | | 07/01/2011 | CF 080576 0000 2009 00 | 181.03 | 241.20 | 55.48 | 477.71 | |
Adjusted | | 06/01/2011 | CF 080576 0000 2009 00 | 179.69 | 241.20 | 53.07 | 473.96 | |
Adjusted | | 05/01/2011 | CF 080576 0000 2009 00 | 178.35 | 241.20 | 50.66 | 470.20 | |
Adjusted | | 04/01/2011 | CF 080576 0000 2009 00 | 177.01 | 241.20 | 48.24 | 466.45 | |
Adjusted | | 03/01/2011 | CF 080576 0000 2009 00 | 175.67 | 241.20 | 45.83 | 462.70 | |
Adjusted | | 02/01/2011 | CF 080576 0000 2009 00 | 174.33 | 241.20 | 43.42 | 458.95 | |
Adjusted | | 01/01/2011 | CF 080576 0000 2009 00 | 172.98 | 241.20 | 41.01 | 455.19 | |
Adjusted | | 12/01/2010 | CF 080576 0000 2009 00 | 171.64 | 241.20 | 38.60 | 451.44 | |
Adjusted | | 11/01/2010 | CF 080576 0000 2009 00 | 170.30 | 241.20 | 36.18 | 447.69 | |
Adjusted | | 10/01/2010 | CF 080576 0000 2009 00 | 168.96 | 241.20 | 33.77 | 443.93 | |
Adjusted | | 09/01/2010 | CF 080576 0000 2009 00 | 167.62 | 241.20 | 31.36 | 440.18 | |
Adjusted | | 08/01/2010 | CF 080576 0000 2009 00 | 166.28 | 241.20 | 28.95 | 436.43 | |
Adjusted | | 07/01/2010 | CF 080576 0000 2009 00 | 164.94 | 241.20 | 26.54 | 432.67 | |
Adjusted | | 06/01/2010 | CF 080576 0000 2009 00 | 163.60 | 241.20 | 24.12 | 428.92 | |
Adjusted | | 05/01/2010 | CF 080576 0000 2009 00 | 162.26 | 241.20 | 21.71 | 425.17 | |
Adjusted | | 04/01/2010 | CF 080576 0000 2009 00 | 160.92 | 241.20 | 19.30 | 421.42 | |
Adjusted | | 03/01/2010 | CF 080576 0000 2009 00 | 159.57 | 241.20 | 16.89 | 417.66 | |
Adjusted | | 02/01/2010 | CF 080576 0000 2009 00 | 158.23 | 241.20 | 14.48 | 413.91 | |
Adjusted | | 01/01/2010 | CF 080576 0000 2009 00 | 156.89 | 241.20 | 12.06 | 410.16 | |
Adjusted | | 12/01/2009 | CF 080576 0000 2009 00 | 155.55 | 241.20 | 9.65 | 406.40 | |
Adjusted | | 10/01/2009 | CF 080576 0000 2009 00 | 154.21 | 241.20 | 7.24 | 402.65 | |
Adjusted | | 09/02/2009 | CF 080576 0000 2009 00 | 152.87 | 241.20 | 4.82 | 398.89 | |
Adjusted | | 08/01/2009 | CF 080576 0000 2009 00 | 151.53 | 241.20 | 2.41 | 395.14 | |
Initial | | 06/01/2009 | CF 080576 0000 2009 00 | 150.19 | 241.20 | 0.00 | 391.39 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 16.09 | 0.00 | |
Adjusted | | 05/01/2009 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 14.75 | 148.85 | |
Adjusted | | 04/01/2009 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 13.41 | 147.51 | |
Adjusted | | 03/01/2009 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 12.07 | 146.17 | |
Adjusted | | 02/01/2009 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 10.73 | 144.83 | |
Adjusted | | 01/01/2009 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 9.39 | 143.49 | |
Adjusted | | 12/01/2008 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 8.05 | 142.15 | |
Adjusted | | 11/01/2008 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 6.71 | 140.81 | |
Adjusted | | 10/01/2008 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 5.36 | 139.46 | |
Initial | | 05/01/2008 | CF 080576 0000 2008 00 | 0.00 | 134.10 | 0.00 | 134.10 | |
|