City User Fees - Account Summary
 
RE #: 0727210000
   
STRAUSS REAL ESTATE LLC
1137 N LIBERTY ST
Jacksonville, FL 32206
STRAUSS REAL ESTATE LLC
7896 BRIARWOOD CR
GLEN ST MARY, FL 32040
    $295.87    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/20/2016CF 072721 0000 2009 000.00160.80135.070.0010/20/2016
Adjusted 10/20/2016CF 072721 0000 2009 000.00160.80135.07295.8710/20/2016
Adjusted 10/01/2016CF 072721 0000 2009 000.00160.80138.28299.08 
Adjusted 09/01/2016CF 072721 0000 2009 000.00160.80136.68297.48 
Adjusted 08/01/2016CF 072721 0000 2009 000.00160.80135.07295.87 
Adjusted 07/01/2016CF 072721 0000 2009 000.00160.80133.46294.26 
Adjusted 06/01/2016CF 072721 0000 2009 000.00160.80131.85292.65 
Adjusted 05/01/2016CF 072721 0000 2009 000.00160.80130.24291.04 
Adjusted 04/01/2016CF 072721 0000 2009 000.00160.80128.64289.44 
Adjusted 03/01/2016CF 072721 0000 2009 000.00160.80127.03287.83 
Adjusted 02/01/2016CF 072721 0000 2009 000.00160.80125.42286.22 
Adjusted 01/01/2016CF 072721 0000 2009 000.00160.80123.81284.61 
Adjusted 12/01/2015CF 072721 0000 2009 000.00160.80122.20283.00 
Adjusted 11/01/2015CF 072721 0000 2009 000.00160.80120.60281.40 
Adjusted 10/01/2015CF 072721 0000 2009 000.00160.80118.99279.79 
Adjusted 09/01/2015CF 072721 0000 2009 000.00160.80117.38278.18 
Adjusted 08/01/2015CF 072721 0000 2009 000.00160.80115.77276.57 
Adjusted 07/01/2015CF 072721 0000 2009 000.00160.80114.16274.96 
Adjusted 06/01/2015CF 072721 0000 2009 000.00160.80112.56273.36 
Adjusted 05/01/2015CF 072721 0000 2009 000.00160.80110.95271.75 
Adjusted 04/01/2015CF 072721 0000 2009 000.00160.80109.34270.14 
Adjusted 03/01/2015CF 072721 0000 2009 000.00160.80107.73268.53 
Adjusted 02/01/2015CF 072721 0000 2009 000.00160.80106.12266.92 
Adjusted 01/01/2015CF 072721 0000 2009 000.00160.80104.52265.32 
Adjusted 12/01/2014CF 072721 0000 2009 000.00160.80102.91263.71 
Adjusted 11/01/2014CF 072721 0000 2009 000.00160.80101.30262.10 
Adjusted 10/01/2014CF 072721 0000 2009 000.00160.8099.69260.49 
Adjusted 09/01/2014CF 072721 0000 2009 000.00160.8098.08258.88 
Adjusted 08/01/2014CF 072721 0000 2009 000.00160.8096.48257.28 
Adjusted 07/01/2014CF 072721 0000 2009 000.00160.8094.87255.67 
Adjusted 06/01/2014CF 072721 0000 2009 000.00160.8093.26254.06 
Adjusted 05/01/2014CF 072721 0000 2009 000.00160.8091.65252.45 
Adjusted 04/01/2014CF 072721 0000 2009 000.00160.8090.04250.84 
Adjusted 03/01/2014CF 072721 0000 2009 000.00160.8088.44249.24 
Adjusted 02/01/2014CF 072721 0000 2009 000.00160.8086.83247.63 
Adjusted 01/01/2014CF 072721 0000 2009 000.00160.8085.22246.02 
Adjusted 12/01/2013CF 072721 0000 2009 000.00160.8083.61244.41 
Adjusted 11/01/2013CF 072721 0000 2009 000.00160.8082.00242.80 
Adjusted 10/01/2013CF 072721 0000 2009 000.00160.8080.40241.20 
Adjusted 09/01/2013CF 072721 0000 2009 000.00160.8078.79239.59 
Adjusted 08/01/2013CF 072721 0000 2009 000.00160.8077.18237.98 
Adjusted 07/01/2013CF 072721 0000 2009 000.00160.8075.57236.37 
Adjusted 06/01/2013CF 072721 0000 2009 000.00160.8073.96234.76 
Adjusted 05/01/2013CF 072721 0000 2009 000.00160.8072.36233.16 
Adjusted 04/01/2013CF 072721 0000 2009 000.00160.8070.75231.55 
Adjusted 03/01/2013CF 072721 0000 2009 000.00160.8069.14229.94 
Adjusted 02/01/2013CF 072721 0000 2009 000.00160.8067.53228.33 
Adjusted 01/01/2013CF 072721 0000 2009 000.00160.8065.92226.72 
Adjusted 12/01/2012CF 072721 0000 2009 000.00160.8064.32225.12 
Adjusted 11/01/2012CF 072721 0000 2009 000.00160.8062.71223.51 
Adjusted 10/01/2012CF 072721 0000 2009 000.00160.8061.10221.90 
Adjusted 09/01/2012CF 072721 0000 2009 000.00160.8059.49220.29 
Adjusted 08/01/2012CF 072721 0000 2009 000.00160.8057.88218.68 
Adjusted 07/01/2012CF 072721 0000 2009 000.00160.8056.28217.08 
Adjusted 06/01/2012CF 072721 0000 2009 000.00160.8054.67215.47 
Adjusted 05/01/2012CF 072721 0000 2009 000.00160.8053.06213.86 
Adjusted 04/01/2012CF 072721 0000 2009 000.00160.8051.45212.25 
Adjusted 03/01/2012CF 072721 0000 2009 000.00160.8049.84210.64 
Adjusted 02/01/2012CF 072721 0000 2009 000.00160.8048.24209.04 
Adjusted 01/06/2012CF 072721 0000 2009 000.00160.8046.63207.43 
Adjusted 12/01/2011CF 072721 0000 2009 000.00160.8045.02205.82 
Adjusted 11/01/2011CF 072721 0000 2009 000.00160.8043.41204.21 
Adjusted 10/01/2011CF 072721 0000 2009 000.00160.8041.80202.60 
Adjusted 09/01/2011CF 072721 0000 2009 000.00160.8040.20201.00 
Adjusted 08/01/2011CF 072721 0000 2009 000.00160.8038.59199.39 
Adjusted 07/01/2011CF 072721 0000 2009 000.00160.8036.98197.78 
Adjusted 06/01/2011CF 072721 0000 2009 000.00160.8035.37196.17 
Adjusted 05/01/2011CF 072721 0000 2009 000.00160.8033.76194.56 
Adjusted 04/01/2011CF 072721 0000 2009 000.00160.8032.16192.96 
Adjusted 03/01/2011CF 072721 0000 2009 000.00160.8030.55191.35 
Adjusted 02/01/2011CF 072721 0000 2009 000.00160.8028.94189.74 
Adjusted 01/01/2011CF 072721 0000 2009 000.00160.8027.33188.13 
Adjusted 12/01/2010CF 072721 0000 2009 000.00160.8025.72186.52 
Adjusted 11/01/2010CF 072721 0000 2009 000.00160.8024.12184.92 
Adjusted 10/01/2010CF 072721 0000 2009 000.00160.8022.51183.31 
Adjusted 09/01/2010CF 072721 0000 2009 000.00160.8020.90181.70 
Adjusted 08/01/2010CF 072721 0000 2009 000.00160.8019.29180.09 
Adjusted 07/01/2010CF 072721 0000 2009 000.00160.8017.68178.48 
Adjusted 06/01/2010CF 072721 0000 2009 000.00160.8016.08176.88 
Adjusted 05/01/2010CF 072721 0000 2009 000.00160.8014.47175.27 
Adjusted 04/01/2010CF 072721 0000 2009 000.00160.8012.86173.66 
Adjusted 03/01/2010CF 072721 0000 2009 000.00160.8011.25172.05 
Adjusted 02/01/2010CF 072721 0000 2009 000.00160.809.64170.44 
Adjusted 01/01/2010CF 072721 0000 2009 000.00160.808.04168.84 
Adjusted 12/01/2009CF 072721 0000 2009 000.00160.806.43167.23 
Adjusted 10/01/2009CF 072721 0000 2009 000.00160.804.82165.62 
Adjusted 09/02/2009CF 072721 0000 2009 000.00160.803.22164.02 
Adjusted 08/01/2009CF 072721 0000 2009 000.00160.801.61162.41 
Initial 06/01/2009CF 072721 0000 2009 000.00160.800.00160.80 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/06/2008CF 072721 0000 2008 000.0089.400.000.0005/06/2008
Initial 05/01/2008CF 072721 0000 2008 000.0089.400.0089.40