|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 09/08/2011 | CF 071127 0000 2009 00 | 182.37 | 241.20 | 54.14 | 0.00 | 09/08/2011 |
Adjusted | | 09/07/2011 | CF 071127 0000 2009 00 | 182.37 | 241.20 | 54.14 | 477.71 | |
Adjusted | | 08/01/2011 | CF 071127 0000 2009 00 | 182.37 | 241.20 | 57.89 | 481.46 | |
Adjusted | | 07/01/2011 | CF 071127 0000 2009 00 | 181.03 | 241.20 | 55.48 | 477.71 | |
Adjusted | | 06/01/2011 | CF 071127 0000 2009 00 | 179.69 | 241.20 | 53.07 | 473.96 | |
Adjusted | | 05/01/2011 | CF 071127 0000 2009 00 | 178.35 | 241.20 | 50.66 | 470.20 | |
Adjusted | | 04/01/2011 | CF 071127 0000 2009 00 | 177.01 | 241.20 | 48.24 | 466.45 | |
Adjusted | | 03/01/2011 | CF 071127 0000 2009 00 | 175.67 | 241.20 | 45.83 | 462.70 | |
Adjusted | | 02/01/2011 | CF 071127 0000 2009 00 | 174.33 | 241.20 | 43.42 | 458.95 | |
Adjusted | | 01/01/2011 | CF 071127 0000 2009 00 | 172.98 | 241.20 | 41.01 | 455.19 | |
Adjusted | | 12/01/2010 | CF 071127 0000 2009 00 | 171.64 | 241.20 | 38.60 | 451.44 | |
Adjusted | | 11/01/2010 | CF 071127 0000 2009 00 | 170.30 | 241.20 | 36.18 | 447.69 | |
Adjusted | | 10/01/2010 | CF 071127 0000 2009 00 | 168.96 | 241.20 | 33.77 | 443.93 | |
Adjusted | | 09/01/2010 | CF 071127 0000 2009 00 | 167.62 | 241.20 | 31.36 | 440.18 | |
Adjusted | | 08/01/2010 | CF 071127 0000 2009 00 | 166.28 | 241.20 | 28.95 | 436.43 | |
Adjusted | | 07/01/2010 | CF 071127 0000 2009 00 | 164.94 | 241.20 | 26.54 | 432.67 | |
Adjusted | | 06/01/2010 | CF 071127 0000 2009 00 | 163.60 | 241.20 | 24.12 | 428.92 | |
Adjusted | | 05/01/2010 | CF 071127 0000 2009 00 | 162.26 | 241.20 | 21.71 | 425.17 | |
Adjusted | | 04/01/2010 | CF 071127 0000 2009 00 | 160.92 | 241.20 | 19.30 | 421.42 | |
Adjusted | | 03/01/2010 | CF 071127 0000 2009 00 | 159.57 | 241.20 | 16.89 | 417.66 | |
Adjusted | | 02/01/2010 | CF 071127 0000 2009 00 | 158.23 | 241.20 | 14.48 | 413.91 | |
Adjusted | | 01/01/2010 | CF 071127 0000 2009 00 | 156.89 | 241.20 | 12.06 | 410.16 | |
Adjusted | | 12/01/2009 | CF 071127 0000 2009 00 | 155.55 | 241.20 | 9.65 | 406.40 | |
Adjusted | | 10/01/2009 | CF 071127 0000 2009 00 | 154.21 | 241.20 | 7.24 | 402.65 | |
Adjusted | | 09/02/2009 | CF 071127 0000 2009 00 | 152.87 | 241.20 | 4.82 | 398.89 | |
Adjusted | | 08/01/2009 | CF 071127 0000 2009 00 | 151.53 | 241.20 | 2.41 | 395.14 | |
Initial | | 06/01/2009 | CF 071127 0000 2009 00 | 150.19 | 241.20 | 0.00 | 391.39 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 16.09 | 0.00 | |
Adjusted | | 05/01/2009 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 14.75 | 148.85 | |
Adjusted | | 04/01/2009 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 13.41 | 147.51 | |
Adjusted | | 03/01/2009 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 12.07 | 146.17 | |
Adjusted | | 02/01/2009 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 10.73 | 144.83 | |
Adjusted | | 01/01/2009 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 9.39 | 143.49 | |
Adjusted | | 12/01/2008 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 8.05 | 142.15 | |
Adjusted | | 11/01/2008 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 6.71 | 140.81 | |
Adjusted | | 10/01/2008 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 5.36 | 139.46 | |
Initial | | 05/01/2008 | CF 071127 0000 2008 00 | 0.00 | 134.10 | 0.00 | 134.10 | |
|