|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 07/01/2010 | CF 067161 1195 2009 00 | 54.53 | 80.40 | 8.04 | 0.00 | |
Adjusted | | 07/01/2010 | CF 067161 1195 2009 00 | 54.98 | 80.40 | 8.84 | 144.22 | |
Adjusted | | 06/01/2010 | CF 067161 1195 2009 00 | 54.53 | 80.40 | 8.04 | 142.97 | |
Adjusted | | 05/01/2010 | CF 067161 1195 2009 00 | 54.08 | 80.40 | 7.23 | 141.72 | |
Adjusted | | 04/01/2010 | CF 067161 1195 2009 00 | 53.64 | 80.40 | 6.43 | 140.47 | |
Adjusted | | 03/01/2010 | CF 067161 1195 2009 00 | 53.19 | 80.40 | 5.63 | 139.21 | |
Adjusted | | 02/01/2010 | CF 067161 1195 2009 00 | 52.74 | 80.40 | 4.82 | 137.96 | |
Adjusted | | 01/01/2010 | CF 067161 1195 2009 00 | 52.29 | 80.40 | 4.02 | 136.71 | |
Adjusted | | 12/01/2009 | CF 067161 1195 2009 00 | 51.85 | 80.40 | 3.21 | 135.46 | |
Adjusted | | 10/01/2009 | CF 067161 1195 2009 00 | 51.40 | 80.40 | 2.41 | 134.21 | |
Adjusted | | 09/02/2009 | CF 067161 1195 2009 00 | 50.95 | 80.40 | 1.61 | 132.96 | |
Adjusted | | 08/01/2009 | CF 067161 1195 2009 00 | 50.51 | 80.40 | 0.80 | 131.71 | |
Initial | | 06/01/2009 | CF 067161 1195 2009 00 | 50.06 | 80.40 | 0.00 | 130.46 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 5.36 | 0.00 | |
Adjusted | | 05/01/2009 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 4.92 | 49.62 | |
Adjusted | | 04/01/2009 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 4.47 | 49.17 | |
Adjusted | | 03/01/2009 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 4.02 | 48.72 | |
Adjusted | | 02/01/2009 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 3.58 | 48.28 | |
Adjusted | | 01/01/2009 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 3.13 | 47.83 | |
Adjusted | | 12/01/2008 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 2.68 | 47.38 | |
Adjusted | | 11/01/2008 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 2.24 | 46.94 | |
Adjusted | | 10/01/2008 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 1.79 | 46.49 | |
Initial | | 05/01/2008 | CF 067161 1195 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
|