|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/02/2015 | CF 065044 0000 2009 00 | 190.55 | 162.00 | 113.40 | 0.00 | 06/02/2015 |
Adjusted | | 06/01/2015 | CF 065044 0000 2009 00 | 190.55 | 162.00 | 113.40 | 465.95 | |
Adjusted | | 05/01/2015 | CF 065044 0000 2009 00 | 189.50 | 162.00 | 111.78 | 463.28 | |
Adjusted | | 04/01/2015 | CF 065044 0000 2009 00 | 188.46 | 162.00 | 110.16 | 460.62 | |
Adjusted | | 03/01/2015 | CF 065044 0000 2009 00 | 187.41 | 162.00 | 108.54 | 457.95 | |
Adjusted | | 02/01/2015 | CF 065044 0000 2009 00 | 186.36 | 162.00 | 106.92 | 455.28 | |
Adjusted | | 01/01/2015 | CF 065044 0000 2009 00 | 185.31 | 162.00 | 105.30 | 452.61 | |
Adjusted | | 12/01/2014 | CF 065044 0000 2009 00 | 184.27 | 162.00 | 103.68 | 449.95 | |
Adjusted | | 11/01/2014 | CF 065044 0000 2009 00 | 183.22 | 162.00 | 102.06 | 447.28 | |
Adjusted | | 10/01/2014 | CF 065044 0000 2009 00 | 182.17 | 162.00 | 100.44 | 444.61 | |
Adjusted | | 09/01/2014 | CF 065044 0000 2009 00 | 181.13 | 162.00 | 98.82 | 441.95 | |
Adjusted | | 08/01/2014 | CF 065044 0000 2009 00 | 180.08 | 162.00 | 97.20 | 439.28 | |
Adjusted | | 07/01/2014 | CF 065044 0000 2009 00 | 179.03 | 162.00 | 95.58 | 436.61 | |
Adjusted | | 06/01/2014 | CF 065044 0000 2009 00 | 177.99 | 162.00 | 93.96 | 433.95 | |
Adjusted | | 05/01/2014 | CF 065044 0000 2009 00 | 176.94 | 162.00 | 92.34 | 431.28 | |
Adjusted | | 04/01/2014 | CF 065044 0000 2009 00 | 175.89 | 162.00 | 90.72 | 428.61 | |
Adjusted | | 03/01/2014 | CF 065044 0000 2009 00 | 174.84 | 162.00 | 89.10 | 425.94 | |
Adjusted | | 02/01/2014 | CF 065044 0000 2009 00 | 173.80 | 162.00 | 87.48 | 423.28 | |
Adjusted | | 01/01/2014 | CF 065044 0000 2009 00 | 172.75 | 162.00 | 85.86 | 420.61 | |
Adjusted | | 12/01/2013 | CF 065044 0000 2009 00 | 171.70 | 162.00 | 84.24 | 417.94 | |
Adjusted | | 11/01/2013 | CF 065044 0000 2009 00 | 170.66 | 162.00 | 82.62 | 415.28 | |
Adjusted | | 10/01/2013 | CF 065044 0000 2009 00 | 169.61 | 162.00 | 81.00 | 412.61 | |
Adjusted | | 09/01/2013 | CF 065044 0000 2009 00 | 168.56 | 162.00 | 79.38 | 409.94 | |
Adjusted | | 08/01/2013 | CF 065044 0000 2009 00 | 167.52 | 162.00 | 77.76 | 407.28 | |
Adjusted | | 07/01/2013 | CF 065044 0000 2009 00 | 166.47 | 162.00 | 76.14 | 404.61 | |
Adjusted | | 06/01/2013 | CF 065044 0000 2009 00 | 165.42 | 162.00 | 74.52 | 401.94 | |
Adjusted | | 05/01/2013 | CF 065044 0000 2009 00 | 164.37 | 162.00 | 72.90 | 399.27 | |
Adjusted | | 04/01/2013 | CF 065044 0000 2009 00 | 163.33 | 162.00 | 71.28 | 396.61 | |
Adjusted | | 03/01/2013 | CF 065044 0000 2009 00 | 162.28 | 162.00 | 69.66 | 393.94 | |
Adjusted | | 02/01/2013 | CF 065044 0000 2009 00 | 161.23 | 162.00 | 68.04 | 391.27 | |
Adjusted | | 01/01/2013 | CF 065044 0000 2009 00 | 160.19 | 162.00 | 66.42 | 388.61 | |
Adjusted | | 12/01/2012 | CF 065044 0000 2009 00 | 159.14 | 162.00 | 64.80 | 385.94 | |
Adjusted | | 11/01/2012 | CF 065044 0000 2009 00 | 158.09 | 162.00 | 63.18 | 383.27 | |
Adjusted | | 10/01/2012 | CF 065044 0000 2009 00 | 157.05 | 162.00 | 61.56 | 380.61 | |
Adjusted | | 09/01/2012 | CF 065044 0000 2009 00 | 156.00 | 162.00 | 59.94 | 377.94 | |
Adjusted | | 08/01/2012 | CF 065044 0000 2009 00 | 154.95 | 162.00 | 58.32 | 375.27 | |
Adjusted | | 07/01/2012 | CF 065044 0000 2009 00 | 153.90 | 162.00 | 56.70 | 372.60 | |
Adjusted | | 06/01/2012 | CF 065044 0000 2009 00 | 152.86 | 162.00 | 55.08 | 369.94 | |
Adjusted | | 05/01/2012 | CF 065044 0000 2009 00 | 151.81 | 162.00 | 53.46 | 367.27 | |
Adjusted | | 04/01/2012 | CF 065044 0000 2009 00 | 150.76 | 162.00 | 51.84 | 364.60 | |
Adjusted | | 03/01/2012 | CF 065044 0000 2009 00 | 149.72 | 162.00 | 50.22 | 361.94 | |
Adjusted | | 02/01/2012 | CF 065044 0000 2009 00 | 148.67 | 162.00 | 48.60 | 359.27 | |
Adjusted | | 01/06/2012 | CF 065044 0000 2009 00 | 147.62 | 162.00 | 46.98 | 356.60 | |
Adjusted | | 12/01/2011 | CF 065044 0000 2009 00 | 146.58 | 162.00 | 45.36 | 353.94 | |
Adjusted | | 11/01/2011 | CF 065044 0000 2009 00 | 145.53 | 162.00 | 43.74 | 351.27 | |
Adjusted | | 10/01/2011 | CF 065044 0000 2009 00 | 144.48 | 162.00 | 42.12 | 348.60 | |
Adjusted | | 09/01/2011 | CF 065044 0000 2009 00 | 143.43 | 162.00 | 40.50 | 345.93 | |
Adjusted | | 08/01/2011 | CF 065044 0000 2009 00 | 142.39 | 162.00 | 38.88 | 343.27 | |
Adjusted | | 07/01/2011 | CF 065044 0000 2009 00 | 141.34 | 162.00 | 37.26 | 340.60 | |
Adjusted | | 06/01/2011 | CF 065044 0000 2009 00 | 140.29 | 162.00 | 35.64 | 337.93 | |
Adjusted | | 05/01/2011 | CF 065044 0000 2009 00 | 139.25 | 162.00 | 34.02 | 335.27 | |
Adjusted | | 04/01/2011 | CF 065044 0000 2009 00 | 138.20 | 162.00 | 32.40 | 332.60 | |
Adjusted | | 03/01/2011 | CF 065044 0000 2009 00 | 137.15 | 162.00 | 30.78 | 329.93 | |
Adjusted | | 02/01/2011 | CF 065044 0000 2009 00 | 136.11 | 162.00 | 29.16 | 327.27 | |
Adjusted | | 01/01/2011 | CF 065044 0000 2009 00 | 135.06 | 162.00 | 27.54 | 324.60 | |
Adjusted | | 12/01/2010 | CF 065044 0000 2009 00 | 134.01 | 162.00 | 25.92 | 321.93 | |
Adjusted | | 11/01/2010 | CF 065044 0000 2009 00 | 132.96 | 162.00 | 24.30 | 319.26 | |
Adjusted | | 10/01/2010 | CF 065044 0000 2009 00 | 131.92 | 162.00 | 22.68 | 316.60 | |
Adjusted | | 09/01/2010 | CF 065044 0000 2009 00 | 130.87 | 162.00 | 21.06 | 313.93 | |
Adjusted | | 08/01/2010 | CF 065044 0000 2009 00 | 129.82 | 162.00 | 19.44 | 311.26 | |
Adjusted | | 07/01/2010 | CF 065044 0000 2009 00 | 128.78 | 162.00 | 17.82 | 308.60 | |
Adjusted | | 06/01/2010 | CF 065044 0000 2009 00 | 127.73 | 162.00 | 16.20 | 305.93 | |
Adjusted | | 05/01/2010 | CF 065044 0000 2009 00 | 126.68 | 162.00 | 14.58 | 303.26 | |
Adjusted | | 04/01/2010 | CF 065044 0000 2009 00 | 125.64 | 162.00 | 12.96 | 300.60 | |
Adjusted | | 03/01/2010 | CF 065044 0000 2009 00 | 124.59 | 162.00 | 11.34 | 297.93 | |
Adjusted | | 02/01/2010 | CF 065044 0000 2009 00 | 123.54 | 162.00 | 9.72 | 295.26 | |
Adjusted | | 01/01/2010 | CF 065044 0000 2009 00 | 122.49 | 162.00 | 8.10 | 292.59 | |
Adjusted | | 12/01/2009 | CF 065044 0000 2009 00 | 121.45 | 162.00 | 6.48 | 289.93 | |
Adjusted | | 10/01/2009 | CF 065044 0000 2009 00 | 120.40 | 162.00 | 4.86 | 287.26 | |
Adjusted | | 09/02/2009 | CF 065044 0000 2009 00 | 119.35 | 162.00 | 3.24 | 284.59 | |
Adjusted | | 08/01/2009 | CF 065044 0000 2009 00 | 118.31 | 162.00 | 1.62 | 281.93 | |
Initial | | 06/01/2009 | CF 065044 0000 2009 00 | 117.26 | 162.00 | 0.00 | 279.26 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 12.56 | 0.00 | |
Adjusted | | 05/01/2009 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 11.52 | 116.22 | |
Adjusted | | 04/01/2009 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 10.47 | 115.17 | |
Adjusted | | 03/01/2009 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 9.42 | 114.12 | |
Adjusted | | 02/01/2009 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 8.38 | 113.08 | |
Adjusted | | 01/01/2009 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 7.33 | 112.03 | |
Adjusted | | 12/01/2008 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 6.28 | 110.98 | |
Adjusted | | 11/01/2008 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 5.24 | 109.94 | |
Adjusted | | 10/01/2008 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 4.19 | 108.89 | |
Initial | | 05/01/2008 | CF 065044 0000 2008 00 | 0.00 | 104.70 | 0.00 | 104.70 | |
|