City User Fees - Account Summary
 
RE #: 0524920000
   
CURRY JOYCE M ET AL
2135 KINGS RD
Jacksonville, FL 32209
CURRY JOYCE M ET AL
11013 LYDIA ESTATES DR E
JACKSONVILLE, FL 32218-6943
    $258.40    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/06/2024CF 052492 0000 2009 0089.6287.0081.780.0006/06/2024
Adjusted 06/01/2024CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2024CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 04/01/2024CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 03/01/2024CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 02/01/2024CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 01/01/2024CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 12/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 11/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 10/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 09/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 08/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 07/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 06/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 04/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 03/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 02/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 01/01/2023CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 12/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 11/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 10/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 09/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 08/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 07/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 06/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 04/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 03/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 02/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 01/01/2022CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 12/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 11/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 10/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 09/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 08/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 07/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 06/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 04/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 03/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 02/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 01/01/2021CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 12/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 11/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 10/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 09/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 08/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 07/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 06/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 04/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 03/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 02/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 01/01/2020CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 12/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 11/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 10/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 09/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 08/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 07/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 06/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 04/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 03/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 02/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 01/01/2019CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 12/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 11/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 10/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 09/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 08/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 07/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 06/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 04/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 03/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 02/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 01/01/2018CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 12/01/2017CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 11/01/2017CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 10/01/2017CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 09/01/2017CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 08/01/2017CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 06/01/2017CF 052492 0000 2009 0089.6287.0081.78258.40 
Adjusted 05/01/2017CF 052492 0000 2009 0089.1887.0080.91257.09 
Adjusted 04/01/2017CF 052492 0000 2009 0088.7587.0080.04255.79 
Adjusted 03/01/2017CF 052492 0000 2009 0088.3187.0079.17254.48 
Adjusted 02/01/2017CF 052492 0000 2009 0087.8887.0078.30253.18 
Adjusted 01/01/2017CF 052492 0000 2009 0087.4487.0077.43251.87 
Adjusted 12/01/2016CF 052492 0000 2009 0087.0187.0076.56250.57 
Adjusted 11/01/2016CF 052492 0000 2009 0086.5787.0075.69249.26 
Adjusted 10/01/2016CF 052492 0000 2009 0086.1487.0074.82247.96 
Adjusted 09/01/2016CF 052492 0000 2009 0085.7087.0073.95246.65 
Adjusted 08/01/2016CF 052492 0000 2009 0085.2787.0073.08245.35 
Adjusted 07/01/2016CF 052492 0000 2009 0084.8387.0072.21244.04 
Adjusted 06/01/2016CF 052492 0000 2009 0084.4087.0071.34242.74 
Adjusted 05/01/2016CF 052492 0000 2009 0083.9687.0070.47241.43 
Adjusted 04/01/2016CF 052492 0000 2009 0083.5387.0069.60240.13 
Adjusted 03/01/2016CF 052492 0000 2009 0083.0987.0068.73238.82 
Adjusted 02/01/2016CF 052492 0000 2009 0082.6687.0067.86237.52 
Adjusted 01/01/2016CF 052492 0000 2009 0082.2287.0066.99236.21 
Adjusted 12/01/2015CF 052492 0000 2009 0081.7987.0066.12234.91 
Adjusted 11/01/2015CF 052492 0000 2009 0081.3587.0065.25233.60 
Adjusted 10/01/2015CF 052492 0000 2009 0080.9287.0064.38232.30 
Adjusted 09/01/2015CF 052492 0000 2009 0080.4887.0063.51230.99 
Adjusted 08/01/2015CF 052492 0000 2009 0080.0587.0062.64229.69 
Adjusted 07/01/2015CF 052492 0000 2009 0079.6187.0061.77228.38 
Adjusted 06/01/2015CF 052492 0000 2009 0079.1887.0060.90227.08 
Adjusted 05/01/2015CF 052492 0000 2009 0078.7487.0060.03225.77 
Adjusted 04/01/2015CF 052492 0000 2009 0078.3187.0059.16224.47 
Adjusted 03/01/2015CF 052492 0000 2009 0077.8787.0058.29223.16 
Adjusted 02/01/2015CF 052492 0000 2009 0077.4487.0057.42221.86 
Adjusted 01/01/2015CF 052492 0000 2009 0077.0087.0056.55220.55 
Adjusted 12/01/2014CF 052492 0000 2009 0076.5787.0055.68219.25 
Adjusted 11/01/2014CF 052492 0000 2009 0076.1387.0054.81217.94 
Adjusted 10/01/2014CF 052492 0000 2009 0075.7087.0053.94216.64 
Adjusted 09/01/2014CF 052492 0000 2009 0075.2687.0053.07215.33 
Adjusted 08/01/2014CF 052492 0000 2009 0074.8387.0052.20214.03 
Adjusted 07/01/2014CF 052492 0000 2009 0074.3987.0051.33212.72 
Adjusted 06/01/2014CF 052492 0000 2009 0073.9687.0050.46211.42 
Adjusted 05/01/2014CF 052492 0000 2009 0073.5287.0049.59210.11 
Adjusted 04/01/2014CF 052492 0000 2009 0073.0987.0048.72208.81 
Adjusted 03/01/2014CF 052492 0000 2009 0072.6587.0047.85207.50 
Adjusted 02/01/2014CF 052492 0000 2009 0072.2287.0046.98206.20 
Adjusted 01/01/2014CF 052492 0000 2009 0071.7887.0046.11204.89 
Adjusted 12/01/2013CF 052492 0000 2009 0071.3587.0045.24203.59 
Adjusted 11/01/2013CF 052492 0000 2009 0070.9187.0044.37202.28 
Adjusted 10/01/2013CF 052492 0000 2009 0070.4887.0043.50200.98 
Adjusted 09/01/2013CF 052492 0000 2009 0070.0487.0042.63199.67 
Adjusted 08/01/2013CF 052492 0000 2009 0069.6187.0041.76198.37 
Adjusted 07/01/2013CF 052492 0000 2009 0069.1787.0040.89197.06 
Adjusted 06/01/2013CF 052492 0000 2009 0068.7487.0040.02195.76 
Adjusted 05/01/2013CF 052492 0000 2009 0068.3087.0039.15194.45 
Adjusted 04/01/2013CF 052492 0000 2009 0067.8787.0038.28193.15 
Adjusted 03/01/2013CF 052492 0000 2009 0067.4387.0037.41191.84 
Adjusted 02/01/2013CF 052492 0000 2009 0067.0087.0036.54190.54 
Adjusted 01/01/2013CF 052492 0000 2009 0066.5687.0035.67189.23 
Adjusted 12/01/2012CF 052492 0000 2009 0066.1387.0034.80187.93 
Adjusted 11/01/2012CF 052492 0000 2009 0065.6987.0033.93186.62 
Adjusted 10/01/2012CF 052492 0000 2009 0065.2687.0033.06185.32 
Adjusted 09/01/2012CF 052492 0000 2009 0064.8287.0032.19184.01 
Adjusted 08/01/2012CF 052492 0000 2009 0064.3987.0031.32182.71 
Adjusted 07/01/2012CF 052492 0000 2009 0063.9587.0030.45181.40 
Adjusted 06/01/2012CF 052492 0000 2009 0063.5287.0029.58180.10 
Adjusted 05/01/2012CF 052492 0000 2009 0063.0887.0028.71178.79 
Adjusted 04/01/2012CF 052492 0000 2009 0062.6587.0027.84177.49 
Adjusted 03/01/2012CF 052492 0000 2009 0062.2187.0026.97176.18 
Adjusted 02/01/2012CF 052492 0000 2009 0061.7887.0026.10174.88 
Adjusted 01/06/2012CF 052492 0000 2009 0061.3487.0025.23173.57 
Adjusted 12/01/2011CF 052492 0000 2009 0060.9187.0024.36172.27 
Adjusted 11/01/2011CF 052492 0000 2009 0060.4787.0023.49170.96 
Adjusted 10/01/2011CF 052492 0000 2009 0060.0487.0022.62169.66 
Adjusted 09/01/2011CF 052492 0000 2009 0059.6087.0021.75168.35 
Adjusted 08/01/2011CF 052492 0000 2009 0059.1787.0020.88167.05 
Adjusted 07/01/2011CF 052492 0000 2009 0058.7387.0020.01165.74 
Adjusted 06/01/2011CF 052492 0000 2009 0058.3087.0019.14164.44 
Adjusted 05/01/2011CF 052492 0000 2009 0057.8687.0018.27163.13 
Adjusted 04/01/2011CF 052492 0000 2009 0057.4387.0017.40161.83 
Adjusted 03/01/2011CF 052492 0000 2009 0056.9987.0016.53160.52 
Adjusted 02/01/2011CF 052492 0000 2009 0056.5687.0015.66159.22 
Adjusted 01/01/2011CF 052492 0000 2009 0056.1287.0014.79157.91 
Adjusted 12/01/2010CF 052492 0000 2009 0055.6987.0013.92156.61 
Adjusted 11/01/2010CF 052492 0000 2009 0055.2587.0013.05155.30 
Adjusted 10/01/2010CF 052492 0000 2009 0054.8287.0012.18154.00 
Adjusted 09/01/2010CF 052492 0000 2009 0054.3887.0011.31152.69 
Adjusted 08/01/2010CF 052492 0000 2009 0053.9587.0010.44151.39 
Adjusted 07/01/2010CF 052492 0000 2009 0053.5187.009.57150.08 
Adjusted 06/01/2010CF 052492 0000 2009 0053.0887.008.70148.78 
Adjusted 05/01/2010CF 052492 0000 2009 0052.6487.007.83147.47 
Adjusted 04/01/2010CF 052492 0000 2009 0052.2187.006.96146.17 
Adjusted 03/01/2010CF 052492 0000 2009 0051.7787.006.09144.86 
Adjusted 02/01/2010CF 052492 0000 2009 0051.3487.005.22143.56 
Adjusted 01/01/2010CF 052492 0000 2009 0050.9087.004.35142.25 
Adjusted 12/01/2009CF 052492 0000 2009 0050.4787.003.48140.95 
Adjusted 10/01/2009CF 052492 0000 2009 0050.0387.002.61139.64 
Adjusted 09/02/2009CF 052492 0000 2009 0049.5987.001.74138.33 
Adjusted 08/01/2009CF 052492 0000 2009 0049.1687.000.87137.03 
Initial 06/01/2009CF 052492 0000 2009 0048.7287.000.00135.72 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 052492 0000 2008 000.0043.505.220.00 
Adjusted 05/01/2009CF 052492 0000 2008 000.0043.504.7948.29 
Adjusted 04/01/2009CF 052492 0000 2008 000.0043.504.3547.85 
Adjusted 03/01/2009CF 052492 0000 2008 000.0043.503.9247.42 
Adjusted 02/01/2009CF 052492 0000 2008 000.0043.503.4846.98 
Adjusted 01/01/2009CF 052492 0000 2008 000.0043.503.0546.55 
Adjusted 12/01/2008CF 052492 0000 2008 000.0043.502.6146.11 
Adjusted 11/01/2008CF 052492 0000 2008 000.0043.502.1845.68 
Adjusted 10/01/2008CF 052492 0000 2008 000.0043.501.7445.24 
Initial 05/01/2008CF 052492 0000 2008 000.0043.500.0043.50