City User Fees - Account Summary
 
RE #: 0200492610
   
RONDEAU LINDA W
4418 CAMPUS HILLS CIR
Jacksonville, FL 32218
STAFFORD LATONYA A
4418 CAMPUS HILLS CR
JACKSONVILLE, FL 32218
    $139.86    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/12/2011CF 020049 2610 2009 000.00111.0028.860.0010/12/2011
Adjusted 10/01/2011CF 020049 2610 2009 000.00111.0028.86139.86 
Adjusted 09/01/2011CF 020049 2610 2009 000.00111.0027.75138.75 
Adjusted 08/01/2011CF 020049 2610 2009 000.00111.0026.64137.64 
Adjusted 07/01/2011CF 020049 2610 2009 000.00111.0025.53136.53 
Adjusted 06/01/2011CF 020049 2610 2009 000.00111.0024.42135.42 
Adjusted 05/01/2011CF 020049 2610 2009 000.00111.0023.31134.31 
Adjusted 04/01/2011CF 020049 2610 2009 000.00111.0022.20133.20 
Adjusted 03/01/2011CF 020049 2610 2009 000.00111.0021.09132.09 
Adjusted 02/01/2011CF 020049 2610 2009 000.00111.0019.98130.98 
Adjusted 01/01/2011CF 020049 2610 2009 000.00111.0018.87129.87 
Adjusted 12/01/2010CF 020049 2610 2009 000.00111.0017.76128.76 
Adjusted 11/01/2010CF 020049 2610 2009 000.00111.0016.65127.65 
Adjusted 10/01/2010CF 020049 2610 2009 000.00111.0015.54126.54 
Adjusted 09/01/2010CF 020049 2610 2009 000.00111.0014.43125.43 
Adjusted 08/01/2010CF 020049 2610 2009 000.00111.0013.32124.32 
Adjusted 07/01/2010CF 020049 2610 2009 000.00111.0012.21123.21 
Adjusted 06/01/2010CF 020049 2610 2009 000.00111.0011.10122.10 
Adjusted 05/01/2010CF 020049 2610 2009 000.00111.009.99120.99 
Adjusted 04/01/2010CF 020049 2610 2009 000.00111.008.88119.88 
Adjusted 03/01/2010CF 020049 2610 2009 000.00111.007.77118.77 
Adjusted 02/01/2010CF 020049 2610 2009 000.00111.006.66117.66 
Adjusted 01/01/2010CF 020049 2610 2009 000.00111.005.55116.55 
Adjusted 12/01/2009CF 020049 2610 2009 000.00111.004.44115.44 
Adjusted 10/01/2009CF 020049 2610 2009 000.00111.003.33114.33 
Adjusted 09/02/2009CF 020049 2610 2009 000.00111.002.22113.22 
Adjusted 08/01/2009CF 020049 2610 2009 000.00111.001.11112.11 
Initial 06/01/2009CF 020049 2610 2009 000.00111.000.00111.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 11/14/2008CF 020049 2610 2008 000.0060.003.000.0011/14/2008
Adjusted 11/01/2008CF 020049 2610 2008 000.0060.003.0063.00 
Adjusted 10/01/2008CF 020049 2610 2008 000.0060.002.4062.40 
Initial 05/01/2008CF 020049 2610 2008 000.0060.000.0060.00