City User Fees - Account Summary
 
RE #: 0197013000
   
DANNELLY ASHLEY M
12292 COCONUT GROVE CT
Jacksonville, FL 32218
SALMON DANIEL BEN
9141 NW 13TH ST
PLANTATION, FL 33322-4905
    $126.19    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 07/13/2010CF 019701 3000 2009 0046.7371.587.880.0007/13/2010
Adjusted 07/01/2010CF 019701 3000 2009 0046.7371.587.88126.19 
Adjusted 06/17/2010CF 019701 3000 2009 0046.3371.587.16125.07 
Adjusted 06/01/2010CF 019701 3000 2009 0046.3371.587.16125.07 
Adjusted 05/17/2010CF 019701 3000 2009 0045.9371.586.44123.95 
Adjusted 05/01/2010CF 019701 3000 2009 0045.9371.586.44123.95 
Adjusted 04/01/2010CF 019701 3000 2009 0045.5271.585.73122.83 
Adjusted 03/01/2010CF 019701 3000 2009 0045.1271.585.01121.71 
Adjusted 02/01/2010CF 019701 3000 2009 0044.7271.584.30120.60 
Adjusted 01/01/2010CF 019701 3000 2009 0044.3271.583.58119.48 
Adjusted 12/01/2009CF 019701 3000 2009 0043.9171.582.87118.36 
Adjusted 10/01/2009CF 019701 3000 2009 0043.5171.582.15117.24 
Adjusted 09/02/2009CF 019701 3000 2009 0043.1171.581.43116.12 
Adjusted 08/01/2009CF 019701 3000 2009 0042.7071.580.72115.00 
Initial 06/01/2009CF 019701 3000 2009 0042.3071.580.00113.88 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 019701 3000 2008 000.0040.292.010.00 
Adjusted 05/01/2009CF 019701 3000 2008 000.0040.291.6141.90 
Adjusted 04/01/2009CF 019701 3000 2008 000.0040.291.2141.50 
Adjusted 03/01/2009CF 019701 3000 2008 000.0040.290.8141.10 
Adjusted 02/01/2009CF 019701 3000 2008 000.0040.290.4040.69 
Adjusted 12/22/2008CF 019701 3000 2008 000.0040.290.0040.29 
Initial 05/01/2008CF 019701 3000 2008 000.0044.700.0044.70