|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 07/13/2010 | CF 019701 3000 2009 00 | 46.73 | 71.58 | 7.88 | 0.00 | 07/13/2010 |
Adjusted | | 07/01/2010 | CF 019701 3000 2009 00 | 46.73 | 71.58 | 7.88 | 126.19 | |
Adjusted | | 06/17/2010 | CF 019701 3000 2009 00 | 46.33 | 71.58 | 7.16 | 125.07 | |
Adjusted | | 06/01/2010 | CF 019701 3000 2009 00 | 46.33 | 71.58 | 7.16 | 125.07 | |
Adjusted | | 05/17/2010 | CF 019701 3000 2009 00 | 45.93 | 71.58 | 6.44 | 123.95 | |
Adjusted | | 05/01/2010 | CF 019701 3000 2009 00 | 45.93 | 71.58 | 6.44 | 123.95 | |
Adjusted | | 04/01/2010 | CF 019701 3000 2009 00 | 45.52 | 71.58 | 5.73 | 122.83 | |
Adjusted | | 03/01/2010 | CF 019701 3000 2009 00 | 45.12 | 71.58 | 5.01 | 121.71 | |
Adjusted | | 02/01/2010 | CF 019701 3000 2009 00 | 44.72 | 71.58 | 4.30 | 120.60 | |
Adjusted | | 01/01/2010 | CF 019701 3000 2009 00 | 44.32 | 71.58 | 3.58 | 119.48 | |
Adjusted | | 12/01/2009 | CF 019701 3000 2009 00 | 43.91 | 71.58 | 2.87 | 118.36 | |
Adjusted | | 10/01/2009 | CF 019701 3000 2009 00 | 43.51 | 71.58 | 2.15 | 117.24 | |
Adjusted | | 09/02/2009 | CF 019701 3000 2009 00 | 43.11 | 71.58 | 1.43 | 116.12 | |
Adjusted | | 08/01/2009 | CF 019701 3000 2009 00 | 42.70 | 71.58 | 0.72 | 115.00 | |
Initial | | 06/01/2009 | CF 019701 3000 2009 00 | 42.30 | 71.58 | 0.00 | 113.88 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 019701 3000 2008 00 | 0.00 | 40.29 | 2.01 | 0.00 | |
Adjusted | | 05/01/2009 | CF 019701 3000 2008 00 | 0.00 | 40.29 | 1.61 | 41.90 | |
Adjusted | | 04/01/2009 | CF 019701 3000 2008 00 | 0.00 | 40.29 | 1.21 | 41.50 | |
Adjusted | | 03/01/2009 | CF 019701 3000 2008 00 | 0.00 | 40.29 | 0.81 | 41.10 | |
Adjusted | | 02/01/2009 | CF 019701 3000 2008 00 | 0.00 | 40.29 | 0.40 | 40.69 | |
Adjusted | | 12/22/2008 | CF 019701 3000 2008 00 | 0.00 | 40.29 | 0.00 | 40.29 | |
Initial | | 05/01/2008 | CF 019701 3000 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
|