| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 02/18/2016 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 270.97 | 0.00 | 02/18/2016 |
| Adjusted | | 02/01/2016 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 270.97 | 618.37 | |
| Adjusted | | 01/01/2016 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 267.50 | 614.90 | |
| Adjusted | | 12/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 264.02 | 611.42 | |
| Adjusted | | 11/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 260.55 | 607.95 | |
| Adjusted | | 10/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 257.07 | 604.47 | |
| Adjusted | | 09/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 253.60 | 601.00 | |
| Adjusted | | 08/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 250.13 | 597.53 | |
| Adjusted | | 07/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 246.65 | 594.05 | |
| Adjusted | | 06/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 243.18 | 590.58 | |
| Adjusted | | 05/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 239.70 | 587.10 | |
| Adjusted | | 04/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 236.23 | 583.63 | |
| Adjusted | | 03/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 232.76 | 580.16 | |
| Adjusted | | 02/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 229.28 | 576.68 | |
| Adjusted | | 01/01/2015 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 225.81 | 573.21 | |
| Adjusted | | 12/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 222.33 | 569.73 | |
| Adjusted | | 11/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 218.86 | 566.26 | |
| Adjusted | | 10/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 215.39 | 562.79 | |
| Adjusted | | 09/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 211.91 | 559.31 | |
| Adjusted | | 08/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 208.44 | 555.84 | |
| Adjusted | | 07/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 204.96 | 552.36 | |
| Adjusted | | 06/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 201.49 | 548.89 | |
| Adjusted | | 05/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 198.02 | 545.42 | |
| Adjusted | | 04/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 194.54 | 541.94 | |
| Adjusted | | 03/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 191.07 | 538.47 | |
| Adjusted | | 02/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 187.59 | 534.99 | |
| Adjusted | | 01/01/2014 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 184.12 | 531.52 | |
| Adjusted | | 12/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 180.65 | 528.05 | |
| Adjusted | | 11/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 177.17 | 524.57 | |
| Adjusted | | 10/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 173.70 | 521.10 | |
| Adjusted | | 09/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 170.22 | 517.62 | |
| Adjusted | | 08/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 166.75 | 514.15 | |
| Adjusted | | 07/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 163.28 | 510.68 | |
| Adjusted | | 06/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 159.80 | 507.20 | |
| Adjusted | | 05/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 156.33 | 503.73 | |
| Adjusted | | 04/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 152.85 | 500.25 | |
| Adjusted | | 03/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 149.38 | 496.78 | |
| Adjusted | | 02/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 145.91 | 493.31 | |
| Adjusted | | 01/01/2013 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 142.43 | 489.83 | |
| Adjusted | | 12/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 138.96 | 486.36 | |
| Adjusted | | 11/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 135.48 | 482.88 | |
| Adjusted | | 10/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 132.01 | 479.41 | |
| Adjusted | | 09/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 128.54 | 475.94 | |
| Adjusted | | 08/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 125.06 | 472.46 | |
| Adjusted | | 07/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 121.59 | 468.99 | |
| Adjusted | | 06/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 118.11 | 465.51 | |
| Adjusted | | 05/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 114.64 | 462.04 | |
| Adjusted | | 04/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 111.17 | 458.57 | |
| Adjusted | | 03/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 107.69 | 455.09 | |
| Adjusted | | 02/01/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 104.22 | 451.62 | |
| Adjusted | | 01/06/2012 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 100.74 | 448.14 | |
| Adjusted | | 12/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 97.27 | 444.67 | |
| Adjusted | | 11/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 93.80 | 441.20 | |
| Adjusted | | 10/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 90.32 | 437.72 | |
| Adjusted | | 09/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 86.85 | 434.25 | |
| Adjusted | | 08/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 83.37 | 430.77 | |
| Adjusted | | 07/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 79.90 | 427.30 | |
| Adjusted | | 06/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 76.43 | 423.83 | |
| Adjusted | | 05/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 72.95 | 420.35 | |
| Adjusted | | 04/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 69.48 | 416.88 | |
| Adjusted | | 03/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 66.00 | 413.40 | |
| Adjusted | | 02/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 62.53 | 409.93 | |
| Adjusted | | 01/01/2011 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 59.06 | 406.46 | |
| Adjusted | | 12/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 55.58 | 402.98 | |
| Adjusted | | 11/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 52.11 | 399.51 | |
| Adjusted | | 10/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 48.63 | 396.03 | |
| Adjusted | | 09/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 45.16 | 392.56 | |
| Adjusted | | 08/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 41.69 | 389.09 | |
| Adjusted | | 07/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 38.21 | 385.61 | |
| Adjusted | | 06/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 34.74 | 382.14 | |
| Adjusted | | 05/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 31.26 | 378.66 | |
| Adjusted | | 04/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 27.79 | 375.19 | |
| Adjusted | | 03/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 24.32 | 371.72 | |
| Adjusted | | 02/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 20.84 | 368.24 | |
| Adjusted | | 01/01/2010 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 17.37 | 364.77 | |
| Adjusted | | 12/01/2009 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 13.89 | 361.29 | |
| Adjusted | | 10/01/2009 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 10.42 | 357.82 | |
| Adjusted | | 09/02/2009 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 6.95 | 354.35 | |
| Adjusted | | 08/01/2009 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 3.47 | 350.87 | |
| Initial | | 06/01/2009 | CF 019489 0000 2009 00 | 0.00 | 347.40 | 0.00 | 347.40 | |
|
|
2008
|