City User Fees - Account Summary
 
RE #: 0181810000
   
STOCKS WANDA J
2108 BURPEE DR
Jacksonville, FL 32210
ALLEN CHRISTIAN
9589 BEAUCLERC COVE RD
JACKSONVILLE, FL 32257
    $126.54    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/27/2010CF 018181 0000 2009 000.00111.0015.540.0010/27/2010
Adjusted 10/01/2010CF 018181 0000 2009 000.00111.0015.54126.54 
Adjusted 09/01/2010CF 018181 0000 2009 000.00111.0014.43125.43 
Adjusted 08/01/2010CF 018181 0000 2009 000.00111.0013.32124.32 
Adjusted 07/01/2010CF 018181 0000 2009 000.00111.0012.21123.21 
Adjusted 06/01/2010CF 018181 0000 2009 000.00111.0011.10122.10 
Adjusted 05/01/2010CF 018181 0000 2009 000.00111.009.99120.99 
Adjusted 04/01/2010CF 018181 0000 2009 000.00111.008.88119.88 
Adjusted 03/01/2010CF 018181 0000 2009 000.00111.007.77118.77 
Adjusted 02/01/2010CF 018181 0000 2009 000.00111.006.66117.66 
Adjusted 01/01/2010CF 018181 0000 2009 000.00111.005.55116.55 
Adjusted 12/01/2009CF 018181 0000 2009 000.00111.004.44115.44 
Adjusted 10/01/2009CF 018181 0000 2009 000.00111.003.33114.33 
Adjusted 09/02/2009CF 018181 0000 2009 000.00111.002.22113.22 
Adjusted 08/01/2009CF 018181 0000 2009 000.00111.001.11112.11 
Adjusted 06/09/2009CF 018181 0000 2009 000.00111.000.00111.00 
Initial 06/01/2009CF 018181 0000 2009 000.00111.000.00111.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 02/24/2009CF 018181 0000 2008 000.0060.004.800.0002/24/2009
Adjusted 02/01/2009CF 018181 0000 2008 000.0060.004.8064.80 
Adjusted 01/01/2009CF 018181 0000 2008 000.0060.004.2064.20 
Adjusted 12/01/2008CF 018181 0000 2008 000.0060.003.6063.60 
Adjusted 11/01/2008CF 018181 0000 2008 000.0060.003.0063.00 
Adjusted 10/01/2008CF 018181 0000 2008 000.0060.002.4062.40 
Initial 05/01/2008CF 018181 0000 2008 000.0060.000.0060.00