City User Fees - Account Summary
 
RE #: 0165180030
   
SEO SHIN T
6621 ARGYLE FOREST BLVD
Jacksonville, FL 32244
SEO SHIN T & YOO H
6625 ARGYLE FOREST BLVD
JACKSONVILLE, FL 32244-6670
    $3923.87    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 02/09/2017CF 016518 0030 2009 001,362.171,355.401,206.300.0002/09/2017
Adjusted 02/09/2017CF 016518 0030 2009 001,362.171,355.401,206.303,923.8702/09/2017
Adjusted 02/01/2017CF 016518 0030 2009 001,368.951,355.401,219.863,944.21 
Adjusted 01/01/2017CF 016518 0030 2009 001,362.171,355.401,206.303,923.87 
Adjusted 12/01/2016CF 016518 0030 2009 001,355.401,355.401,192.753,903.55 
Adjusted 11/01/2016CF 016518 0030 2009 001,348.621,355.401,179.203,883.21 
Adjusted 10/01/2016CF 016518 0030 2009 001,341.841,355.401,165.643,862.88 
Adjusted 09/01/2016CF 016518 0030 2009 001,335.061,355.401,152.093,842.55 
Adjusted 08/01/2016CF 016518 0030 2009 001,328.291,355.401,138.533,822.22 
Adjusted 07/01/2016CF 016518 0030 2009 001,321.511,355.401,124.983,801.89 
Adjusted 06/01/2016CF 016518 0030 2009 001,314.731,355.401,111.433,781.56 
Adjusted 05/01/2016CF 016518 0030 2009 001,307.961,355.401,097.873,761.23 
Adjusted 04/01/2016CF 016518 0030 2009 001,301.181,355.401,084.323,740.90 
Adjusted 03/01/2016CF 016518 0030 2009 001,294.401,355.401,070.763,720.57 
Adjusted 02/01/2016CF 016518 0030 2009 001,287.631,355.401,057.213,700.24 
Adjusted 01/01/2016CF 016518 0030 2009 001,280.851,355.401,043.663,679.90 
Adjusted 12/01/2015CF 016518 0030 2009 001,274.071,355.401,030.103,659.57 
Adjusted 11/01/2015CF 016518 0030 2009 001,267.291,355.401,016.553,639.24 
Adjusted 10/01/2015CF 016518 0030 2009 001,260.521,355.401,002.993,618.91 
Adjusted 09/01/2015CF 016518 0030 2009 001,253.741,355.40989.443,598.58 
Adjusted 08/01/2015CF 016518 0030 2009 001,246.961,355.40975.893,578.25 
Adjusted 07/01/2015CF 016518 0030 2009 001,240.191,355.40962.333,557.92 
Adjusted 06/01/2015CF 016518 0030 2009 001,233.411,355.40948.783,537.59 
Adjusted 05/01/2015CF 016518 0030 2009 001,226.631,355.40935.223,517.26 
Adjusted 04/01/2015CF 016518 0030 2009 001,219.861,355.40921.673,496.93 
Adjusted 03/01/2015CF 016518 0030 2009 001,213.081,355.40908.123,476.59 
Adjusted 02/01/2015CF 016518 0030 2009 001,206.301,355.40894.563,456.26 
Adjusted 01/01/2015CF 016518 0030 2009 001,199.521,355.40881.013,435.93 
Adjusted 12/01/2014CF 016518 0030 2009 001,192.751,355.40867.453,415.60 
Adjusted 11/01/2014CF 016518 0030 2009 001,185.971,355.40853.903,395.27 
Adjusted 10/01/2014CF 016518 0030 2009 001,179.191,355.40840.353,374.94 
Adjusted 09/01/2014CF 016518 0030 2009 001,172.421,355.40826.793,354.61 
Adjusted 08/01/2014CF 016518 0030 2009 001,165.641,355.40813.243,334.28 
Adjusted 07/01/2014CF 016518 0030 2009 001,158.861,355.40799.683,313.95 
Adjusted 06/01/2014CF 016518 0030 2009 001,152.091,355.40786.133,293.62 
Adjusted 05/01/2014CF 016518 0030 2009 001,145.311,355.40772.583,273.28 
Adjusted 04/01/2014CF 016518 0030 2009 001,138.531,355.40759.023,252.95 
Adjusted 03/01/2014CF 016518 0030 2009 001,131.751,355.40745.473,232.62 
Adjusted 02/01/2014CF 016518 0030 2009 001,124.981,355.40731.913,212.29 
Adjusted 01/01/2014CF 016518 0030 2009 001,118.201,355.40718.363,191.96 
Adjusted 12/01/2013CF 016518 0030 2009 001,111.421,355.40704.813,171.63 
Adjusted 11/01/2013CF 016518 0030 2009 001,104.651,355.40691.253,151.30 
Adjusted 10/01/2013CF 016518 0030 2009 001,097.871,355.40677.703,130.97 
Adjusted 09/01/2013CF 016518 0030 2009 001,091.091,355.40664.143,110.64 
Adjusted 08/01/2013CF 016518 0030 2009 001,084.321,355.40650.593,090.31 
Adjusted 07/01/2013CF 016518 0030 2009 001,077.541,355.40637.043,069.97 
Adjusted 06/01/2013CF 016518 0030 2009 001,070.761,355.40623.483,049.64 
Adjusted 05/01/2013CF 016518 0030 2009 001,063.981,355.40609.933,029.31 
Adjusted 04/01/2013CF 016518 0030 2009 001,057.211,355.40596.373,008.98 
Adjusted 03/01/2013CF 016518 0030 2009 001,050.431,355.40582.822,988.65 
Adjusted 02/01/2013CF 016518 0030 2009 001,043.651,355.40569.272,968.32 
Adjusted 01/01/2013CF 016518 0030 2009 001,036.881,355.40555.712,947.99 
Adjusted 12/01/2012CF 016518 0030 2009 001,030.101,355.40542.162,927.66 
Adjusted 11/01/2012CF 016518 0030 2009 001,023.321,355.40528.602,907.33 
Adjusted 10/01/2012CF 016518 0030 2009 001,016.551,355.40515.052,887.00 
Adjusted 09/01/2012CF 016518 0030 2009 001,009.771,355.40501.502,866.66 
Adjusted 08/01/2012CF 016518 0030 2009 001,002.991,355.40487.942,846.33 
Adjusted 07/01/2012CF 016518 0030 2009 00996.211,355.40474.392,826.00 
Adjusted 06/01/2012CF 016518 0030 2009 00989.441,355.40460.832,805.67 
Adjusted 05/01/2012CF 016518 0030 2009 00982.661,355.40447.282,785.34 
Adjusted 04/01/2012CF 016518 0030 2009 00975.881,355.40433.732,765.01 
Adjusted 03/01/2012CF 016518 0030 2009 00969.111,355.40420.172,744.68 
Adjusted 02/01/2012CF 016518 0030 2009 00962.331,355.40406.622,724.35 
Adjusted 01/06/2012CF 016518 0030 2009 00955.551,355.40393.062,704.02 
Adjusted 12/01/2011CF 016518 0030 2009 00948.781,355.40379.512,683.69 
Adjusted 11/01/2011CF 016518 0030 2009 00942.001,355.40365.962,663.35 
Adjusted 10/01/2011CF 016518 0030 2009 00935.221,355.40352.402,643.02 
Adjusted 09/01/2011CF 016518 0030 2009 00928.441,355.40338.852,622.69 
Adjusted 08/01/2011CF 016518 0030 2009 00921.671,355.40325.292,602.36 
Adjusted 07/01/2011CF 016518 0030 2009 00914.891,355.40311.742,582.03 
Adjusted 06/01/2011CF 016518 0030 2009 00908.111,355.40298.192,561.70 
Adjusted 05/01/2011CF 016518 0030 2009 00901.341,355.40284.632,541.37 
Adjusted 04/01/2011CF 016518 0030 2009 00894.561,355.40271.082,521.04 
Adjusted 03/01/2011CF 016518 0030 2009 00887.781,355.40257.522,500.71 
Adjusted 02/01/2011CF 016518 0030 2009 00881.011,355.40243.972,480.38 
Adjusted 01/01/2011CF 016518 0030 2009 00874.231,355.40230.422,460.04 
Adjusted 12/01/2010CF 016518 0030 2009 00867.451,355.40216.862,439.71 
Adjusted 11/01/2010CF 016518 0030 2009 00860.671,355.40203.312,419.38 
Adjusted 10/01/2010CF 016518 0030 2009 00853.901,355.40189.752,399.05 
Adjusted 09/01/2010CF 016518 0030 2009 00847.121,355.40176.202,378.72 
Adjusted 08/01/2010CF 016518 0030 2009 00840.341,355.40162.652,358.39 
Adjusted 07/01/2010CF 016518 0030 2009 00833.571,355.40149.092,338.06 
Adjusted 06/01/2010CF 016518 0030 2009 00826.791,355.40135.542,317.73 
Adjusted 05/01/2010CF 016518 0030 2009 00820.011,355.40121.982,297.40 
Adjusted 04/01/2010CF 016518 0030 2009 00813.241,355.40108.432,277.07 
Adjusted 03/01/2010CF 016518 0030 2009 00806.461,355.4094.882,256.73 
Adjusted 02/01/2010CF 016518 0030 2009 00799.681,355.4081.322,236.40 
Adjusted 01/01/2010CF 016518 0030 2009 00792.901,355.4067.772,216.07 
Adjusted 12/01/2009CF 016518 0030 2009 00786.131,355.4054.212,195.74 
Adjusted 10/01/2009CF 016518 0030 2009 00779.351,355.4040.662,175.41 
Adjusted 09/02/2009CF 016518 0030 2009 00772.571,355.4027.112,155.08 
Adjusted 08/01/2009CF 016518 0030 2009 00765.801,355.4013.552,134.75 
Initial 06/01/2009CF 016518 0030 2009 00759.021,355.400.002,114.42 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 016518 0030 2008 000.00677.7081.320.00 
Adjusted 05/01/2009CF 016518 0030 2008 000.00677.7074.55752.25 
Adjusted 04/01/2009CF 016518 0030 2008 000.00677.7067.77745.47 
Adjusted 03/01/2009CF 016518 0030 2008 000.00677.7060.99738.69 
Adjusted 02/01/2009CF 016518 0030 2008 000.00677.7054.22731.92 
Adjusted 01/01/2009CF 016518 0030 2008 000.00677.7047.44725.14 
Adjusted 12/01/2008CF 016518 0030 2008 000.00677.7040.66718.36 
Adjusted 11/01/2008CF 016518 0030 2008 000.00677.7033.89711.59 
Adjusted 10/01/2008CF 016518 0030 2008 000.00677.7027.11704.81 
Initial 05/01/2008CF 016518 0030 2008 000.00677.700.00677.70