City User Fees - Account Summary
 
RE #: 0164302385
   
MASON CLINT A
8603 LONGFORD DR
Jacksonville, FL 32244
EWALU ATABONG & FRIDA
8603 LONGFORD DR
JACKSONVILLE, FL 32244-7148
    $167.64    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 11/24/2010CF 016430 2385 2009 0060.6993.0013.950.0011/24/2010
Adjusted 11/01/2010CF 016430 2385 2009 0060.6993.0013.95167.64 
Adjusted 10/01/2010CF 016430 2385 2009 0060.1893.0013.02166.20 
Adjusted 09/01/2010CF 016430 2385 2009 0059.6793.0012.09164.76 
Adjusted 08/01/2010CF 016430 2385 2009 0059.1693.0011.16163.32 
Adjusted 07/01/2010CF 016430 2385 2009 0058.6593.0010.23161.88 
Adjusted 06/01/2010CF 016430 2385 2009 0058.1493.009.30160.44 
Adjusted 05/01/2010CF 016430 2385 2009 0057.6393.008.37159.00 
Adjusted 04/01/2010CF 016430 2385 2009 0057.1293.007.44157.56 
Adjusted 03/01/2010CF 016430 2385 2009 0056.6193.006.51156.12 
Adjusted 02/01/2010CF 016430 2385 2009 0056.1093.005.58154.68 
Adjusted 01/01/2010CF 016430 2385 2009 0055.5993.004.65153.24 
Adjusted 12/01/2009CF 016430 2385 2009 0055.0893.003.72151.80 
Adjusted 10/01/2009CF 016430 2385 2009 0054.5793.002.79150.36 
Adjusted 09/02/2009CF 016430 2385 2009 0054.0693.001.86148.92 
Adjusted 08/01/2009CF 016430 2385 2009 0053.5593.000.93147.48 
Initial 06/01/2009CF 016430 2385 2009 0053.0493.000.00146.04 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 016430 2385 2008 000.0051.002.040.00 
Adjusted 05/01/2009CF 016430 2385 2008 000.0051.001.5352.53 
Adjusted 04/01/2009CF 016430 2385 2008 000.0051.001.0252.02 
Adjusted 03/01/2009CF 016430 2385 2008 000.0051.000.5151.51 
Adjusted 01/12/2009CF 016430 2385 2008 000.0051.000.0051.00 
Initial 05/01/2008CF 016430 2385 2008 000.0060.000.0060.00