|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 05/06/2015 | CF 015434 3295 2009 00 | 105.79 | 114.00 | 77.53 | 0.00 | 05/06/2015 |
Adjusted | | 05/06/2015 | CF 015434 3295 2009 00 | 105.79 | 114.00 | 77.53 | 297.32 | 05/06/2015 |
Adjusted | | 05/01/2015 | CF 015434 3295 2009 00 | 106.41 | 114.00 | 78.66 | 299.07 | |
Adjusted | | 04/01/2015 | CF 015434 3295 2009 00 | 105.80 | 114.00 | 77.52 | 297.32 | |
Adjusted | | 03/01/2015 | CF 015434 3295 2009 00 | 105.18 | 114.00 | 76.38 | 295.56 | |
Adjusted | | 02/01/2015 | CF 015434 3295 2009 00 | 104.57 | 114.00 | 75.24 | 293.81 | |
Adjusted | | 01/01/2015 | CF 015434 3295 2009 00 | 103.95 | 114.00 | 74.10 | 292.05 | |
Adjusted | | 12/01/2014 | CF 015434 3295 2009 00 | 103.34 | 114.00 | 72.96 | 290.30 | |
Adjusted | | 11/01/2014 | CF 015434 3295 2009 00 | 102.72 | 114.00 | 71.82 | 288.54 | |
Adjusted | | 10/01/2014 | CF 015434 3295 2009 00 | 102.11 | 114.00 | 70.68 | 286.79 | |
Adjusted | | 09/01/2014 | CF 015434 3295 2009 00 | 101.49 | 114.00 | 69.54 | 285.03 | |
Adjusted | | 08/01/2014 | CF 015434 3295 2009 00 | 100.88 | 114.00 | 68.40 | 283.28 | |
Adjusted | | 07/01/2014 | CF 015434 3295 2009 00 | 100.26 | 114.00 | 67.26 | 281.52 | |
Adjusted | | 06/01/2014 | CF 015434 3295 2009 00 | 99.65 | 114.00 | 66.12 | 279.77 | |
Adjusted | | 05/01/2014 | CF 015434 3295 2009 00 | 99.03 | 114.00 | 64.98 | 278.01 | |
Adjusted | | 04/01/2014 | CF 015434 3295 2009 00 | 98.42 | 114.00 | 63.84 | 276.26 | |
Adjusted | | 03/01/2014 | CF 015434 3295 2009 00 | 97.80 | 114.00 | 62.70 | 274.50 | |
Adjusted | | 02/01/2014 | CF 015434 3295 2009 00 | 97.19 | 114.00 | 61.56 | 272.75 | |
Adjusted | | 01/01/2014 | CF 015434 3295 2009 00 | 96.57 | 114.00 | 60.42 | 270.99 | |
Adjusted | | 12/01/2013 | CF 015434 3295 2009 00 | 95.96 | 114.00 | 59.28 | 269.24 | |
Adjusted | | 11/01/2013 | CF 015434 3295 2009 00 | 95.34 | 114.00 | 58.14 | 267.48 | |
Adjusted | | 10/01/2013 | CF 015434 3295 2009 00 | 94.73 | 114.00 | 57.00 | 265.73 | |
Adjusted | | 09/01/2013 | CF 015434 3295 2009 00 | 94.11 | 114.00 | 55.86 | 263.97 | |
Adjusted | | 08/01/2013 | CF 015434 3295 2009 00 | 93.50 | 114.00 | 54.72 | 262.22 | |
Adjusted | | 07/01/2013 | CF 015434 3295 2009 00 | 92.88 | 114.00 | 53.58 | 260.46 | |
Adjusted | | 06/01/2013 | CF 015434 3295 2009 00 | 92.27 | 114.00 | 52.44 | 258.71 | |
Adjusted | | 05/01/2013 | CF 015434 3295 2009 00 | 91.65 | 114.00 | 51.30 | 256.95 | |
Adjusted | | 04/01/2013 | CF 015434 3295 2009 00 | 91.04 | 114.00 | 50.16 | 255.20 | |
Adjusted | | 03/01/2013 | CF 015434 3295 2009 00 | 90.42 | 114.00 | 49.02 | 253.44 | |
Adjusted | | 02/01/2013 | CF 015434 3295 2009 00 | 89.81 | 114.00 | 47.88 | 251.69 | |
Adjusted | | 01/01/2013 | CF 015434 3295 2009 00 | 89.19 | 114.00 | 46.74 | 249.93 | |
Adjusted | | 12/01/2012 | CF 015434 3295 2009 00 | 88.58 | 114.00 | 45.60 | 248.18 | |
Adjusted | | 11/01/2012 | CF 015434 3295 2009 00 | 87.96 | 114.00 | 44.46 | 246.42 | |
Adjusted | | 10/01/2012 | CF 015434 3295 2009 00 | 87.35 | 114.00 | 43.32 | 244.67 | |
Adjusted | | 09/01/2012 | CF 015434 3295 2009 00 | 86.73 | 114.00 | 42.18 | 242.91 | |
Adjusted | | 08/01/2012 | CF 015434 3295 2009 00 | 86.12 | 114.00 | 41.04 | 241.16 | |
Adjusted | | 07/01/2012 | CF 015434 3295 2009 00 | 85.50 | 114.00 | 39.90 | 239.40 | |
Adjusted | | 06/01/2012 | CF 015434 3295 2009 00 | 84.89 | 114.00 | 38.76 | 237.65 | |
Adjusted | | 05/01/2012 | CF 015434 3295 2009 00 | 84.27 | 114.00 | 37.62 | 235.89 | |
Adjusted | | 04/01/2012 | CF 015434 3295 2009 00 | 83.66 | 114.00 | 36.48 | 234.14 | |
Adjusted | | 03/01/2012 | CF 015434 3295 2009 00 | 83.04 | 114.00 | 35.34 | 232.38 | |
Adjusted | | 02/01/2012 | CF 015434 3295 2009 00 | 82.43 | 114.00 | 34.20 | 230.63 | |
Adjusted | | 01/06/2012 | CF 015434 3295 2009 00 | 81.81 | 114.00 | 33.06 | 228.87 | |
Adjusted | | 12/01/2011 | CF 015434 3295 2009 00 | 81.20 | 114.00 | 31.92 | 227.12 | |
Adjusted | | 11/01/2011 | CF 015434 3295 2009 00 | 80.58 | 114.00 | 30.78 | 225.36 | |
Adjusted | | 10/01/2011 | CF 015434 3295 2009 00 | 79.97 | 114.00 | 29.64 | 223.61 | |
Adjusted | | 09/01/2011 | CF 015434 3295 2009 00 | 79.35 | 114.00 | 28.50 | 221.85 | |
Adjusted | | 08/01/2011 | CF 015434 3295 2009 00 | 78.74 | 114.00 | 27.36 | 220.10 | |
Adjusted | | 07/01/2011 | CF 015434 3295 2009 00 | 78.12 | 114.00 | 26.22 | 218.34 | |
Adjusted | | 06/01/2011 | CF 015434 3295 2009 00 | 77.51 | 114.00 | 25.08 | 216.59 | |
Adjusted | | 05/01/2011 | CF 015434 3295 2009 00 | 76.89 | 114.00 | 23.94 | 214.83 | |
Adjusted | | 04/01/2011 | CF 015434 3295 2009 00 | 76.28 | 114.00 | 22.80 | 213.08 | |
Adjusted | | 03/01/2011 | CF 015434 3295 2009 00 | 75.66 | 114.00 | 21.66 | 211.32 | |
Adjusted | | 02/01/2011 | CF 015434 3295 2009 00 | 75.05 | 114.00 | 20.52 | 209.57 | |
Adjusted | | 01/01/2011 | CF 015434 3295 2009 00 | 74.43 | 114.00 | 19.38 | 207.81 | |
Adjusted | | 12/01/2010 | CF 015434 3295 2009 00 | 73.82 | 114.00 | 18.24 | 206.06 | |
Adjusted | | 11/01/2010 | CF 015434 3295 2009 00 | 73.20 | 114.00 | 17.10 | 204.30 | |
Adjusted | | 10/01/2010 | CF 015434 3295 2009 00 | 72.59 | 114.00 | 15.96 | 202.55 | |
Adjusted | | 09/01/2010 | CF 015434 3295 2009 00 | 71.97 | 114.00 | 14.82 | 200.79 | |
Adjusted | | 08/01/2010 | CF 015434 3295 2009 00 | 71.36 | 114.00 | 13.68 | 199.04 | |
Adjusted | | 07/01/2010 | CF 015434 3295 2009 00 | 70.74 | 114.00 | 12.54 | 197.28 | |
Adjusted | | 06/01/2010 | CF 015434 3295 2009 00 | 70.13 | 114.00 | 11.40 | 195.53 | |
Adjusted | | 05/01/2010 | CF 015434 3295 2009 00 | 69.51 | 114.00 | 10.26 | 193.77 | |
Adjusted | | 04/01/2010 | CF 015434 3295 2009 00 | 68.90 | 114.00 | 9.12 | 192.02 | |
Adjusted | | 03/01/2010 | CF 015434 3295 2009 00 | 68.28 | 114.00 | 7.98 | 190.26 | |
Adjusted | | 02/01/2010 | CF 015434 3295 2009 00 | 67.67 | 114.00 | 6.84 | 188.51 | |
Adjusted | | 01/01/2010 | CF 015434 3295 2009 00 | 67.05 | 114.00 | 5.70 | 186.75 | |
Adjusted | | 12/01/2009 | CF 015434 3295 2009 00 | 66.44 | 114.00 | 4.56 | 185.00 | |
Adjusted | | 10/01/2009 | CF 015434 3295 2009 00 | 65.82 | 114.00 | 3.42 | 183.24 | |
Adjusted | | 09/02/2009 | CF 015434 3295 2009 00 | 65.20 | 114.00 | 2.28 | 181.48 | |
Adjusted | | 08/01/2009 | CF 015434 3295 2009 00 | 64.59 | 114.00 | 1.14 | 179.73 | |
Initial | | 06/01/2009 | CF 015434 3295 2009 00 | 63.97 | 114.00 | 0.00 | 177.97 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 015434 3295 2008 00 | 0.00 | 61.50 | 2.47 | 0.00 | |
Adjusted | | 05/01/2009 | CF 015434 3295 2008 00 | 0.00 | 61.50 | 1.85 | 63.35 | |
Adjusted | | 04/01/2009 | CF 015434 3295 2008 00 | 0.00 | 61.50 | 1.23 | 62.73 | |
Adjusted | | 03/01/2009 | CF 015434 3295 2008 00 | 0.00 | 61.50 | 0.62 | 62.12 | |
Adjusted | | 01/06/2009 | CF 015434 3295 2008 00 | 0.00 | 61.50 | 0.00 | 61.50 | |
Initial | | 05/01/2008 | CF 015434 3295 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
|