|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 11/10/2011 | CF 013100 0205 2009 00 | 61.20 | 93.00 | 13.95 | 0.00 | 11/10/2011 |
Adjusted | | 11/01/2011 | CF 013100 0205 2009 00 | 61.20 | 93.00 | 13.95 | 203.15 | |
Adjusted | | 10/01/2011 | CF 013100 0205 2009 00 | 60.69 | 93.00 | 13.02 | 201.71 | |
Adjusted | | 09/01/2011 | CF 013100 0205 2009 00 | 60.18 | 93.00 | 12.09 | 200.27 | |
Adjusted | | 08/01/2011 | CF 013100 0205 2009 00 | 59.67 | 93.00 | 11.16 | 198.83 | |
Adjusted | | 07/01/2011 | CF 013100 0205 2009 00 | 59.16 | 93.00 | 10.23 | 197.39 | |
Adjusted | | 06/01/2011 | CF 013100 0205 2009 00 | 58.65 | 93.00 | 9.30 | 195.95 | |
Adjusted | | 05/01/2011 | CF 013100 0205 2009 00 | 58.14 | 93.00 | 8.37 | 194.51 | |
Adjusted | | 04/01/2011 | CF 013100 0205 2009 00 | 57.63 | 93.00 | 7.44 | 193.07 | |
Adjusted | | 03/01/2011 | CF 013100 0205 2009 00 | 57.12 | 93.00 | 6.51 | 191.63 | |
Adjusted | | 02/01/2011 | CF 013100 0205 2009 00 | 56.61 | 93.00 | 5.58 | 190.19 | |
Adjusted | | 01/01/2011 | CF 013100 0205 2009 00 | 56.10 | 93.00 | 4.65 | 188.75 | |
Adjusted | | 12/01/2010 | CF 013100 0205 2009 00 | 55.59 | 93.00 | 3.72 | 187.31 | |
Adjusted | | 11/01/2010 | CF 013100 0205 2009 00 | 55.08 | 93.00 | 2.79 | 185.87 | |
Adjusted | | 10/01/2010 | CF 013100 0205 2009 00 | 54.57 | 93.00 | 1.86 | 184.43 | |
Adjusted | | 09/01/2010 | CF 013100 0205 2009 00 | 54.06 | 93.00 | 0.93 | 182.99 | |
Adjusted | | 07/22/2010 | CF 013100 0205 2009 00 | 53.55 | 93.00 | 0.00 | 181.55 | |
Adjusted | | 07/01/2010 | CF 013100 0205 2009 00 | 58.14 | 93.00 | 8.37 | 194.51 | |
Adjusted | | 06/01/2010 | CF 013100 0205 2009 00 | 57.63 | 93.00 | 7.44 | 193.07 | |
Adjusted | | 05/01/2010 | CF 013100 0205 2009 00 | 57.12 | 93.00 | 6.51 | 191.63 | |
Adjusted | | 04/01/2010 | CF 013100 0205 2009 00 | 56.61 | 93.00 | 5.58 | 190.19 | |
Adjusted | | 03/01/2010 | CF 013100 0205 2009 00 | 56.10 | 93.00 | 4.65 | 188.75 | |
Adjusted | | 02/01/2010 | CF 013100 0205 2009 00 | 55.59 | 93.00 | 3.72 | 187.31 | |
Adjusted | | 01/01/2010 | CF 013100 0205 2009 00 | 55.08 | 93.00 | 2.79 | 185.87 | |
Adjusted | | 12/01/2009 | CF 013100 0205 2009 00 | 54.57 | 93.00 | 1.86 | 184.43 | |
Adjusted | | 11/01/2009 | CF 013100 0205 2009 00 | 54.06 | 93.00 | 0.93 | 182.99 | |
Adjusted | | 09/17/2009 | CF 013100 0205 2009 00 | 53.55 | 93.00 | 0.00 | 181.55 | |
Adjusted | | 09/09/2009 | CF 013100 0205 2009 00 | 54.57 | 93.00 | 1.86 | 184.43 | |
Adjusted | | 09/08/2009 | CF 013100 0205 2009 00 | 53.55 | 93.00 | 0.00 | 181.55 | |
Adjusted | | 08/01/2009 | CF 013100 0205 2009 00 | 54.06 | 93.00 | 0.93 | 147.99 | |
Initial | | 06/01/2009 | CF 013100 0205 2009 00 | 53.55 | 93.00 | 0.00 | 146.55 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 013100 0205 2008 00 | 0.00 | 51.00 | 2.55 | 0.00 | |
Adjusted | | 05/01/2009 | CF 013100 0205 2008 00 | 0.00 | 51.00 | 2.04 | 53.04 | |
Adjusted | | 04/01/2009 | CF 013100 0205 2008 00 | 0.00 | 51.00 | 1.53 | 52.53 | |
Adjusted | | 03/01/2009 | CF 013100 0205 2008 00 | 0.00 | 51.00 | 1.02 | 52.02 | |
Adjusted | | 02/01/2009 | CF 013100 0205 2008 00 | 0.00 | 51.00 | 0.51 | 51.51 | |
Adjusted | | 12/12/2008 | CF 013100 0205 2008 00 | 0.00 | 51.00 | 0.00 | 51.00 | |
Initial | | 05/01/2008 | CF 013100 0205 2008 00 | 0.00 | 60.00 | 0.00 | 60.00 | |
|