|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 04/13/2016 | CF 011630 0110 2009 00 | 336.15 | 117.60 | 89.38 | 0.00 | 04/13/2016 |
Adjusted | | 04/01/2016 | CF 011630 0110 2009 00 | 336.15 | 117.60 | 89.38 | 543.12 | |
Adjusted | | 03/01/2016 | CF 011630 0110 2009 00 | 334.36 | 117.60 | 88.20 | 540.16 | |
Adjusted | | 02/01/2016 | CF 011630 0110 2009 00 | 332.57 | 117.60 | 87.02 | 537.20 | |
Adjusted | | 01/01/2016 | CF 011630 0110 2009 00 | 330.78 | 117.60 | 85.85 | 534.23 | |
Adjusted | | 12/01/2015 | CF 011630 0110 2009 00 | 329.00 | 117.60 | 84.67 | 531.27 | |
Adjusted | | 11/01/2015 | CF 011630 0110 2009 00 | 327.21 | 117.60 | 83.50 | 528.30 | |
Adjusted | | 10/01/2015 | CF 011630 0110 2009 00 | 325.42 | 117.60 | 82.32 | 525.34 | |
Adjusted | | 09/01/2015 | CF 011630 0110 2009 00 | 323.63 | 117.60 | 81.14 | 522.38 | |
Adjusted | | 08/01/2015 | CF 011630 0110 2009 00 | 321.84 | 117.60 | 79.97 | 519.41 | |
Adjusted | | 07/01/2015 | CF 011630 0110 2009 00 | 320.06 | 117.60 | 78.79 | 516.45 | |
Adjusted | | 06/01/2015 | CF 011630 0110 2009 00 | 318.27 | 117.60 | 77.62 | 513.48 | |
Adjusted | | 05/01/2015 | CF 011630 0110 2009 00 | 316.48 | 117.60 | 76.44 | 510.52 | |
Adjusted | | 04/01/2015 | CF 011630 0110 2009 00 | 314.69 | 117.60 | 75.26 | 507.56 | |
Adjusted | | 03/01/2015 | CF 011630 0110 2009 00 | 312.90 | 117.60 | 74.09 | 504.59 | |
Adjusted | | 02/01/2015 | CF 011630 0110 2009 00 | 311.12 | 117.60 | 72.91 | 501.63 | |
Adjusted | | 01/01/2015 | CF 011630 0110 2009 00 | 309.33 | 117.60 | 71.74 | 498.66 | |
Adjusted | | 12/01/2014 | CF 011630 0110 2009 00 | 307.54 | 117.60 | 70.56 | 495.70 | |
Adjusted | | 11/01/2014 | CF 011630 0110 2009 00 | 305.75 | 117.60 | 69.38 | 492.74 | |
Adjusted | | 10/01/2014 | CF 011630 0110 2009 00 | 303.96 | 117.60 | 68.21 | 489.77 | |
Adjusted | | 09/01/2014 | CF 011630 0110 2009 00 | 302.18 | 117.60 | 67.03 | 486.81 | |
Adjusted | | 08/01/2014 | CF 011630 0110 2009 00 | 300.39 | 117.60 | 65.86 | 483.84 | |
Adjusted | | 07/01/2014 | CF 011630 0110 2009 00 | 298.60 | 117.60 | 64.68 | 480.88 | |
Adjusted | | 06/01/2014 | CF 011630 0110 2009 00 | 296.81 | 117.60 | 63.50 | 477.92 | |
Adjusted | | 05/01/2014 | CF 011630 0110 2009 00 | 295.02 | 117.60 | 62.33 | 474.95 | |
Adjusted | | 04/01/2014 | CF 011630 0110 2009 00 | 293.24 | 117.60 | 61.15 | 471.99 | |
Adjusted | | 03/01/2014 | CF 011630 0110 2009 00 | 291.45 | 117.60 | 59.98 | 469.02 | |
Adjusted | | 02/01/2014 | CF 011630 0110 2009 00 | 289.66 | 117.60 | 58.80 | 466.06 | |
Adjusted | | 01/01/2014 | CF 011630 0110 2009 00 | 287.87 | 117.60 | 57.62 | 463.10 | |
Adjusted | | 12/01/2013 | CF 011630 0110 2009 00 | 286.08 | 117.60 | 56.45 | 460.13 | |
Adjusted | | 11/01/2013 | CF 011630 0110 2009 00 | 284.30 | 117.60 | 55.27 | 457.17 | |
Adjusted | | 10/01/2013 | CF 011630 0110 2009 00 | 282.51 | 117.60 | 54.10 | 454.20 | |
Adjusted | | 09/01/2013 | CF 011630 0110 2009 00 | 280.72 | 117.60 | 52.92 | 451.24 | |
Adjusted | | 08/01/2013 | CF 011630 0110 2009 00 | 278.93 | 117.60 | 51.74 | 448.28 | |
Adjusted | | 07/01/2013 | CF 011630 0110 2009 00 | 277.14 | 117.60 | 50.57 | 445.31 | |
Adjusted | | 06/01/2013 | CF 011630 0110 2009 00 | 275.36 | 117.60 | 49.39 | 442.35 | |
Adjusted | | 05/01/2013 | CF 011630 0110 2009 00 | 273.57 | 117.60 | 48.22 | 439.38 | |
Adjusted | | 04/01/2013 | CF 011630 0110 2009 00 | 271.78 | 117.60 | 47.04 | 436.42 | |
Adjusted | | 03/01/2013 | CF 011630 0110 2009 00 | 269.99 | 117.60 | 45.86 | 433.46 | |
Adjusted | | 02/01/2013 | CF 011630 0110 2009 00 | 268.20 | 117.60 | 44.69 | 430.49 | |
Adjusted | | 01/01/2013 | CF 011630 0110 2009 00 | 266.42 | 117.60 | 43.51 | 427.53 | |
Adjusted | | 12/01/2012 | CF 011630 0110 2009 00 | 264.63 | 117.60 | 42.34 | 424.56 | |
Adjusted | | 11/01/2012 | CF 011630 0110 2009 00 | 262.84 | 117.60 | 41.16 | 421.60 | |
Adjusted | | 10/01/2012 | CF 011630 0110 2009 00 | 261.05 | 117.60 | 39.98 | 418.64 | |
Adjusted | | 09/01/2012 | CF 011630 0110 2009 00 | 259.26 | 117.60 | 38.81 | 415.67 | |
Adjusted | | 08/01/2012 | CF 011630 0110 2009 00 | 257.48 | 117.60 | 37.63 | 412.71 | |
Adjusted | | 07/01/2012 | CF 011630 0110 2009 00 | 255.69 | 117.60 | 36.46 | 409.74 | |
Adjusted | | 06/01/2012 | CF 011630 0110 2009 00 | 253.90 | 117.60 | 35.28 | 406.78 | |
Adjusted | | 05/01/2012 | CF 011630 0110 2009 00 | 252.11 | 117.60 | 34.10 | 403.82 | |
Adjusted | | 04/01/2012 | CF 011630 0110 2009 00 | 250.32 | 117.60 | 32.93 | 400.85 | |
Adjusted | | 03/01/2012 | CF 011630 0110 2009 00 | 248.54 | 117.60 | 31.75 | 397.89 | |
Adjusted | | 02/01/2012 | CF 011630 0110 2009 00 | 246.75 | 117.60 | 30.58 | 394.92 | |
Adjusted | | 01/06/2012 | CF 011630 0110 2009 00 | 244.96 | 117.60 | 29.40 | 391.96 | |
Adjusted | | 12/01/2011 | CF 011630 0110 2009 00 | 243.17 | 117.60 | 28.22 | 389.00 | |
Adjusted | | 11/01/2011 | CF 011630 0110 2009 00 | 241.38 | 117.60 | 27.05 | 386.03 | |
Adjusted | | 10/01/2011 | CF 011630 0110 2009 00 | 239.60 | 117.60 | 25.87 | 383.07 | |
Adjusted | | 09/01/2011 | CF 011630 0110 2009 00 | 237.81 | 117.60 | 24.70 | 380.10 | |
Adjusted | | 08/01/2011 | CF 011630 0110 2009 00 | 236.02 | 117.60 | 23.52 | 377.14 | |
Adjusted | | 07/01/2011 | CF 011630 0110 2009 00 | 234.23 | 117.60 | 22.34 | 374.18 | |
Adjusted | | 06/01/2011 | CF 011630 0110 2009 00 | 232.44 | 117.60 | 21.17 | 371.21 | |
Adjusted | | 05/01/2011 | CF 011630 0110 2009 00 | 230.66 | 117.60 | 19.99 | 368.25 | |
Adjusted | | 04/01/2011 | CF 011630 0110 2009 00 | 228.87 | 117.60 | 18.82 | 365.28 | |
Adjusted | | 03/01/2011 | CF 011630 0110 2009 00 | 227.08 | 117.60 | 17.64 | 362.32 | |
Adjusted | | 02/01/2011 | CF 011630 0110 2009 00 | 225.29 | 117.60 | 16.46 | 359.36 | |
Adjusted | | 01/01/2011 | CF 011630 0110 2009 00 | 223.50 | 117.60 | 15.29 | 356.39 | |
Adjusted | | 12/01/2010 | CF 011630 0110 2009 00 | 221.72 | 117.60 | 14.11 | 353.43 | |
Adjusted | | 11/01/2010 | CF 011630 0110 2009 00 | 219.93 | 117.60 | 12.94 | 350.46 | |
Adjusted | | 10/01/2010 | CF 011630 0110 2009 00 | 218.14 | 117.60 | 11.76 | 347.50 | |
Adjusted | | 09/01/2010 | CF 011630 0110 2009 00 | 216.35 | 117.60 | 10.58 | 344.54 | |
Adjusted | | 08/01/2010 | CF 011630 0110 2009 00 | 214.56 | 117.60 | 9.41 | 341.57 | |
Adjusted | | 07/01/2010 | CF 011630 0110 2009 00 | 212.78 | 117.60 | 8.23 | 338.61 | |
Adjusted | | 06/01/2010 | CF 011630 0110 2009 00 | 210.99 | 117.60 | 7.06 | 335.64 | |
Adjusted | | 05/01/2010 | CF 011630 0110 2009 00 | 209.20 | 117.60 | 5.88 | 332.68 | |
Adjusted | | 04/01/2010 | CF 011630 0110 2009 00 | 207.41 | 117.60 | 4.70 | 329.72 | |
Adjusted | | 03/01/2010 | CF 011630 0110 2009 00 | 205.62 | 117.60 | 3.53 | 326.75 | |
Adjusted | | 02/01/2010 | CF 011630 0110 2009 00 | 203.84 | 117.60 | 2.35 | 323.79 | |
Adjusted | | 01/01/2010 | CF 011630 0110 2009 00 | 202.05 | 117.60 | 1.18 | 320.82 | |
Adjusted | | 11/30/2009 | CF 011630 0110 2009 00 | 200.26 | 117.60 | 0.00 | 317.86 | |
Adjusted | | 11/30/2009 | CF 011630 0110 2009 00 | 200.26 | 321.60 | 0.00 | 521.86 | |
Adjusted | | 11/01/2009 | CF 011630 0110 2009 00 | 200.26 | 321.60 | 0.00 | 521.86 | |
Adjusted | | 08/01/2009 | CF 011630 0110 2009 00 | 202.05 | 321.60 | 3.22 | 526.87 | |
Initial | | 06/01/2009 | CF 011630 0110 2009 00 | 200.26 | 321.60 | 0.00 | 521.86 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 21.46 | 0.00 | |
Adjusted | | 05/01/2009 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 19.67 | 198.47 | |
Adjusted | | 04/01/2009 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 17.88 | 196.68 | |
Adjusted | | 03/01/2009 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 16.09 | 194.89 | |
Adjusted | | 02/01/2009 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 14.30 | 193.10 | |
Adjusted | | 01/01/2009 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 12.52 | 191.32 | |
Adjusted | | 12/01/2008 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 10.73 | 189.53 | |
Adjusted | | 11/01/2008 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 8.94 | 187.74 | |
Adjusted | | 10/01/2008 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 7.15 | 185.95 | |
Initial | | 05/01/2008 | CF 011630 0110 2008 00 | 0.00 | 178.80 | 0.00 | 178.80 | |
|