City User Fees - Account Summary
 
RE #: 0116300110
   
TOLEN JEFFREY J
7072 WILEY RD
Jacksonville, FL 32210
TOLEN JEFFREY J
6357 SMALLWOOD RD
JACKSONVILLE, FL 32216-2540
    $543.12    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 04/13/2016CF 011630 0110 2009 00336.15117.6089.380.0004/13/2016
Adjusted 04/01/2016CF 011630 0110 2009 00336.15117.6089.38543.12 
Adjusted 03/01/2016CF 011630 0110 2009 00334.36117.6088.20540.16 
Adjusted 02/01/2016CF 011630 0110 2009 00332.57117.6087.02537.20 
Adjusted 01/01/2016CF 011630 0110 2009 00330.78117.6085.85534.23 
Adjusted 12/01/2015CF 011630 0110 2009 00329.00117.6084.67531.27 
Adjusted 11/01/2015CF 011630 0110 2009 00327.21117.6083.50528.30 
Adjusted 10/01/2015CF 011630 0110 2009 00325.42117.6082.32525.34 
Adjusted 09/01/2015CF 011630 0110 2009 00323.63117.6081.14522.38 
Adjusted 08/01/2015CF 011630 0110 2009 00321.84117.6079.97519.41 
Adjusted 07/01/2015CF 011630 0110 2009 00320.06117.6078.79516.45 
Adjusted 06/01/2015CF 011630 0110 2009 00318.27117.6077.62513.48 
Adjusted 05/01/2015CF 011630 0110 2009 00316.48117.6076.44510.52 
Adjusted 04/01/2015CF 011630 0110 2009 00314.69117.6075.26507.56 
Adjusted 03/01/2015CF 011630 0110 2009 00312.90117.6074.09504.59 
Adjusted 02/01/2015CF 011630 0110 2009 00311.12117.6072.91501.63 
Adjusted 01/01/2015CF 011630 0110 2009 00309.33117.6071.74498.66 
Adjusted 12/01/2014CF 011630 0110 2009 00307.54117.6070.56495.70 
Adjusted 11/01/2014CF 011630 0110 2009 00305.75117.6069.38492.74 
Adjusted 10/01/2014CF 011630 0110 2009 00303.96117.6068.21489.77 
Adjusted 09/01/2014CF 011630 0110 2009 00302.18117.6067.03486.81 
Adjusted 08/01/2014CF 011630 0110 2009 00300.39117.6065.86483.84 
Adjusted 07/01/2014CF 011630 0110 2009 00298.60117.6064.68480.88 
Adjusted 06/01/2014CF 011630 0110 2009 00296.81117.6063.50477.92 
Adjusted 05/01/2014CF 011630 0110 2009 00295.02117.6062.33474.95 
Adjusted 04/01/2014CF 011630 0110 2009 00293.24117.6061.15471.99 
Adjusted 03/01/2014CF 011630 0110 2009 00291.45117.6059.98469.02 
Adjusted 02/01/2014CF 011630 0110 2009 00289.66117.6058.80466.06 
Adjusted 01/01/2014CF 011630 0110 2009 00287.87117.6057.62463.10 
Adjusted 12/01/2013CF 011630 0110 2009 00286.08117.6056.45460.13 
Adjusted 11/01/2013CF 011630 0110 2009 00284.30117.6055.27457.17 
Adjusted 10/01/2013CF 011630 0110 2009 00282.51117.6054.10454.20 
Adjusted 09/01/2013CF 011630 0110 2009 00280.72117.6052.92451.24 
Adjusted 08/01/2013CF 011630 0110 2009 00278.93117.6051.74448.28 
Adjusted 07/01/2013CF 011630 0110 2009 00277.14117.6050.57445.31 
Adjusted 06/01/2013CF 011630 0110 2009 00275.36117.6049.39442.35 
Adjusted 05/01/2013CF 011630 0110 2009 00273.57117.6048.22439.38 
Adjusted 04/01/2013CF 011630 0110 2009 00271.78117.6047.04436.42 
Adjusted 03/01/2013CF 011630 0110 2009 00269.99117.6045.86433.46 
Adjusted 02/01/2013CF 011630 0110 2009 00268.20117.6044.69430.49 
Adjusted 01/01/2013CF 011630 0110 2009 00266.42117.6043.51427.53 
Adjusted 12/01/2012CF 011630 0110 2009 00264.63117.6042.34424.56 
Adjusted 11/01/2012CF 011630 0110 2009 00262.84117.6041.16421.60 
Adjusted 10/01/2012CF 011630 0110 2009 00261.05117.6039.98418.64 
Adjusted 09/01/2012CF 011630 0110 2009 00259.26117.6038.81415.67 
Adjusted 08/01/2012CF 011630 0110 2009 00257.48117.6037.63412.71 
Adjusted 07/01/2012CF 011630 0110 2009 00255.69117.6036.46409.74 
Adjusted 06/01/2012CF 011630 0110 2009 00253.90117.6035.28406.78 
Adjusted 05/01/2012CF 011630 0110 2009 00252.11117.6034.10403.82 
Adjusted 04/01/2012CF 011630 0110 2009 00250.32117.6032.93400.85 
Adjusted 03/01/2012CF 011630 0110 2009 00248.54117.6031.75397.89 
Adjusted 02/01/2012CF 011630 0110 2009 00246.75117.6030.58394.92 
Adjusted 01/06/2012CF 011630 0110 2009 00244.96117.6029.40391.96 
Adjusted 12/01/2011CF 011630 0110 2009 00243.17117.6028.22389.00 
Adjusted 11/01/2011CF 011630 0110 2009 00241.38117.6027.05386.03 
Adjusted 10/01/2011CF 011630 0110 2009 00239.60117.6025.87383.07 
Adjusted 09/01/2011CF 011630 0110 2009 00237.81117.6024.70380.10 
Adjusted 08/01/2011CF 011630 0110 2009 00236.02117.6023.52377.14 
Adjusted 07/01/2011CF 011630 0110 2009 00234.23117.6022.34374.18 
Adjusted 06/01/2011CF 011630 0110 2009 00232.44117.6021.17371.21 
Adjusted 05/01/2011CF 011630 0110 2009 00230.66117.6019.99368.25 
Adjusted 04/01/2011CF 011630 0110 2009 00228.87117.6018.82365.28 
Adjusted 03/01/2011CF 011630 0110 2009 00227.08117.6017.64362.32 
Adjusted 02/01/2011CF 011630 0110 2009 00225.29117.6016.46359.36 
Adjusted 01/01/2011CF 011630 0110 2009 00223.50117.6015.29356.39 
Adjusted 12/01/2010CF 011630 0110 2009 00221.72117.6014.11353.43 
Adjusted 11/01/2010CF 011630 0110 2009 00219.93117.6012.94350.46 
Adjusted 10/01/2010CF 011630 0110 2009 00218.14117.6011.76347.50 
Adjusted 09/01/2010CF 011630 0110 2009 00216.35117.6010.58344.54 
Adjusted 08/01/2010CF 011630 0110 2009 00214.56117.609.41341.57 
Adjusted 07/01/2010CF 011630 0110 2009 00212.78117.608.23338.61 
Adjusted 06/01/2010CF 011630 0110 2009 00210.99117.607.06335.64 
Adjusted 05/01/2010CF 011630 0110 2009 00209.20117.605.88332.68 
Adjusted 04/01/2010CF 011630 0110 2009 00207.41117.604.70329.72 
Adjusted 03/01/2010CF 011630 0110 2009 00205.62117.603.53326.75 
Adjusted 02/01/2010CF 011630 0110 2009 00203.84117.602.35323.79 
Adjusted 01/01/2010CF 011630 0110 2009 00202.05117.601.18320.82 
Adjusted 11/30/2009CF 011630 0110 2009 00200.26117.600.00317.86 
Adjusted 11/30/2009CF 011630 0110 2009 00200.26321.600.00521.86 
Adjusted 11/01/2009CF 011630 0110 2009 00200.26321.600.00521.86 
Adjusted 08/01/2009CF 011630 0110 2009 00202.05321.603.22526.87 
Initial 06/01/2009CF 011630 0110 2009 00200.26321.600.00521.86 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 011630 0110 2008 000.00178.8021.460.00 
Adjusted 05/01/2009CF 011630 0110 2008 000.00178.8019.67198.47 
Adjusted 04/01/2009CF 011630 0110 2008 000.00178.8017.88196.68 
Adjusted 03/01/2009CF 011630 0110 2008 000.00178.8016.09194.89 
Adjusted 02/01/2009CF 011630 0110 2008 000.00178.8014.30193.10 
Adjusted 01/01/2009CF 011630 0110 2008 000.00178.8012.52191.32 
Adjusted 12/01/2008CF 011630 0110 2008 000.00178.8010.73189.53 
Adjusted 11/01/2008CF 011630 0110 2008 000.00178.808.94187.74 
Adjusted 10/01/2008CF 011630 0110 2008 000.00178.807.15185.95 
Initial 05/01/2008CF 011630 0110 2008 000.00178.800.00178.80