City User Fees - Account Summary
 
RE #: 0038093100
   
JACKSON DONNA M
11706 N DEEP SPRINGS DR
Jacksonville, FL 32219
CIRINEO MARK
5938 PITCHPINE DR
ORLANDO, FL 32819-
    $125.55    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 08/01/2012CF 003809 3100 2009 000.0093.0032.550.00 
Adjusted 08/01/2012CF 003809 3100 2009 000.0093.0033.48126.48 
Adjusted 07/01/2012CF 003809 3100 2009 000.0093.0032.55125.55 
Adjusted 06/01/2012CF 003809 3100 2009 000.0093.0031.62124.62 
Adjusted 05/01/2012CF 003809 3100 2009 000.0093.0030.69123.69 
Adjusted 04/01/2012CF 003809 3100 2009 000.0093.0029.76122.76 
Adjusted 03/01/2012CF 003809 3100 2009 000.0093.0028.83121.83 
Adjusted 02/01/2012CF 003809 3100 2009 000.0093.0027.90120.90 
Adjusted 01/06/2012CF 003809 3100 2009 000.0093.0026.97119.97 
Adjusted 12/01/2011CF 003809 3100 2009 000.0093.0026.04119.04 
Adjusted 11/01/2011CF 003809 3100 2009 000.0093.0025.11118.11 
Adjusted 10/01/2011CF 003809 3100 2009 000.0093.0024.18117.18 
Adjusted 09/01/2011CF 003809 3100 2009 000.0093.0023.25116.25 
Adjusted 08/01/2011CF 003809 3100 2009 000.0093.0022.32115.32 
Adjusted 07/01/2011CF 003809 3100 2009 000.0093.0021.39114.39 
Adjusted 06/01/2011CF 003809 3100 2009 000.0093.0020.46113.46 
Adjusted 05/01/2011CF 003809 3100 2009 000.0093.0019.53112.53 
Adjusted 04/01/2011CF 003809 3100 2009 000.0093.0018.60111.60 
Adjusted 03/01/2011CF 003809 3100 2009 000.0093.0017.67110.67 
Adjusted 02/01/2011CF 003809 3100 2009 000.0093.0016.74109.74 
Adjusted 01/01/2011CF 003809 3100 2009 000.0093.0015.81108.81 
Adjusted 12/01/2010CF 003809 3100 2009 000.0093.0014.88107.88 
Adjusted 11/01/2010CF 003809 3100 2009 000.0093.0013.95106.95 
Adjusted 10/01/2010CF 003809 3100 2009 000.0093.0013.02106.02 
Adjusted 09/01/2010CF 003809 3100 2009 000.0093.0012.09105.09 
Adjusted 08/01/2010CF 003809 3100 2009 000.0093.0011.16104.16 
Adjusted 07/01/2010CF 003809 3100 2009 000.0093.0010.23103.23 
Adjusted 06/01/2010CF 003809 3100 2009 000.0093.009.30102.30 
Adjusted 05/01/2010CF 003809 3100 2009 000.0093.008.37101.37 
Adjusted 04/01/2010CF 003809 3100 2009 000.0093.007.44100.44 
Adjusted 03/01/2010CF 003809 3100 2009 000.0093.006.5199.51 
Adjusted 02/01/2010CF 003809 3100 2009 000.0093.005.5898.58 
Adjusted 01/01/2010CF 003809 3100 2009 000.0093.004.6597.65 
Adjusted 12/01/2009CF 003809 3100 2009 000.0093.003.7296.72 
Adjusted 10/01/2009CF 003809 3100 2009 000.0093.002.7995.79 
Adjusted 09/02/2009CF 003809 3100 2009 000.0093.001.8694.86 
Adjusted 08/01/2009CF 003809 3100 2009 000.0093.000.9393.93 
Initial 06/01/2009CF 003809 3100 2009 000.0093.000.0093.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 02/03/2009CF 003809 3100 2008 000.0051.000.000.0002/03/2009
Adjusted 01/05/2009CF 003809 3100 2008 000.0051.000.0051.00 
Initial 05/01/2008CF 003809 3100 2008 000.0060.000.0060.00