City User Fees - Account Summary
 
RE #: 0010740000
   
HUTCHERSON LARRY W SR
18599 MAIN ST
Jacksonville, FL 32234
GODWIN GRACE L ESTATE
C/O JAMES GODWIN JR
1238 PALISADES DR
JACKSONVILLE, FL 32221-6175
    $200.85    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/06/2012CF 001074 0000 2009 0060.00111.0029.850.0003/06/2012
Adjusted 03/06/2012CF 001074 0000 2009 0060.00111.0029.85200.8503/06/2012
Adjusted 03/01/2012CF 001074 0000 2009 0085.80111.0034.41231.21 
Adjusted 02/01/2012CF 001074 0000 2009 0085.20111.0033.30229.50 
Adjusted 01/06/2012CF 001074 0000 2009 0084.60111.0032.19227.79 
Adjusted 12/01/2011CF 001074 0000 2009 0084.00111.0031.08226.08 
Adjusted 11/01/2011CF 001074 0000 2009 0083.40111.0029.97224.37 
Adjusted 10/01/2011CF 001074 0000 2009 0082.80111.0028.86222.66 
Adjusted 09/01/2011CF 001074 0000 2009 0082.20111.0027.75220.95 
Adjusted 08/01/2011CF 001074 0000 2009 0081.60111.0026.64219.24 
Adjusted 07/01/2011CF 001074 0000 2009 0081.00111.0025.53217.53 
Adjusted 06/01/2011CF 001074 0000 2009 0080.40111.0024.42215.82 
Adjusted 05/01/2011CF 001074 0000 2009 0079.80111.0023.31214.11 
Adjusted 04/01/2011CF 001074 0000 2009 0079.20111.0022.20212.40 
Adjusted 03/01/2011CF 001074 0000 2009 0078.60111.0021.09210.69 
Adjusted 02/01/2011CF 001074 0000 2009 0078.00111.0019.98208.98 
Adjusted 01/01/2011CF 001074 0000 2009 0077.40111.0018.87207.27 
Adjusted 12/01/2010CF 001074 0000 2009 0076.80111.0017.76205.56 
Adjusted 11/01/2010CF 001074 0000 2009 0076.20111.0016.65203.85 
Adjusted 10/01/2010CF 001074 0000 2009 0075.60111.0015.54202.14 
Adjusted 09/01/2010CF 001074 0000 2009 0075.00111.0014.43200.43 
Adjusted 08/01/2010CF 001074 0000 2009 0074.40111.0013.32198.72 
Adjusted 07/01/2010CF 001074 0000 2009 0073.80111.0012.21197.01 
Adjusted 06/01/2010CF 001074 0000 2009 0073.20111.0011.10195.30 
Adjusted 05/01/2010CF 001074 0000 2009 0072.60111.009.99193.59 
Adjusted 04/01/2010CF 001074 0000 2009 0072.00111.008.88191.88 
Adjusted 03/01/2010CF 001074 0000 2009 0071.40111.007.77190.17 
Adjusted 02/01/2010CF 001074 0000 2009 0070.80111.006.66188.46 
Adjusted 01/01/2010CF 001074 0000 2009 0070.20111.005.55186.75 
Adjusted 12/01/2009CF 001074 0000 2009 0069.60111.004.44185.04 
Adjusted 10/01/2009CF 001074 0000 2009 0069.00111.003.33183.33 
Adjusted 09/02/2009CF 001074 0000 2009 0068.40111.002.22181.62 
Adjusted 08/01/2009CF 001074 0000 2009 0067.80111.001.11179.91 
Initial 06/01/2009CF 001074 0000 2009 0067.20111.000.00178.20 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 001074 0000 2008 000.0060.007.200.00 
Adjusted 05/01/2009CF 001074 0000 2008 000.0060.006.6066.60 
Adjusted 04/01/2009CF 001074 0000 2008 000.0060.006.0066.00 
Adjusted 03/01/2009CF 001074 0000 2008 000.0060.005.4065.40 
Adjusted 02/01/2009CF 001074 0000 2008 000.0060.004.8064.80 
Adjusted 01/01/2009CF 001074 0000 2008 000.0060.004.2064.20 
Adjusted 12/01/2008CF 001074 0000 2008 000.0060.003.6063.60 
Adjusted 11/01/2008CF 001074 0000 2008 000.0060.003.0063.00 
Adjusted 10/01/2008CF 001074 0000 2008 000.0060.002.4062.40 
Initial 05/01/2008CF 001074 0000 2008 000.0060.000.0060.00