|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 06/22/2011 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 20.46 | 0.00 | 06/22/2011 |  
						| Adjusted |  | 06/01/2011 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 20.46 | 113.46 |  |  
						| Adjusted |  | 05/01/2011 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 19.53 | 112.53 |  |  
						| Adjusted |  | 04/01/2011 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 18.60 | 111.60 |  |  
						| Adjusted |  | 03/01/2011 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 17.67 | 110.67 |  |  
						| Adjusted |  | 02/01/2011 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 16.74 | 109.74 |  |  
						| Adjusted |  | 01/01/2011 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 15.81 | 108.81 |  |  
						| Adjusted |  | 12/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 14.88 | 107.88 |  |  
						| Adjusted |  | 11/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 13.95 | 106.95 |  |  
						| Adjusted |  | 10/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 13.02 | 106.02 |  |  
						| Adjusted |  | 09/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 12.09 | 105.09 |  |  
						| Adjusted |  | 08/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 11.16 | 104.16 |  |  
						| Adjusted |  | 07/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 10.23 | 103.23 |  |  
						| Adjusted |  | 06/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 9.30 | 102.30 |  |  
						| Adjusted |  | 05/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 8.37 | 101.37 |  |  
						| Adjusted |  | 04/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 7.44 | 100.44 |  |  
						| Adjusted |  | 03/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 6.51 | 99.51 |  |  
						| Adjusted |  | 02/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 5.58 | 98.58 |  |  
						| Adjusted |  | 01/01/2010 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 4.65 | 97.65 |  |  
						| Adjusted |  | 12/01/2009 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 3.72 | 96.72 |  |  
						| Adjusted |  | 10/01/2009 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 2.79 | 95.79 |  |  
						| Adjusted |  | 09/02/2009 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 1.86 | 94.86 |  |  
						| Adjusted |  | 08/01/2009 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 0.93 | 93.93 |  |  
						| Initial |  | 06/01/2009 | CF 167458 2265     2009 00 | 0.00 | 93.00 | 0.00 | 93.00 |  |  | 
			| 
                         
                            2008 
                         |