|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 07/08/2010 | CF 165419 0165     2009 00 | 59.16 | 93.00 | 10.23 | 0.00 | 07/08/2010 |  
						| Adjusted |  | 07/01/2010 | CF 165419 0165     2009 00 | 59.16 | 93.00 | 10.23 | 162.39 |  |  
						| Adjusted |  | 06/01/2010 | CF 165419 0165     2009 00 | 58.65 | 93.00 | 9.30 | 160.95 |  |  
						| Adjusted |  | 05/01/2010 | CF 165419 0165     2009 00 | 58.14 | 93.00 | 8.37 | 159.51 |  |  
						| Adjusted |  | 04/01/2010 | CF 165419 0165     2009 00 | 57.63 | 93.00 | 7.44 | 158.07 |  |  
						| Adjusted |  | 03/01/2010 | CF 165419 0165     2009 00 | 57.12 | 93.00 | 6.51 | 156.63 |  |  
						| Adjusted |  | 02/01/2010 | CF 165419 0165     2009 00 | 56.61 | 93.00 | 5.58 | 155.19 |  |  
						| Adjusted |  | 01/01/2010 | CF 165419 0165     2009 00 | 56.10 | 93.00 | 4.65 | 153.75 |  |  
						| Adjusted |  | 12/01/2009 | CF 165419 0165     2009 00 | 55.59 | 93.00 | 3.72 | 152.31 |  |  
						| Adjusted |  | 10/01/2009 | CF 165419 0165     2009 00 | 55.08 | 93.00 | 2.79 | 150.87 |  |  
						| Adjusted |  | 09/02/2009 | CF 165419 0165     2009 00 | 54.57 | 93.00 | 1.86 | 149.43 |  |  
						| Adjusted |  | 08/01/2009 | CF 165419 0165     2009 00 | 54.06 | 93.00 | 0.93 | 147.99 |  |  
						| Initial |  | 06/01/2009 | CF 165419 0165     2009 00 | 53.55 | 93.00 | 0.00 | 146.55 |  |  | 
			| 
                         
                            2008 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 06/01/2009 | CF 165419 0165     2008 00 | 0.00 | 51.00 | 2.55 | 0.00 |  |  
						| Adjusted |  | 05/01/2009 | CF 165419 0165     2008 00 | 0.00 | 51.00 | 2.04 | 53.04 |  |  
						| Adjusted |  | 04/01/2009 | CF 165419 0165     2008 00 | 0.00 | 51.00 | 1.53 | 52.53 |  |  
						| Adjusted |  | 03/01/2009 | CF 165419 0165     2008 00 | 0.00 | 51.00 | 1.02 | 52.02 |  |  
						| Adjusted |  | 02/01/2009 | CF 165419 0165     2008 00 | 0.00 | 51.00 | 0.51 | 51.51 |  |  
						| Adjusted |  | 12/11/2008 | CF 165419 0165     2008 00 | 0.00 | 51.00 | 0.00 | 51.00 |  |  
						| Initial |  | 05/01/2008 | CF 165419 0165     2008 00 | 0.00 | 60.00 | 0.00 | 60.00 |  |  |