|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 12/13/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 11.46 | 0.00 | 12/13/2010 |
Adjusted | | 12/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 11.46 | 83.04 | |
Adjusted | | 11/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 10.74 | 82.32 | |
Adjusted | | 10/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 10.02 | 81.60 | |
Adjusted | | 09/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 9.31 | 80.89 | |
Adjusted | | 08/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 8.59 | 80.17 | |
Adjusted | | 07/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 7.88 | 79.46 | |
Adjusted | | 06/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 7.16 | 78.74 | |
Adjusted | | 05/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 6.44 | 78.02 | |
Adjusted | | 04/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 5.73 | 77.31 | |
Adjusted | | 03/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 5.01 | 76.59 | |
Adjusted | | 02/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 4.30 | 75.88 | |
Adjusted | | 01/01/2010 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 3.58 | 75.16 | |
Adjusted | | 12/01/2009 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 2.87 | 74.45 | |
Adjusted | | 10/01/2009 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 2.15 | 73.73 | |
Adjusted | | 09/02/2009 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 1.43 | 73.01 | |
Adjusted | | 08/01/2009 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 0.72 | 72.30 | |
Initial | | 06/01/2009 | CF 162845 1332 2009 00 | 0.00 | 71.58 | 0.00 | 71.58 | |
|
2008
|