|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 02/07/2011 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 10.10 | 0.00 | |
Adjusted | | 02/04/2011 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 10.10 | 90.50 | 02/04/2011 |
Adjusted | | 02/01/2011 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 14.47 | 94.87 | |
Adjusted | | 01/01/2011 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 13.67 | 94.07 | |
Adjusted | | 12/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 12.86 | 93.26 | |
Adjusted | | 11/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 12.06 | 92.46 | |
Adjusted | | 10/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 11.25 | 91.65 | |
Adjusted | | 09/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 10.45 | 90.85 | |
Adjusted | | 08/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 9.65 | 90.05 | |
Adjusted | | 07/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 8.84 | 89.24 | |
Adjusted | | 06/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 8.04 | 88.44 | |
Adjusted | | 05/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 7.23 | 87.63 | |
Adjusted | | 04/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 6.43 | 86.83 | |
Adjusted | | 03/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 5.63 | 86.03 | |
Adjusted | | 02/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 4.82 | 85.22 | |
Adjusted | | 01/01/2010 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 4.02 | 84.42 | |
Adjusted | | 12/01/2009 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 3.21 | 83.61 | |
Adjusted | | 10/01/2009 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 2.41 | 82.81 | |
Adjusted | | 09/02/2009 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 1.61 | 82.01 | |
Adjusted | | 08/01/2009 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 0.80 | 81.20 | |
Initial | | 06/01/2009 | CF 161230 5088 2009 00 | 0.00 | 80.40 | 0.00 | 80.40 | |
|
2008
|