|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 08/27/2010 | CF 156455 1710 2009 00 | 12.04 | 20.58 | 2.47 | 0.00 | 08/27/2010 |
Adjusted | | 08/01/2010 | CF 156455 1710 2009 00 | 12.04 | 20.58 | 2.47 | 35.09 | |
Adjusted | | 07/01/2010 | CF 156455 1710 2009 00 | 11.93 | 20.58 | 2.27 | 34.78 | |
Adjusted | | 06/17/2010 | CF 156455 1710 2009 00 | 11.83 | 20.58 | 2.06 | 34.47 | |
Adjusted | | 06/01/2010 | CF 156455 1710 2009 00 | 11.83 | 20.58 | 2.06 | 34.47 | |
Adjusted | | 05/01/2010 | CF 156455 1710 2009 00 | 11.73 | 20.58 | 1.85 | 34.16 | |
Adjusted | | 04/01/2010 | CF 156455 1710 2009 00 | 11.62 | 20.58 | 1.65 | 33.85 | |
Adjusted | | 03/01/2010 | CF 156455 1710 2009 00 | 11.52 | 20.58 | 1.44 | 33.54 | |
Adjusted | | 02/01/2010 | CF 156455 1710 2009 00 | 11.42 | 20.58 | 1.24 | 33.24 | |
Adjusted | | 01/01/2010 | CF 156455 1710 2009 00 | 11.32 | 20.58 | 1.03 | 32.93 | |
Adjusted | | 12/01/2009 | CF 156455 1710 2009 00 | 11.21 | 20.58 | 0.83 | 32.62 | |
Adjusted | | 10/01/2009 | CF 156455 1710 2009 00 | 11.11 | 20.58 | 0.62 | 32.31 | |
Adjusted | | 09/02/2009 | CF 156455 1710 2009 00 | 11.01 | 20.58 | 0.41 | 32.00 | |
Adjusted | | 08/01/2009 | CF 156455 1710 2009 00 | 10.90 | 20.58 | 0.21 | 31.69 | |
Initial | | 06/01/2009 | CF 156455 1710 2009 00 | 10.80 | 20.58 | 0.00 | 31.38 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 156455 1710 2008 00 | 0.00 | 10.29 | 0.51 | 0.00 | |
Adjusted | | 05/01/2009 | CF 156455 1710 2008 00 | 0.00 | 10.29 | 0.41 | 10.70 | |
Adjusted | | 04/01/2009 | CF 156455 1710 2008 00 | 0.00 | 10.29 | 0.31 | 10.60 | |
Adjusted | | 03/01/2009 | CF 156455 1710 2008 00 | 0.00 | 10.29 | 0.21 | 10.50 | |
Adjusted | | 02/01/2009 | CF 156455 1710 2008 00 | 0.00 | 10.29 | 0.10 | 10.39 | |
Adjusted | | 12/10/2008 | CF 156455 1710 2008 00 | 0.00 | 10.29 | 0.00 | 10.29 | |
Initial | | 05/01/2008 | CF 156455 1710 2008 00 | 0.00 | 14.70 | 0.00 | 14.70 | |
|