|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 01/30/2012 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 18.14 | 0.00 | 01/30/2012 |
Adjusted | | 01/06/2012 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 18.14 | 85.31 | |
Adjusted | | 12/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 17.46 | 84.63 | |
Adjusted | | 11/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 16.79 | 83.96 | |
Adjusted | | 10/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 16.12 | 83.29 | |
Adjusted | | 09/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 15.45 | 82.62 | |
Adjusted | | 08/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 14.78 | 81.95 | |
Adjusted | | 07/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 14.11 | 81.28 | |
Adjusted | | 06/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 13.43 | 80.60 | |
Adjusted | | 05/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 12.76 | 79.93 | |
Adjusted | | 04/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 12.09 | 79.26 | |
Adjusted | | 03/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 11.42 | 78.59 | |
Adjusted | | 02/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 10.75 | 77.92 | |
Adjusted | | 01/01/2011 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 10.08 | 77.25 | |
Adjusted | | 12/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 9.40 | 76.57 | |
Adjusted | | 11/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 8.73 | 75.90 | |
Adjusted | | 10/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 8.06 | 75.23 | |
Adjusted | | 09/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 7.39 | 74.56 | |
Adjusted | | 08/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 6.72 | 73.89 | |
Adjusted | | 07/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 6.05 | 73.22 | |
Adjusted | | 06/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 5.37 | 72.54 | |
Adjusted | | 05/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 4.70 | 71.87 | |
Adjusted | | 04/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 4.03 | 71.20 | |
Adjusted | | 03/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 3.36 | 70.53 | |
Adjusted | | 02/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 2.69 | 69.86 | |
Adjusted | | 01/01/2010 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 2.02 | 69.19 | |
Adjusted | | 12/01/2009 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 1.34 | 68.51 | |
Adjusted | | 11/01/2009 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 0.67 | 67.84 | |
Adjusted | | 09/24/2009 | CF 156411 8006 2009 00 | 0.00 | 67.17 | 0.00 | 67.17 | |
Adjusted | | 09/23/2009 | CF 156411 8006 2009 00 | 0.00 | 71.58 | 0.00 | 71.58 | |
Initial | | 06/01/2009 | CF 156411 8006 2009 00 | 0.00 | 80.40 | 0.00 | 80.40 | |
|
2008
|