|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 01/25/2016 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 76.69 | 0.00 | 01/25/2016 |  
						| Adjusted |  | 01/01/2016 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 76.69 | 176.29 |  |  
						| Adjusted |  | 12/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 75.70 | 175.30 |  |  
						| Adjusted |  | 11/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 74.70 | 174.30 |  |  
						| Adjusted |  | 10/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 73.71 | 173.31 |  |  
						| Adjusted |  | 09/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 72.71 | 172.31 |  |  
						| Adjusted |  | 08/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 71.71 | 171.31 |  |  
						| Adjusted |  | 07/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 70.72 | 170.32 |  |  
						| Adjusted |  | 06/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 69.72 | 169.32 |  |  
						| Adjusted |  | 05/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 68.73 | 168.33 |  |  
						| Adjusted |  | 04/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 67.73 | 167.33 |  |  
						| Adjusted |  | 03/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 66.73 | 166.33 |  |  
						| Adjusted |  | 02/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 65.74 | 165.34 |  |  
						| Adjusted |  | 01/01/2015 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 64.74 | 164.34 |  |  
						| Adjusted |  | 12/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 63.75 | 163.35 |  |  
						| Adjusted |  | 11/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 62.75 | 162.35 |  |  
						| Adjusted |  | 10/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 61.75 | 161.35 |  |  
						| Adjusted |  | 09/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 60.76 | 160.36 |  |  
						| Adjusted |  | 08/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 59.76 | 159.36 |  |  
						| Adjusted |  | 07/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 58.77 | 158.37 |  |  
						| Adjusted |  | 06/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 57.77 | 157.37 |  |  
						| Adjusted |  | 05/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 56.77 | 156.37 |  |  
						| Adjusted |  | 04/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 55.78 | 155.38 |  |  
						| Adjusted |  | 03/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 54.78 | 154.38 |  |  
						| Adjusted |  | 02/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 53.79 | 153.39 |  |  
						| Adjusted |  | 01/01/2014 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 52.79 | 152.39 |  |  
						| Adjusted |  | 12/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 51.79 | 151.39 |  |  
						| Adjusted |  | 11/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 50.80 | 150.40 |  |  
						| Adjusted |  | 10/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 49.80 | 149.40 |  |  
						| Adjusted |  | 09/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 48.81 | 148.41 |  |  
						| Adjusted |  | 08/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 47.81 | 147.41 |  |  
						| Adjusted |  | 07/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 46.81 | 146.41 |  |  
						| Adjusted |  | 06/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 45.82 | 145.42 |  |  
						| Adjusted |  | 05/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 44.82 | 144.42 |  |  
						| Adjusted |  | 04/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 43.83 | 143.43 |  |  
						| Adjusted |  | 03/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 42.83 | 142.43 |  |  
						| Adjusted |  | 02/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 41.83 | 141.43 |  |  
						| Adjusted |  | 01/01/2013 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 40.84 | 140.44 |  |  
						| Adjusted |  | 12/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 39.84 | 139.44 |  |  
						| Adjusted |  | 11/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 38.85 | 138.45 |  |  
						| Adjusted |  | 10/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 37.85 | 137.45 |  |  
						| Adjusted |  | 09/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 36.85 | 136.45 |  |  
						| Adjusted |  | 08/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 35.86 | 135.46 |  |  
						| Adjusted |  | 07/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 34.86 | 134.46 |  |  
						| Adjusted |  | 06/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 33.87 | 133.47 |  |  
						| Adjusted |  | 05/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 32.87 | 132.47 |  |  
						| Adjusted |  | 04/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 31.87 | 131.47 |  |  
						| Adjusted |  | 03/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 30.88 | 130.48 |  |  
						| Adjusted |  | 02/01/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 29.88 | 129.48 |  |  
						| Adjusted |  | 01/06/2012 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 28.89 | 128.49 |  |  
						| Adjusted |  | 12/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 27.89 | 127.49 |  |  
						| Adjusted |  | 11/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 26.89 | 126.49 |  |  
						| Adjusted |  | 10/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 25.90 | 125.50 |  |  
						| Adjusted |  | 09/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 24.90 | 124.50 |  |  
						| Adjusted |  | 08/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 23.91 | 123.51 |  |  
						| Adjusted |  | 07/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 22.91 | 122.51 |  |  
						| Adjusted |  | 06/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 21.91 | 121.51 |  |  
						| Adjusted |  | 05/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 20.92 | 120.52 |  |  
						| Adjusted |  | 04/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 19.92 | 119.52 |  |  
						| Adjusted |  | 03/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 18.93 | 118.53 |  |  
						| Adjusted |  | 02/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 17.93 | 117.53 |  |  
						| Adjusted |  | 01/01/2011 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 16.93 | 116.53 |  |  
						| Adjusted |  | 12/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 15.94 | 115.54 |  |  
						| Adjusted |  | 11/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 14.94 | 114.54 |  |  
						| Adjusted |  | 10/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 13.95 | 113.55 |  |  
						| Adjusted |  | 09/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 12.95 | 112.55 |  |  
						| Adjusted |  | 08/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 11.95 | 111.55 |  |  
						| Adjusted |  | 07/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 10.96 | 110.56 |  |  
						| Adjusted |  | 06/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 9.96 | 109.56 |  |  
						| Adjusted |  | 05/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 8.97 | 108.57 |  |  
						| Adjusted |  | 04/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 7.97 | 107.57 |  |  
						| Adjusted |  | 03/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 6.97 | 106.57 |  |  
						| Adjusted |  | 02/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 5.98 | 105.58 |  |  
						| Adjusted |  | 01/01/2010 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 4.98 | 104.58 |  |  
						| Adjusted |  | 12/01/2009 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 3.99 | 103.59 |  |  
						| Adjusted |  | 10/01/2009 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 2.99 | 102.59 |  |  
						| Adjusted |  | 09/02/2009 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 1.99 | 101.59 |  |  
						| Adjusted |  | 08/01/2009 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 1.00 | 100.60 |  |  
						| Initial |  | 06/01/2009 | CF 154442 0000     2009 00 | 0.00 | 99.60 | 0.00 | 99.60 |  |  | 
			| 
                         
                            2008 
                         |